| Gene | Input weight | Standard | Rank | |
| ARHGDIA | - | - | 109 | |
| PIK3R1 | 0.25 | 1 | 150 | |
| DSCAM | 1.0 | 1 | 330 | |
| MAP2K1 | 0.25 | 1 | 907 | |
| ADAM22 | - | - | 945 | |
| ERBB3 | - | - | 1350 | |
| FZD7 | - | - | 1357 | |
| PTEN | 1.0 | 1 | 1389 | |
| LEF1 | - | - | 1499 | |
| CDH13 | - | - | 1692 | |
| SRCIN1 | - | - | 1738 | |
| RASA1 | - | - | 1983 | |
| FZD4 | - | -1 | 2229 | |
| EPB41L5 | - | - | 2335 | |
| BCL6 | - | - | 2550 | |
| DSCAML1 | - | - | 2579 | |
| MIA3 | - | - | 2741 | |
| NOTCH1 | - | -1 | 2865 | |
| HOXA7 | - | - | 3411 | |
| SERPINE2 | - | - | 3708 | |
| PDE3B | - | - | 3819 | |
| TNR | - | - | 3868 | |
| ANGPT1 | - | - | 4182 | |
| WNT1 | - | - | 4383 | |
| ZNF703 | - | - | 5031 | |
| ARHGAP6 | - | - | 5374 | |
| RND1 | - | - | 5515 | |
| TBCD | - | - | 5702 | |
| NF2 | - | -1 | 5991 | |
| ADIPOQ | 0.25 | 1 | 6032 | |
| LGALS1 | - | - | 6065 | |
| KNG1 | - | - | 6802 | |
| ARHGDIG | - | - | 6921 | |
| B4GALNT2 | - | - | 7665 | |
| PLG | - | - | 9166 | |
| ADAMDEC1 | - | - | 10408 | |
| ANGPT2 | - | - | 10581 | |
| ACVRL1 | - | -1 | 11656 | |
| SPN | - | - | 12057 | |
| MMP14 | - | - | 12920 | |
| PODXL | - | - | 13125 | |
| FXYD5 | - | - | 15475 | |
| CBLL1 | - | - | 19963 | |
| TGFB1 | 0.25 | 1 | 20135 | |
| CDKN2A | - | -1 | 20587 | |
| ACER2 | - | - | 20862 | |
| ADAM10 | - | - | 20986 | |
| SIPA1 | - | - | 21260 | |
| ATP5B | - | - | 21365 | |
| TGFBI | - | - | 22585 | |
| CD164 | - | - | 22809 | |
| ARHGDIB | - | - | 23104 | |
| GTPBP4 | - | - | 23572 | |
| CDH1 | - | -1 | 23589 | |
| SNAI2 | - | -1 | 23962 | |
| COL1A1 | - | -1 | 24140 | |
| THBS1 | - | - | 24444 | |
| SERPINE1 | 0.25 | 1 | 25055 |
GO:0007162
| Name | Description | External IDs |
| ARHGDIA | Rho GDP dissociation inhibitor (GDI) alpha | Entrez:396  HGNC: 678  Ensembl: ENSG00000141522  HPRD: 03565  |
| PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | Entrez:5295  HGNC: 8979  Ensembl: ENSG00000145675  HPRD: 01381  |
| DSCAM | Down syndrome cell adhesion molecule | Entrez:1826  HPRD: 03953  HGNC: 3039  Ensembl: ENSG00000171587  |
| MAP2K1 | mitogen-activated protein kinase kinase 1 | Entrez:5604  HGNC: 6840  HPRD: 01469  |
| ADAM22 | ADAM metallopeptidase domain 22 | Entrez:53616  Ensembl: ENSG00000008277  HPRD: 04751  HGNC: 201  |
| Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
| Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
| ARHGDIA | Rho GDP dissociation inhibitor (GDI) alpha | ||||
| PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | ||||
| DSCAM | Down syndrome cell adhesion molecule | ||||
| MAP2K1 | mitogen-activated protein kinase kinase 1 | ||||
| ADAM22 | ADAM metallopeptidase domain 22 |
| Query gene | Gene | Gene description | Edge score |
| ARHGDIA | ARHGDIA | Rho GDP dissociation inhibitor (GDI) alpha | |
| PIK3R1 | PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | |
| DSCAM | DSCAM | Down syndrome cell adhesion molecule | |
| MAP2K1 | MAP2K1 | mitogen-activated protein kinase kinase 1 | |
| ADAM22 | ADAM22 | ADAM metallopeptidase domain 22 |