Gene | Input weight | Standard | Rank | |
GNAO1 | - | - | 4 | |
PLCB1 | - | -1 | 48 | |
GRIN2A | 0.25 | 1 | 66 | |
SLC1A2 | - | - | 119 | |
PIK3R1 | 0.25 | 1 | 150 | |
PPP3CA | - | - | 244 | |
GRIN1 | - | - | 294 | |
SLC6A1 | 0.25 | 1 | 313 | |
APLP1 | - | - | 591 | |
GRIN2B | 1.0 | 1 | 763 | |
HPRT1 | - | -1 | 842 | |
DRD1 | 0.25 | 1 | 899 | |
NR4A2 | 0.25 | 1 | 992 | |
DRD5 | 0.25 | 1 | 1103 | |
SST | - | - | 1139 | |
RELA | - | - | 1142 | |
GNAL | - | - | 1177 | |
RPS6KB1 | - | - | 1521 | |
DCC | - | - | 1687 | |
PPP3CB | - | - | 1731 | |
CDO1 | - | - | 1847 | |
SMAD1 | - | - | 1872 | |
SPECC1L | - | - | 1912 | |
SIN3A | - | - | 2391 | |
PDE1B | - | - | 2534 | |
DPYSL2 | - | - | 2672 | |
SOD1 | - | -1 | 2702 | |
BTG2 | - | - | 3036 | |
PTK2B | - | - | 3063 | |
PPP1R1B | 0.25 | 1 | 3111 | |
ALDOB | - | - | 3137 | |
MAX | - | - | 3376 | |
DRD2 | 0.25 | 1 | 3749 | |
PRKAA2 | - | - | 3894 | |
UBR2 | - | - | 4054 | |
ALDOC | - | - | 4093 | |
DRD3 | 0.25 | 1 | 4349 | |
IL1A | - | - | 4651 | |
RRAGA | - | - | 4695 | |
PLCG1 | - | - | 4744 | |
TH | 0.25 | 1 | 4933 | |
ADRA1B | 0.25 | 1 | 4946 | |
SRD5A1 | 0.25 | 1 | 4966 | |
PTGS2 | 0.25 | 1 | 5085 | |
ATP4B | - | - | 5216 | |
UBR1 | - | -1 | 5553 | |
MSH2 | - | -1 | 6311 | |
GIP | - | - | 6352 | |
OXTR | 0.5 | 1 | 6388 | |
SLC18A2 | - | - | 6423 | |
BCL2L1 | - | - | 6563 | |
RRAGB | - | - | 6607 | |
DRD4 | 0.25 | 1 | 7021 | |
PRTFDC1 | - | - | 7244 | |
CYBA | - | -1 | 7322 | |
RRAGC | - | - | 7372 | |
UROS | - | -1 | 7645 | |
GPRC6A | - | - | 7662 | |
CDKN1A | - | - | 7714 | |
HMGCS1 | - | - | 7719 | |
CCND1 | - | -1 | 7970 | |
ADORA2A | 0.25 | 1 | 8408 | |
GSTP1 | 0.25 | 1 | 8742 | |
LAMTOR2 | - | - | 8770 | |
ARG2 | - | - | 8780 | |
RRAGD | - | - | 9082 | |
AACS | - | - | 9143 | |
PIK3C3 | - | - | 9358 | |
EDN1 | - | - | 9540 | |
ASNS | - | - | 9796 | |
LYN | - | - | 10336 | |
DBH | 0.25 | 1 | 10495 | |
IL1B | - | -1 | 10818 | |
OXT | 0.25 | 1 | 11176 | |
CNR2 | 0.25 | 1 | 11649 | |
RHOC | - | - | 11655 | |
PSMB2 | - | - | 11986 | |
HMGCS2 | - | - | 12061 | |
TRDMT1 | - | - | 12254 | |
IL6 | - | -1 | 12695 | |
CPS1 | - | -1 | 12820 | |
MMP3 | - | - | 13496 | |
ND5 | - | - | 14164 | |
RPTOR | - | - | 14284 | |
DDIT3 | - | - | 14883 | |
PEBP1 | - | - | 15772 | |
CASP12 | - | - | 18416 | |
SHH | - | -1 | 18571 | |
TP73 | - | - | 18810 | |
ARG1 | - | -1 | 19499 | |
NOS3 | - | - | 20542 | |
LAMTOR3 | - | - | 20937 | |
MTOR | - | - | 21095 | |
HNMT | - | - | 21489 | |
LAMTOR1 | - | - | 22090 | |
PEMT | - | - | 22436 | |
PLA2G4A | - | - | 22727 | |
AARS | - | - | 22782 | |
CROT | - | - | 22812 | |
TNFRSF1A | - | - | 22842 | |
CASP6 | - | - | 23087 | |
MGST1 | - | - | 23219 | |
GSS | - | - | 23506 | |
CCNG1 | - | - | 23565 | |
CTGF | - | - | 23607 | |
ICAM1 | - | - | 23720 | |
FDX1 | - | - | 23764 | |
TIMP3 | - | - | 23921 | |
ASS1 | - | -1 | 24321 | |
CCNE1 | - | - | 24359 | |
UROD | - | -1 | 24523 | |
PTGS1 | - | - | 24613 | |
CAD | - | - | 24868 | |
CDK1 | - | - | 25053 | |
IL1RN | 0.25 | 1 | 25385 | |
MGST2 | - | - | 25529 | |
CTSB | - | - | 25627 | |
NNMT | - | - | 25643 |
GO:0010243
Name | Description | External IDs |
GNAO1 | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide O | Entrez:2775  HPRD: 00757  HGNC: 4389  Ensembl: ENSG00000087258  |
PLCB1 | phospholipase C, beta 1 (phosphoinositide-specific) | Entrez:23236  HGNC: 15917  HPRD: 06177  Ensembl: ENSG00000182621  |
GRIN2A | glutamate receptor, ionotropic, N-methyl D-aspartate 2A | Entrez:2903  HGNC: 4585  Ensembl: ENSG00000183454  HPRD: 00698  |
SLC1A2 | solute carrier family 1 (glial high affinity glutamate transporter), member 2 | Entrez:6506  Ensembl: ENSG00000110436  HGNC: 10940  HPRD: 02625  |
PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | Entrez:5295  HGNC: 8979  Ensembl: ENSG00000145675  HPRD: 01381  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
GNAO1 | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide O | ||||
PLCB1 | phospholipase C, beta 1 (phosphoinositide-specific) | ||||
GRIN2A | glutamate receptor, ionotropic, N-methyl D-aspartate 2A | ||||
SLC1A2 | solute carrier family 1 (glial high affinity glutamate transporter), member 2 | ||||
PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) |
Query gene | Gene | Gene description | Edge score |
GNAO1 | GNAO1 | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide O | |
PLCB1 | PLCB1 | phospholipase C, beta 1 (phosphoinositide-specific) | |
GRIN2A | GRIN2A | glutamate receptor, ionotropic, N-methyl D-aspartate 2A | |
SLC1A2 | SLC1A2 | solute carrier family 1 (glial high affinity glutamate transporter), member 2 | |
PIK3R1 | PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) |