Gene | Input weight | Standard | Rank | |
YWHAB | 0.25 | 1 | 107 | |
PPP1R12A | - | - | 236 | |
AKAP6 | - | - | 364 | |
TSC1 | 0.25 | 1 | 790 | |
SMAD3 | - | - | 823 | |
TGFB2 | - | - | 834 | |
ADORA1 | - | - | 960 | |
YWHAE | - | - | 995 | |
DLC1 | - | - | 1282 | |
FKBP1A | - | - | 1284 | |
NUAK1 | - | - | 1346 | |
AGTR2 | 0.25 | 1 | 1955 | |
FKBP1B | - | - | 2346 | |
PPP6R3 | - | - | 2406 | |
PPP2R4 | - | - | 2609 | |
SMG7 | - | - | 2731 | |
CHRM5 | 0.25 | 1 | 3694 | |
DRD2 | 0.25 | 1 | 3749 | |
PPP2R5A | - | - | 3979 | |
AKAP1 | - | - | 4078 | |
SMG5 | - | - | 4156 | |
TIPRL | - | - | 4308 | |
BMP2 | - | -1 | 4855 | |
SMG6 | - | - | 5225 | |
PRKCD | - | - | 6504 | |
PPP1R14D | - | - | 6784 | |
PPP1R2P9 | - | - | 9464 | |
PPP6R1 | - | - | 10871 | |
IFNG | - | -1 | 12827 | |
PPP1R2P3 | - | - | 15032 | |
PPARGC1B | - | -1 | 15356 | |
PPP1R2P1 | - | - | 17783 | |
RCAN1 | - | - | 18854 | |
TGFB1 | 0.25 | 1 | 20135 | |
VRK3 | - | - | 20233 | |
PPP1R2 | - | - | 20545 | |
HSP90B1 | - | - | 21432 | |
GBA | - | -1 | 23666 | |
NCKAP1L | - | - | 23771 | |
MASTL | - | - | 23970 | |
PLEK | - | - | 24240 | |
SMPD1 | - | -1 | 25116 | |
IGBP1 | - | - | 25127 |
GO:0035303
Name | Description | External IDs |
YWHAB | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide | Entrez:7529  HGNC: 12849  Ensembl: ENSG00000166913  HPRD: 03184  |
PPP1R12A | protein phosphatase 1, regulatory subunit 12A | Entrez:4659  Ensembl: ENSG00000058272  HGNC: 7618  HPRD: 03606  |
AKAP6 | A kinase (PRKA) anchor protein 6 | Entrez:9472  HGNC: 376  Ensembl: ENSG00000151320  HPRD: 05257  |
TSC1 | tuberous sclerosis 1 | Entrez:7248  Ensembl: ENSG00000165699  HGNC: 12362  HPRD: 05594  |
SMAD3 | SMAD family member 3 | Entrez:4088  HPRD: 04380  HGNC: 6769  Ensembl: ENSG00000166949  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
YWHAB | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide | ||||
PPP1R12A | protein phosphatase 1, regulatory subunit 12A | ||||
AKAP6 | A kinase (PRKA) anchor protein 6 | ||||
TSC1 | tuberous sclerosis 1 | ||||
SMAD3 | SMAD family member 3 |
Query gene | Gene | Gene description | Edge score |
YWHAB | YWHAB | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide | |
PPP1R12A | PPP1R12A | protein phosphatase 1, regulatory subunit 12A | |
AKAP6 | AKAP6 | A kinase (PRKA) anchor protein 6 | |
TSC1 | TSC1 | tuberous sclerosis 1 | |
SMAD3 | SMAD3 | SMAD family member 3 |