Gene | Input weight | Standard | Rank | |
CACNB2 | 0.5 | 1 | 46 | |
KRAS | - | -1 | 57 | |
PPP3CA | - | - | 244 | |
RARB | 0.25 | 1 | 300 | |
PDGFRA | - | -1 | 320 | |
MYH10 | - | - | 366 | |
FOXP1 | 1.0 | 1 | 435 | |
DICER1 | - | -1 | 762 | |
TSC1 | 0.25 | 1 | 790 | |
NOS1 | 0.25 | 1 | 853 | |
NRG1 | 0.25 | 1 | 936 | |
PROX1 | - | - | 997 | |
AKT1 | 0.25 | 1 | 1020 | |
RXRB | 0.25 | 1 | 1314 | |
CACNG2 | - | - | 1460 | |
LRP4 | - | - | 1500 | |
APP | - | - | 1515 | |
WNT10B | - | - | 1517 | |
DNER | - | - | 2126 | |
MTPN | - | - | 2402 | |
PDZRN3 | - | - | 2712 | |
IGF1 | 0.25 | 1 | 2793 | |
TBX5 | - | - | 2836 | |
MEF2A | - | - | 2837 | |
CXADR | - | - | 2887 | |
SKI | - | - | 2904 | |
MYOD1 | - | - | 3005 | |
HEY2 | - | - | 3174 | |
IGFBP5 | - | - | 3306 | |
HOMER1 | 0.25 | 1 | 3402 | |
CDON | - | - | 3487 | |
RARA | 0.25 | 1 | 3695 | |
AVPR1A | 0.5 | 1 | 3803 | |
CACNA1H | 1.0 | 1 | 3855 | |
ITGB1 | - | - | 3903 | |
MUSK | - | - | 4006 | |
KCNH1 | - | - | 4053 | |
VEGFA | 0.25 | 1 | 4087 | |
WNT1 | - | - | 4383 | |
WT1 | - | -1 | 4514 | |
CHRNA1 | - | - | 4684 | |
ADAM12 | - | - | 4712 | |
HRAS | 0.25 | 1 | 5086 | |
BMP10 | - | - | 5102 | |
TTN | - | -1 | 5620 | |
MYOCD | - | - | 5907 | |
SNTA1 | - | -1 | 7068 | |
ACTG1 | - | -1 | 7566 | |
NPHS1 | - | - | 7618 | |
MET | 1.0 | 1 | 8002 | |
BARX2 | - | - | 8393 | |
MYH9 | - | -1 | 8434 | |
NKX2-5 | 0.25 | 1 | 8486 | |
LRRK2 | - | -1 | 8802 | |
MYL2 | - | -1 | 8834 | |
OBSL1 | - | - | 9074 | |
MYOZ1 | - | - | 9335 | |
XIRP1 | - | - | 10027 | |
TMOD1 | - | - | 10393 | |
CHAT | - | - | 10603 | |
GATA6 | - | -1 | 10828 | |
ATG5 | - | - | 11069 | |
GPX1 | 0.25 | 1 | 11644 | |
DYRK1B | - | - | 11687 | |
NKX2-6 | - | -1 | 11887 | |
RXRA | 0.25 | 1 | 12299 | |
MYOG | - | - | 12349 | |
MYLK3 | - | - | 12362 | |
ACTA1 | - | - | 12431 | |
ACTC1 | - | -1 | 12547 | |
PTCD2 | - | - | 12935 | |
AGT | - | -1 | 13305 | |
MESP1 | - | - | 13805 | |
MYH6 | - | -1 | 13823 | |
NRAS | - | -1 | 14119 | |
SORT1 | - | - | 14441 | |
NEURL2 | - | - | 16307 | |
SHH | - | -1 | 18571 | |
DVL1P1 | - | - | 18731 | |
RCAN1 | - | - | 18854 | |
DVL1 | - | - | 18924 | |
CACYBP | - | - | 19557 | |
F2R | - | - | 20036 | |
CAPN3 | - | -1 | 20523 | |
LUZP6 | - | - | 20893 | |
KIAA1161 | - | - | 21137 | |
NRD1 | - | - | 21456 | |
AFG3L2 | - | -1 | 21742 | |
CHRNB1 | - | - | 21815 | |
TCAP | - | -1 | 22131 | |
CALR | - | - | 22152 | |
IGF2 | 0.25 | 1 | 22401 | |
SDC1 | - | - | 22626 | |
TNC | - | - | 22676 | |
ERBB2 | - | -1 | 23130 | |
PDGFRB | - | - | 23242 | |
MYH11 | - | -1 | 23442 | |
CAPN2 | - | - | 23541 | |
CBY1 | - | - | 23816 | |
ATG7 | - | - | 23978 | |
TPM1 | - | -1 | 24247 | |
LMNA | - | -1 | 24292 | |
KRT19 | - | - | 24520 | |
ACADM | - | - | 24580 | |
CDK1 | - | - | 25053 | |
CCNB1 | - | - | 25174 | |
CAV2 | - | - | 25271 | |
COL4A1 | - | - | 25541 | |
DNAJA3 | - | - | 25610 | |
LAMB2 | - | - | 25730 |
GO:0051146
Name | Description | External IDs |
CACNB2 | calcium channel, voltage-dependent, beta 2 subunit | Entrez:783  HGNC: 1402  Ensembl: ENSG00000165995  HPRD: 02473  |
KRAS | Kirsten rat sarcoma viral oncogene homolog | Entrez:3845  Ensembl: ENSG00000133703  HGNC: 6407  HPRD: 01817  |
PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme | Entrez:5530  HGNC: 9314  HPRD: 00234  Ensembl: ENSG00000138814  |
RARB | retinoic acid receptor, beta | Entrez:5915  HPRD: 07183  Ensembl: ENSG00000077092  HGNC: 9865  |
PDGFRA | platelet-derived growth factor receptor, alpha polypeptide | Entrez:5156  Ensembl: ENSG00000134853  HPRD: 01429  HGNC: 8803  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
CACNB2 | calcium channel, voltage-dependent, beta 2 subunit | ||||
KRAS | Kirsten rat sarcoma viral oncogene homolog | ||||
PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme | ||||
RARB | retinoic acid receptor, beta | ||||
PDGFRA | platelet-derived growth factor receptor, alpha polypeptide |
Query gene | Gene | Gene description | Edge score |
CACNB2 | CACNB2 | calcium channel, voltage-dependent, beta 2 subunit | |
KRAS | KRAS | Kirsten rat sarcoma viral oncogene homolog | |
PPP3CA | PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme | |
RARB | RARB | retinoic acid receptor, beta | |
PDGFRA | PDGFRA | platelet-derived growth factor receptor, alpha polypeptide |