Gene | Input weight | Standard | Rank | |
NEUROD1 | - | -1 | 127 | |
PIK3R1 | 0.25 | 1 | 150 | |
PPP3CA | - | - | 244 | |
SOX4 | - | - | 250 | |
EP300 | - | -1 | 318 | |
NNAT | - | - | 543 | |
PAX2 | - | - | 653 | |
PCSK1 | - | - | 898 | |
ZNF236 | - | - | 933 | |
HIF1A | - | - | 1075 | |
IRS2 | - | -1 | 1300 | |
COL4A3 | - | -1 | 1327 | |
GRIK5 | - | - | 1396 | |
RPS6KB1 | - | - | 1521 | |
SLC8A1 | - | - | 1529 | |
ACVR2B | - | -1 | 1676 | |
PTPRN | - | - | 1921 | |
SFTPC | - | - | 2040 | |
PFKL | - | - | 2192 | |
FKBP1B | - | - | 2346 | |
GCK | - | -1 | 2660 | |
SMAD2 | - | - | 2694 | |
EGR1 | - | - | 3062 | |
PTK2B | - | - | 3063 | |
NR1H4 | - | - | 3080 | |
ALDOB | - | - | 3137 | |
TRH | - | - | 3416 | |
TCF7L2 | 0.5 | 1 | 3548 | |
SLC30A8 | - | -1 | 3644 | |
NOX4 | - | - | 3804 | |
CYP19A1 | 0.25 | 1 | 3823 | |
ACVR1C | - | - | 3963 | |
MAPK14 | - | - | 3975 | |
GPAM | - | - | 4380 | |
SLC2A2 | - | - | 4553 | |
NKX6-1 | - | - | 4665 | |
TH | 0.25 | 1 | 4933 | |
PTGS2 | 0.25 | 1 | 5085 | |
OXCT1 | - | - | 5813 | |
INSR | - | -1 | 5872 | |
GYS2 | - | - | 5941 | |
ADIPOQ | 0.25 | 1 | 6032 | |
LGALS1 | - | - | 6065 | |
PFKFB2 | - | - | 6327 | |
GIP | - | - | 6352 | |
SI | - | - | 6367 | |
GCKR | - | - | 6973 | |
CYBA | - | -1 | 7322 | |
CYP7A1 | 0.25 | 1 | 7401 | |
SLC34A2 | - | -1 | 7410 | |
PDX1 | - | -1 | 7958 | |
MET | 1.0 | 1 | 8002 | |
ARG2 | - | - | 8780 | |
AACS | - | - | 9143 | |
HNF1B | - | -1 | 9881 | |
GLP1R | - | - | 9893 | |
PKLR | - | - | 9956 | |
TXNIP | - | - | 10069 | |
GIPR | - | - | 10369 | |
KHK | - | - | 10546 | |
ANGPT2 | - | - | 10581 | |
UCN3 | - | - | 10665 | |
MLXIPL | - | - | 11075 | |
RHOC | - | - | 11655 | |
MAFA | - | - | 13014 | |
APOA2 | - | - | 14659 | |
PRKCQ | - | - | 15381 | |
SFTPB | - | - | 18860 | |
SREBF1 | - | - | 19464 | |
TGFB1 | 0.25 | 1 | 20135 | |
GLUL | - | - | 20949 | |
NR0B2 | - | -1 | 21425 | |
UCP2 | - | - | 21958 | |
TXN2 | - | - | 22459 | |
HNF4A | - | -1 | 22965 | |
NCF2 | - | -1 | 22977 | |
CASP6 | - | - | 23087 | |
COL6A3 | - | -1 | 23170 | |
EIF2B1 | - | - | 23375 | |
CTGF | - | - | 23607 | |
ICAM1 | - | - | 23720 | |
ACSL5 | - | - | 23792 | |
APOM | - | - | 24008 | |
SLC29A1 | - | - | 24079 | |
EIF2B4 | - | - | 24428 | |
THBS1 | - | - | 24444 | |
CTSV | - | - | 24505 | |
EIF2B5 | - | - | 25325 | |
EIF2B2 | - | - | 25351 | |
EIF2B3 | - | - | 25449 | |
CTSB | - | - | 25627 | |
COL6A2 | - | -1 | 25671 |
GO:0009746
Name | Description | External IDs |
NEUROD1 | neuronal differentiation 1 | Entrez:4760  HPRD: 03428  HGNC: 7762  Ensembl: ENSG00000162992  |
PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | Entrez:5295  HGNC: 8979  Ensembl: ENSG00000145675  HPRD: 01381  |
PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme | Entrez:5530  HGNC: 9314  HPRD: 00234  Ensembl: ENSG00000138814  |
SOX4 | SRY (sex determining region Y)-box 4 | Entrez:6659  HPRD: 01695  HGNC: 11200  Ensembl: ENSG00000124766  |
EP300 | E1A binding protein p300 | Entrez:2033  Ensembl: ENSG00000100393  HGNC: 3373  HPRD: 04078  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
NEUROD1 | neuronal differentiation 1 | ||||
PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | ||||
PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme | ||||
SOX4 | SRY (sex determining region Y)-box 4 | ||||
EP300 | E1A binding protein p300 |
Query gene | Gene | Gene description | Edge score |
NEUROD1 | NEUROD1 | neuronal differentiation 1 | |
PIK3R1 | PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | |
PPP3CA | PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme | |
SOX4 | SOX4 | SRY (sex determining region Y)-box 4 | |
EP300 | EP300 | E1A binding protein p300 |