Gene | Input weight | Standard | Rank | |
QKI | - | - | 18 | |
CACNB2 | 0.5 | 1 | 46 | |
KRAS | - | -1 | 57 | |
CDH2 | - | - | 164 | |
PPP3CA | - | - | 244 | |
RARB | 0.25 | 1 | 300 | |
PDGFRA | - | -1 | 320 | |
MYH10 | - | - | 366 | |
MEF2C | 0.25 | 1 | 428 | |
FOXP1 | 1.0 | 1 | 435 | |
SPAG9 | - | - | 558 | |
DICER1 | - | -1 | 762 | |
TSC1 | 0.25 | 1 | 790 | |
NOS1 | 0.25 | 1 | 853 | |
NRG1 | 0.25 | 1 | 936 | |
CTNNA2 | - | - | 954 | |
MBNL1 | - | - | 956 | |
PROX1 | - | - | 997 | |
SYNE1 | 0.25 | 1 | 1001 | |
AKT1 | 0.25 | 1 | 1020 | |
CDC42 | - | - | 1138 | |
SEMA4C | - | - | 1304 | |
RXRB | 0.25 | 1 | 1314 | |
CACNG2 | - | - | 1460 | |
LRP4 | - | - | 1500 | |
APP | - | - | 1515 | |
WNT10B | - | - | 1517 | |
MKL1 | - | - | 1703 | |
JAG1 | - | -1 | 1704 | |
SOX6 | - | - | 1923 | |
MAPK11 | - | - | 1962 | |
NEO1 | - | - | 2001 | |
EDNRB | - | -1 | 2042 | |
DNER | - | - | 2126 | |
MTPN | - | - | 2402 | |
ABL1 | - | - | 2404 | |
FBXO40 | 0.25 | 1 | 2644 | |
PDZRN3 | - | - | 2712 | |
IGF1 | 0.25 | 1 | 2793 | |
NFATC3 | - | - | 2813 | |
TBX5 | - | - | 2836 | |
MEF2A | - | - | 2837 | |
CXADR | - | - | 2887 | |
SKI | - | - | 2904 | |
MYOD1 | - | - | 3005 | |
HEY2 | - | - | 3174 | |
NTF3 | 0.25 | 1 | 3232 | |
IGFBP5 | - | - | 3306 | |
HOMER1 | 0.25 | 1 | 3402 | |
CDON | - | - | 3487 | |
TCF7L2 | 0.5 | 1 | 3548 | |
RARA | 0.25 | 1 | 3695 | |
AVPR1A | 0.5 | 1 | 3803 | |
TSHZ3 | - | - | 3848 | |
CACNA1H | 1.0 | 1 | 3855 | |
ITGB1 | - | - | 3903 | |
MAPK14 | - | - | 3975 | |
MUSK | - | - | 4006 | |
KCNH1 | - | - | 4053 | |
VEGFA | 0.25 | 1 | 4087 | |
WNT1 | - | - | 4383 | |
MYF6 | - | - | 4400 | |
AXIN1 | - | -1 | 4419 | |
WT1 | - | -1 | 4514 | |
FGF10 | - | -1 | 4532 | |
CHRNA1 | - | - | 4684 | |
ADAM12 | - | - | 4712 | |
HRAS | 0.25 | 1 | 5086 | |
BMP10 | - | - | 5102 | |
SPEG | - | - | 5453 | |
TTN | - | -1 | 5620 | |
SMARCD3 | - | - | 5635 | |
MYOCD | - | - | 5907 | |
ACVR1 | - | -1 | 6054 | |
LGALS1 | - | - | 6065 | |
BIN1 | - | - | 6197 | |
TCF3 | - | - | 6420 | |
BMP4 | - | -1 | 6499 | |
SOX15 | - | - | 6674 | |
RB1 | - | -1 | 6804 | |
BOC | - | - | 6901 | |
SNTA1 | - | -1 | 7068 | |
WNT7B | - | - | 7113 | |
ACTG1 | - | -1 | 7566 | |
NPHS1 | - | - | 7618 | |
MYF5 | - | - | 7875 | |
MET | 1.0 | 1 | 8002 | |
TBX2 | - | - | 8392 | |
BARX2 | - | - | 8393 | |
MYH9 | - | -1 | 8434 | |
NKX2-5 | 0.25 | 1 | 8486 | |
LRRK2 | - | -1 | 8802 | |
MYL2 | - | -1 | 8834 | |
CTNNB1 | 0.5 | 1 | 9066 | |
OBSL1 | - | - | 9074 | |
CTNNA1 | - | - | 9331 | |
MYOZ1 | - | - | 9335 | |
XIRP1 | - | - | 10027 | |
TMOD1 | - | - | 10393 | |
MAP2K6 | - | - | 10478 | |
SMO | 0.25 | 1 | 10504 | |
CHAT | - | - | 10603 | |
GATA6 | - | -1 | 10828 | |
EPAS1 | - | - | 10869 | |
ATG5 | - | - | 11069 | |
GPX1 | 0.25 | 1 | 11644 | |
DYRK1B | - | - | 11687 | |
NKX2-6 | - | -1 | 11887 | |
KDM1A | - | - | 12183 | |
RXRA | 0.25 | 1 | 12299 | |
MYOG | - | - | 12349 | |
MYLK3 | - | - | 12362 | |
ACTA1 | - | - | 12431 | |
ACTC1 | - | -1 | 12547 | |
CSRP2 | - | - | 12702 | |
PTCD2 | - | - | 12935 | |
AGT | - | -1 | 13305 | |
MESP1 | - | - | 13805 | |
MYH6 | - | -1 | 13823 | |
NRAS | - | -1 | 14119 | |
SORT1 | - | - | 14441 | |
FGF6 | - | - | 15185 | |
CAV3 | - | -1 | 15414 | |
TMEM204 | - | - | 15888 | |
NEURL2 | - | - | 16307 | |
GLMN | - | - | 16462 | |
SHH | - | -1 | 18571 | |
DVL1P1 | - | - | 18731 | |
RCAN1 | - | - | 18854 | |
DVL1 | - | - | 18924 | |
HINFP | - | - | 19490 | |
CACYBP | - | - | 19557 | |
F2R | - | - | 20036 | |
BNIP2 | - | - | 20381 | |
CAPN3 | - | -1 | 20523 | |
IFRD1 | - | - | 20716 | |
LUZP6 | - | - | 20893 | |
KIAA1161 | - | - | 21137 | |
MAPK12 | - | - | 21269 | |
NRD1 | - | - | 21456 | |
PITX1 | 0.25 | 1 | 21646 | |
AFG3L2 | - | -1 | 21742 | |
WNT4 | - | - | 21809 | |
CHRNB1 | - | - | 21815 | |
TCAP | - | -1 | 22131 | |
CALR | - | - | 22152 | |
NTN3 | - | - | 22328 | |
IGF2 | 0.25 | 1 | 22401 | |
SDC1 | - | - | 22626 | |
TNC | - | - | 22676 | |
CDH15 | - | - | 22857 | |
ERBB2 | - | -1 | 23130 | |
PDGFRB | - | - | 23242 | |
MYH11 | - | -1 | 23442 | |
CAPN2 | - | - | 23541 | |
CBY1 | - | - | 23816 | |
ATG7 | - | - | 23978 | |
TPM1 | - | -1 | 24247 | |
LMNA | - | -1 | 24292 | |
KRT19 | - | - | 24520 | |
ACADM | - | - | 24580 | |
CDK1 | - | - | 25053 | |
CCNB1 | - | - | 25174 | |
CAV2 | - | - | 25271 | |
COL4A1 | - | - | 25541 | |
DNAJA3 | - | - | 25610 | |
LAMB2 | - | - | 25730 |
GO:0042692
Name | Description | External IDs |
QKI | QKI, KH domain containing, RNA binding | Entrez:9444  HPRD: 06691  Ensembl: ENSG00000112531  HGNC: 21100  |
CACNB2 | calcium channel, voltage-dependent, beta 2 subunit | Entrez:783  HGNC: 1402  Ensembl: ENSG00000165995  HPRD: 02473  |
KRAS | Kirsten rat sarcoma viral oncogene homolog | Entrez:3845  Ensembl: ENSG00000133703  HGNC: 6407  HPRD: 01817  |
CDH2 | cadherin 2, type 1, N-cadherin (neuronal) | Entrez:1000  Ensembl: ENSG00000170558  HGNC: 1759  HPRD: 00226  |
PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme | Entrez:5530  HGNC: 9314  HPRD: 00234  Ensembl: ENSG00000138814  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
QKI | QKI, KH domain containing, RNA binding | ||||
CACNB2 | calcium channel, voltage-dependent, beta 2 subunit | ||||
KRAS | Kirsten rat sarcoma viral oncogene homolog | ||||
CDH2 | cadherin 2, type 1, N-cadherin (neuronal) | ||||
PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme |
Query gene | Gene | Gene description | Edge score |
QKI | QKI | QKI, KH domain containing, RNA binding | |
CACNB2 | CACNB2 | calcium channel, voltage-dependent, beta 2 subunit | |
KRAS | KRAS | Kirsten rat sarcoma viral oncogene homolog | |
CDH2 | CDH2 | cadherin 2, type 1, N-cadherin (neuronal) | |
PPP3CA | PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme |