| Gene | Input weight | Standard | Rank | |
| GNAO1 | - | - | 4 | |
| CNR1 | 0.25 | 1 | 29 | |
| GRIN2A | 0.25 | 1 | 66 | |
| PRKCE | - | - | 204 | |
| GABBR1 | 0.25 | 1 | 264 | |
| GRIN1 | - | - | 294 | |
| SLC6A1 | 0.25 | 1 | 313 | |
| EP300 | - | -1 | 318 | |
| SFRP1 | - | - | 387 | |
| JUN | - | - | 511 | |
| PPP2R2A | - | - | 714 | |
| TAC1 | 0.25 | 1 | 726 | |
| GRIN2B | 1.0 | 1 | 763 | |
| CCND2 | - | - | 782 | |
| PCSK1 | - | - | 898 | |
| DRD1 | 0.25 | 1 | 899 | |
| RYR2 | - | -1 | 959 | |
| ACACA | - | - | 1017 | |
| DRD5 | 0.25 | 1 | 1103 | |
| RELA | - | - | 1142 | |
| CDKN1B | - | - | 1162 | |
| GNAL | - | - | 1177 | |
| CHRNA3 | - | - | 1266 | |
| BAD | - | - | 1290 | |
| NFIA | - | - | 1486 | |
| LEF1 | - | - | 1499 | |
| WNT10B | - | - | 1517 | |
| RPS6KB1 | - | - | 1521 | |
| JUNB | - | - | 1547 | |
| FOS | - | - | 1680 | |
| KCNK1 | - | - | 1751 | |
| NEDD8 | - | - | 1811 | |
| CHRNA7 | 0.5 | 1 | 1837 | |
| SMAD1 | - | - | 1872 | |
| BTRC | - | - | 1884 | |
| STC1 | - | - | 1900 | |
| SPECC1L | - | - | 1912 | |
| GUCY1A3 | - | - | 1997 | |
| ENO2 | - | - | 2103 | |
| DUSP6 | - | - | 2466 | |
| BCL2 | 0.25 | 1 | 2485 | |
| DPYSL2 | - | - | 2672 | |
| RXRG | 0.25 | 1 | 2866 | |
| PRL | 0.25 | 1 | 2977 | |
| BTG2 | - | - | 3036 | |
| PTK2B | - | - | 3063 | |
| ALDOB | - | - | 3137 | |
| CDK5 | 0.25 | 1 | 3194 | |
| STS | 0.25 | 1 | 3198 | |
| TAC3 | - | - | 3251 | |
| WNT5A | - | - | 3319 | |
| TRH | - | - | 3416 | |
| FOXF1 | - | -1 | 3518 | |
| TACR3 | - | - | 3564 | |
| SMAD9 | - | -1 | 3672 | |
| DRD2 | 0.25 | 1 | 3749 | |
| CYP19A1 | 0.25 | 1 | 3823 | |
| GNAT3 | - | - | 3827 | |
| EDNRA | - | -1 | 3857 | |
| PRKAA2 | - | - | 3894 | |
| HSP90AB1 | - | - | 3924 | |
| CYP17A1 | 0.25 | 1 | 3984 | |
| ALDOC | - | - | 4093 | |
| GSK3A | - | - | 4141 | |
| AXIN2 | - | -1 | 4260 | |
| ABAT | 0.25 | 1 | 4348 | |
| DRD3 | 0.25 | 1 | 4349 | |
| AXIN1 | - | -1 | 4419 | |
| CHRNA4 | 0.25 | 1 | 4471 | |
| FGF10 | - | -1 | 4532 | |
| RAE1 | - | - | 4538 | |
| IL1A | - | - | 4651 | |
| NKX6-1 | - | - | 4665 | |
| PLCG1 | - | - | 4744 | |
| CHRNB4 | - | - | 4903 | |
| CD83 | - | - | 4926 | |
| TH | 0.25 | 1 | 4933 | |
| ADRA1B | 0.25 | 1 | 4946 | |
| SRD5A1 | 0.25 | 1 | 4966 | |
| ACSL3 | - | - | 4998 | |
| TAT | - | -1 | 5011 | |
| CYP1A1 | 0.25 | 1 | 5067 | |
| PTGS2 | 0.25 | 1 | 5085 | |
| SLC22A8 | - | - | 5281 | |
| PEA15 | - | - | 5442 | |
| AANAT | 0.25 | 1 | 5448 | |
| F7 | - | - | 5465 | |
| CST3 | - | -1 | 5894 | |
| ADRBK1 | - | - | 6028 | |
| LGALS1 | - | - | 6065 | |
| NGF | 0.25 | 1 | 6229 | |
| MSH2 | - | -1 | 6311 | |
| GIP | - | - | 6352 | |
| OXTR | 0.5 | 1 | 6388 | |
| SLC18A2 | - | - | 6423 | |
| BMP4 | - | -1 | 6499 | |
| BCL2L1 | - | - | 6563 | |
| IL4 | - | - | 6852 | |
| DRD4 | 0.25 | 1 | 7021 | |
| TGFBR1 | - | -1 | 7268 | |
| CYBA | - | -1 | 7322 | |
| NPPB | - | - | 7334 | |
| FOSL1 | - | - | 7629 | |
| SLC6A3 | 0.5 | 1 | 7659 | |
| CDKN1A | - | - | 7714 | |
| HMGCS1 | - | - | 7719 | |
| SLC9A1 | - | - | 7776 | |
| CCND1 | - | -1 | 7970 | |
| MET | 1.0 | 1 | 8002 | |
| CYP11A1 | 0.25 | 1 | 8063 | |
| HTR1B | 0.25 | 1 | 8092 | |
| ADORA2A | 0.25 | 1 | 8408 | |
| STAT3 | - | -1 | 8538 | |
| CTNNB1 | 0.5 | 1 | 9066 | |
| CEBPA | - | -1 | 9079 | |
| AACS | - | - | 9143 | |
| CTNNA1 | - | - | 9331 | |
| EDN1 | - | - | 9540 | |
| SLC7A11 | - | - | 9692 | |
| ASNS | - | - | 9796 | |
| PKLR | - | - | 9956 | |
| HSD17B3 | 0.25 | 1 | 9988 | |
| SHC1 | - | - | 10045 | |
| GHR | - | -1 | 10098 | |
| LYN | - | - | 10336 | |
| DBH | 0.25 | 1 | 10495 | |
| SLC22A6 | - | - | 10503 | |
| ANGPT2 | - | - | 10581 | |
| AMH | - | - | 10601 | |
| TAF9B | - | - | 10796 | |
| IL1B | - | -1 | 10818 | |
| ALPL | - | -1 | 10901 | |
| OXT | 0.25 | 1 | 11176 | |
| TACR1 | - | - | 11618 | |
| PSMB2 | - | - | 11986 | |
| HMGCS2 | - | - | 12061 | |
| RXRA | 0.25 | 1 | 12299 | |
| IL6 | - | -1 | 12695 | |
| IL13 | - | - | 12888 | |
| MMP14 | - | - | 12920 | |
| ATP12A | - | - | 12962 | |
| AVP | - | -1 | 13439 | |
| COMT | 0.25 | 1 | 13475 | |
| CHRNA5 | - | - | 13636 | |
| SELP | - | - | 13751 | |
| RYR1 | - | -1 | 13799 | |
| SDC2 | 0.25 | 1 | 13950 | |
| FNTB | - | - | 14256 | |
| OCLN | - | -1 | 14257 | |
| CCL19 | - | - | 14578 | |
| CDKN2B | - | - | 14806 | |
| BAG1 | - | - | 14923 | |
| TNF | 0.25 | 1 | 15243 | |
| PRKCQ | - | - | 15381 | |
| PEBP1 | - | - | 15772 | |
| CASP12 | - | - | 18416 | |
| ND1 | - | - | 18434 | |
| AHR | - | - | 20015 | |
| TGFB1 | 0.25 | 1 | 20135 | |
| CHRNB2 | 0.25 | 1 | 20216 | |
| FADS1 | - | - | 20470 | |
| NOS3 | - | - | 20542 | |
| CHRFAM7A | - | - | 20694 | |
| SRR | - | - | 20837 | |
| BGLAP | - | - | 20875 | |
| PDGFB | - | - | 21071 | |
| CHURC1 | - | - | 21104 | |
| BAK1 | - | - | 21229 | |
| PLA2G4F | - | - | 21292 | |
| HNMT | - | - | 21489 | |
| CHRNB1 | - | - | 21815 | |
| ITGA6 | - | - | 22166 | |
| LONP2 | - | - | 22200 | |
| IGF2 | 0.25 | 1 | 22401 | |
| SERPINA1 | - | -1 | 22405 | |
| TXN2 | - | - | 22459 | |
| UGT1A1 | - | -1 | 22467 | |
| SOCS3 | - | - | 22661 | |
| PPARG | - | -1 | 22729 | |
| ANXA1 | 0.5 | 1 | 22810 | |
| PLD2 | - | - | 22908 | |
| NCF2 | - | -1 | 22977 | |
| CCL5 | - | - | 23042 | |
| ALDH3A1 | 0.25 | 1 | 23281 | |
| CTGF | - | - | 23607 | |
| ICAM1 | - | - | 23720 | |
| FDX1 | - | - | 23764 | |
| TIMP3 | - | - | 23921 | |
| HMOX1 | - | - | 23938 | |
| CPT1A | - | - | 23997 | |
| MGMT | - | - | 24063 | |
| P2RY2 | - | - | 24088 | |
| ATF1 | - | - | 24277 | |
| CCNE1 | - | - | 24359 | |
| MMP9 | - | - | 24369 | |
| CDA | - | - | 24491 | |
| CTSV | - | - | 24505 | |
| UROD | - | -1 | 24523 | |
| TAF2 | - | - | 24673 | |
| ADA | 0.5 | 1 | 24751 | |
| LUM | - | - | 24789 | |
| EPHX1 | - | -1 | 24841 | |
| CAD | - | - | 24868 | |
| ACSL1 | - | - | 24993 | |
| CDK1 | - | - | 25053 | |
| SMPD1 | - | -1 | 25116 | |
| PLIN2 | - | - | 25164 | |
| CCNB1 | - | - | 25174 | |
| GPX3 | - | - | 25279 | |
| IL1RN | 0.25 | 1 | 25385 | |
| MLH1 | - | -1 | 25513 | |
| FXN | - | -1 | 25604 | |
| CTSB | - | - | 25627 | |
| ACAT1 | - | -1 | 25641 | |
| CHEK1 | - | - | 25816 | |
| DHFR | 0.25 | 1 | 25817 |
GO:0014070
| Name | Description | External IDs |
| GNAO1 | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide O | Entrez:2775  HPRD: 00757  HGNC: 4389  Ensembl: ENSG00000087258  |
| CNR1 | cannabinoid receptor 1 (brain) | Entrez:1268  HGNC: 2159  Ensembl: ENSG00000118432  HPRD: 00259  |
| GRIN2A | glutamate receptor, ionotropic, N-methyl D-aspartate 2A | Entrez:2903  HGNC: 4585  Ensembl: ENSG00000183454  HPRD: 00698  |
| PRKCE | protein kinase C, epsilon | Entrez:5581  HPRD: 01500  HGNC: 9401  Ensembl: ENSG00000171132  |
| GABBR1 | gamma-aminobutyric acid (GABA) B receptor, 1 | Entrez:2550  HGNC: 4070  Ensembl: ENSG00000204681  HPRD: 04644  |
| Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
| Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
| GNAO1 | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide O | ||||
| CNR1 | cannabinoid receptor 1 (brain) | ||||
| GRIN2A | glutamate receptor, ionotropic, N-methyl D-aspartate 2A | ||||
| PRKCE | protein kinase C, epsilon | ||||
| GABBR1 | gamma-aminobutyric acid (GABA) B receptor, 1 |
| Query gene | Gene | Gene description | Edge score |
| GNAO1 | GNAO1 | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide O | |
| CNR1 | CNR1 | cannabinoid receptor 1 (brain) | |
| GRIN2A | GRIN2A | glutamate receptor, ionotropic, N-methyl D-aspartate 2A | |
| PRKCE | PRKCE | protein kinase C, epsilon | |
| GABBR1 | GABBR1 | gamma-aminobutyric acid (GABA) B receptor, 1 |