| Gene | Input weight | Standard | Rank | |
| NTRK2 | 0.25 | 1 | 51 | |
| KALRN | - | - | 56 | |
| KRAS | - | -1 | 57 | |
| CREB1 | - | - | 100 | |
| YWHAB | 0.25 | 1 | 107 | |
| ARHGDIA | - | - | 109 | |
| TRIO | 0.5 | 1 | 111 | |
| PIK3R1 | 0.25 | 1 | 150 | |
| ABR | - | - | 160 | |
| ADCY2 | - | - | 175 | |
| PRKCE | - | - | 204 | |
| AP2S1 | - | - | 210 | |
| ARHGEF7 | - | - | 215 | |
| ADCYAP1 | - | - | 230 | |
| ARHGEF4 | - | - | 265 | |
| TIAM1 | - | - | 325 | |
| PHLPP1 | - | - | 332 | |
| RASGRF1 | - | - | 335 | |
| CALM3 | - | - | 352 | |
| RPS6KA5 | - | - | 359 | |
| ARHGEF12 | - | -1 | 393 | |
| GSK3B | - | - | 427 | |
| MEF2C | 0.25 | 1 | 428 | |
| SH3GL2 | - | - | 454 | |
| ADCY1 | 0.25 | 1 | 466 | |
| RICTOR | - | - | 537 | |
| SHC3 | - | - | 559 | |
| PRKCI | - | - | 568 | |
| PRKACB | - | - | 584 | |
| ITPR1 | - | -1 | 597 | |
| RIT2 | - | - | 636 | |
| RPS6KA2 | 0.25 | 1 | 689 | |
| KIDINS220 | - | - | 701 | |
| ARHGEF11 | - | - | 705 | |
| RPS6KA3 | - | - | 758 | |
| AP2M1 | - | - | 779 | |
| OMG | 0.25 | 1 | 808 | |
| SOS1 | - | -1 | 810 | |
| ARHGEF9 | - | -1 | 875 | |
| MCF2 | - | - | 892 | |
| MAP2K1 | 0.25 | 1 | 907 | |
| CAMK4 | - | - | 916 | |
| YWHAE | - | - | 995 | |
| AKT1 | 0.25 | 1 | 1020 | |
| PRKCA | - | - | 1027 | |
| CALM1 | - | - | 1029 | |
| PCSK6 | - | - | 1035 | |
| FOXO3 | - | - | 1056 | |
| MCF2L | - | - | 1059 | |
| MAPK1 | - | - | 1128 | |
| RELA | - | - | 1142 | |
| CDKN1B | - | - | 1162 | |
| SOS2 | - | - | 1181 | |
| FGD1 | - | -1 | 1182 | |
| MAPK8 | - | - | 1214 | |
| MAP2K2 | 0.25 | 1 | 1240 | |
| PRKAR1B | - | - | 1257 | |
| ADCYAP1R1 | - | - | 1273 | |
| BAD | - | - | 1290 | |
| IRS2 | - | -1 | 1300 | |
| PIK3CA | 0.25 | 1 | 1362 | |
| IRS1 | - | -1 | 1374 | |
| PTEN | 1.0 | 1 | 1389 | |
| HDAC2 | - | - | 1440 | |
| PRKCG | - | -1 | 1483 | |
| CLTA | - | - | 1495 | |
| RALGDS | - | - | 1603 | |
| RAC1 | - | - | 1617 | |
| AKAP13 | - | - | 1679 | |
| PDPK1 | - | - | 1740 | |
| ITSN1 | - | - | 1789 | |
| ARHGEF2 | - | - | 1819 | |
| ADCY9 | - | - | 1850 | |
| PDE1C | - | - | 1867 | |
| CLTC | - | - | 1904 | |
| MAPK11 | - | - | 1962 | |
| PDE1A | - | - | 1968 | |
| ELK1 | - | - | 2032 | |
| PRKAR2B | - | - | 2211 | |
| SHC2 | - | - | 2256 | |
| RHOA | - | - | 2292 | |
| AP2A2 | - | - | 2352 | |
| RASGRF2 | - | - | 2414 | |
| PRKAR1A | - | -1 | 2428 | |
| DUSP6 | - | - | 2466 | |
| PDE1B | - | - | 2534 | |
| CRK | - | - | 2713 | |
| RTN4 | - | - | 2735 | |
| PREX1 | - | - | 2760 | |
| ADCY8 | - | - | 2785 | |
| CALM2 | - | - | 2814 | |
| SRC | - | - | 2825 | |
| MEF2A | - | - | 2837 | |
| VAV2 | - | - | 2850 | |
| ADCY6 | - | - | 2877 | |
| VAV3 | - | - | 2908 | |
| GRB2 | - | - | 2962 | |
| TIAM2 | - | - | 3070 | |
| ARHGEF17 | - | - | 3189 | |
| RAF1 | 0.25 | 1 | 3236 | |
| NDN | 0.25 | 1 | 3379 | |
| BCL2L11 | - | - | 3469 | |
| MAPKAPK2 | - | - | 3870 | |
| FOXO1 | 0.25 | 1 | 3947 | |
| MAPK14 | - | - | 3975 | |
| DUSP4 | - | - | 4019 | |
| MAGED1 | - | - | 4068 | |
| PRKACG | - | - | 4112 | |
| GSK3A | - | - | 4141 | |
| ARHGEF3 | - | - | 4159 | |
| RALA | - | - | 4169 | |
| ARHGEF18 | - | - | 4257 | |
| ADCY5 | - | - | 4295 | |
| MAPK7 | - | - | 4384 | |
| FURIN | - | - | 4605 | |
| PLCG1 | - | - | 4744 | |
| AP2A1 | - | - | 4845 | |
| MAP2K5 | - | - | 4962 | |
| MLST8 | - | - | 5028 | |
| HRAS | 0.25 | 1 | 5086 | |
| PIK3R2 | - | - | 5198 | |
| ADAM17 | - | - | 5323 | |
| NFKBIA | - | - | 5569 | |
| ADCY3 | - | - | 5755 | |
| MAG | - | - | 5765 | |
| RALB | - | - | 5931 | |
| ADRBK1 | - | - | 6028 | |
| NGFR | 0.25 | 1 | 6212 | |
| NGF | 0.25 | 1 | 6229 | |
| RTN4R | - | - | 6304 | |
| LINGO1 | - | - | 6321 | |
| MAPK3 | 0.25 | 1 | 6426 | |
| PRKCD | - | - | 6504 | |
| ZFYVE27 | - | -1 | 6561 | |
| MDM2 | - | - | 6675 | |
| CASP3 | 0.25 | 1 | 6694 | |
| UBC | - | - | 6756 | |
| AP2B1 | - | - | 6850 | |
| FRS2 | - | - | 7173 | |
| FGD4 | - | -1 | 7457 | |
| NET1 | - | - | 7500 | |
| CDKN1A | - | - | 7714 | |
| RAPGEF1 | - | - | 7926 | |
| PRDM4 | - | - | 8037 | |
| ITPR2 | - | - | 8066 | |
| ADORA2A | 0.25 | 1 | 8408 | |
| DUSP3 | - | - | 8506 | |
| NTRK1 | 0.25 | 1 | 8522 | |
| STAT3 | - | -1 | 8538 | |
| DUSP7 | - | - | 8625 | |
| FGD3 | - | - | 8790 | |
| ADCY4 | - | - | 9091 | |
| NGFRAP1 | - | - | 9211 | |
| NGEF | - | - | 9344 | |
| TSC2 | 0.25 | 1 | 9351 | |
| FOXO4 | - | - | 9362 | |
| CASP2 | - | - | 9480 | |
| PRKACA | - | - | 9630 | |
| SHC1 | - | - | 10045 | |
| PLEKHG2 | - | - | 10476 | |
| PLEKHG5 | - | - | 10686 | |
| TRAF6 | - | - | 11055 | |
| BRAF | - | -1 | 11149 | |
| PRKAR2A | - | - | 11450 | |
| PIK3CB | - | - | 11542 | |
| RIT1 | - | - | 11848 | |
| BCAR1 | - | - | 12026 | |
| NR4A1 | - | - | 12498 | |
| HDAC1 | - | - | 12825 | |
| PCSK5 | - | - | 13062 | |
| RAP1A | - | - | 13091 | |
| APH1A | 0.5 | 1 | 13440 | |
| AKT1S1 | - | - | 13569 | |
| DNAL4 | - | - | 13889 | |
| NRAS | - | -1 | 14119 | |
| SORT1 | - | - | 14441 | |
| PSEN1 | - | - | 18523 | |
| ARHGEF6 | - | - | 19241 | |
| UBB | - | - | 19448 | |
| MAPKAP1 | - | - | 20094 | |
| FGD2 | - | - | 20103 | |
| IKBKB | - | - | 20225 | |
| NFKB1 | - | - | 20281 | |
| PSENEN | - | -1 | 20566 | |
| OBSCN | - | - | 20605 | |
| RIPK2 | - | - | 20830 | |
| TRIB3 | - | - | 20863 | |
| NCSTN | - | -1 | 20988 | |
| CASP9 | 0.25 | 1 | 21044 | |
| MTOR | - | - | 21095 | |
| ARHGEF16 | - | - | 21200 | |
| MAPK12 | - | - | 21269 | |
| ARHGEF1 | - | - | 21297 | |
| ARHGAP4 | - | - | 21362 | |
| IRAK1 | - | - | 21640 | |
| ITPR3 | - | - | 21697 | |
| HDAC3 | - | - | 21702 | |
| PSEN2 | - | - | 23095 | |
| MYD88 | - | - | 23106 | |
| RPS6KA1 | - | - | 23184 | |
| RPS6KB2 | - | - | 23226 | |
| AATF | - | - | 23243 | |
| SQSTM1 | - | -1 | 23584 | |
| UTP11L | - | - | 23835 | |
| VAV1 | - | - | 23876 | |
| THEM4 | - | - | 24011 | |
| MAPKAPK3 | - | - | 24170 | |
| ATF1 | - | - | 24277 | |
| SMPD2 | - | - | 24309 | |
| ITGB3BP | - | - | 24372 | |
| RPS27A | - | - | 24381 | |
| UBA52 | - | - | 24384 | |
| APH1B | - | - | 24417 | |
| MAPK13 | - | - | 24490 | |
| CHUK | - | - | 24756 | |
| ECT2 | - | - | 24758 | |
| CDK1 | - | - | 25053 | |
| ADCY7 | - | - | 25408 |
GO:0048011
| Name | Description | External IDs |
| NTRK2 | neurotrophic tyrosine kinase, receptor, type 2 | Entrez:4915  Ensembl: ENSG00000148053  HPRD: 02712  HGNC: 8032  |
| KALRN | kalirin, RhoGEF kinase | Entrez:8997  HPRD: 06859  HGNC: 4814  Ensembl: ENSG00000160145  |
| KRAS | Kirsten rat sarcoma viral oncogene homolog | Entrez:3845  Ensembl: ENSG00000133703  HGNC: 6407  HPRD: 01817  |
| CREB1 | cAMP responsive element binding protein 1 | Entrez:1385  HGNC: 2345  HPRD: 00442  Ensembl: ENSG00000118260  |
| YWHAB | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide | Entrez:7529  HGNC: 12849  Ensembl: ENSG00000166913  HPRD: 03184  |
| Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
| Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
| NTRK2 | neurotrophic tyrosine kinase, receptor, type 2 | ||||
| KALRN | kalirin, RhoGEF kinase | ||||
| KRAS | Kirsten rat sarcoma viral oncogene homolog | ||||
| CREB1 | cAMP responsive element binding protein 1 | ||||
| YWHAB | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide |
| Query gene | Gene | Gene description | Edge score |
| NTRK2 | NTRK2 | neurotrophic tyrosine kinase, receptor, type 2 | |
| KALRN | KALRN | kalirin, RhoGEF kinase | |
| KRAS | KRAS | Kirsten rat sarcoma viral oncogene homolog | |
| CREB1 | CREB1 | cAMP responsive element binding protein 1 | |
| YWHAB | YWHAB | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide |