| Gene | Input weight | Standard | Rank | |
| ATN1 | - | -1 | 402 | |
| DCT | - | - | 1268 | |
| OCA2 | - | -1 | 1297 | |
| CYP2E1 | - | - | 1710 | |
| CYP26B1 | - | - | 1734 | |
| DDT | - | - | 2355 | |
| CYP2A6 | - | -1 | 2792 | |
| TYRP1 | - | -1 | 2801 | |
| BCHE | - | - | 2809 | |
| CYP26A1 | - | - | 3009 | |
| SLC45A2 | - | -1 | 3033 | |
| CITED1 | - | - | 3064 | |
| RBP4 | - | - | 3448 | |
| CYP2C9 | - | - | 3660 | |
| ALDH1A2 | - | - | 3771 | |
| TYR | 0.25 | 1 | 3899 | |
| IDI1 | - | - | 4121 | |
| CYP2C19 | - | - | 4815 | |
| TH | 0.25 | 1 | 4933 | |
| SRD5A1 | 0.25 | 1 | 4966 | |
| LRAT | - | -1 | 5055 | |
| CYP1A1 | 0.25 | 1 | 5067 | |
| POR | 0.25 | 1 | 5184 | |
| ADH7 | - | - | 5526 | |
| BCMO1 | - | - | 5616 | |
| ASIP | - | - | 5655 | |
| PNLIP | - | - | 5747 | |
| CYP26C1 | - | - | 5830 | |
| DDC | 0.25 | 1 | 5929 | |
| FMO1 | - | - | 5997 | |
| CYP1A2 | - | - | 6074 | |
| ALDH8A1 | - | - | 6351 | |
| AS3MT | - | - | 6385 | |
| SDR16C5 | - | - | 6965 | |
| UGT1A8 | - | - | 6979 | |
| NAMPT | - | - | 7084 | |
| RDH12 | - | -1 | 7538 | |
| CLPS | - | - | 8364 | |
| RDH10 | - | - | 9300 | |
| RBP2 | - | - | 9355 | |
| CYP3A4 | - | - | 9925 | |
| HSD17B3 | 0.25 | 1 | 9988 | |
| RDH8 | - | - | 10339 | |
| BCO2 | - | - | 10506 | |
| RBP1 | - | - | 10542 | |
| SULT1B1 | - | - | 10710 | |
| ADH4 | - | - | 11856 | |
| IDI2 | - | - | 13325 | |
| PMEL | - | - | 13750 | |
| UGT1A7 | - | - | 18533 | |
| DHRS9 | - | - | 18976 | |
| UGT1A9 | - | - | 19030 | |
| PLB1 | - | - | 19119 | |
| CYP3A5 | - | -1 | 19412 | |
| UGT1A10 | - | - | 19437 | |
| FMO2 | - | - | 19964 | |
| SULT1A3 | - | - | 20011 | |
| ADH5 | - | - | 20528 | |
| RDH11 | - | - | 21301 | |
| SULT1A4 | - | - | 21342 | |
| SULT1A1 | - | - | 21610 | |
| ALDH1A3 | - | - | 21739 | |
| CYP1B1 | 0.25 | 1 | 22210 | |
| UGT1A1 | - | -1 | 22467 | |
| CRABP2 | - | - | 22763 | |
| TNFRSF1A | - | - | 22842 | |
| UGT1A3 | - | - | 23330 | |
| NAPRT1 | - | - | 23591 | |
| CYP2D6 | 0.25 | 1 | 24035 | |
| RARRES2 | - | - | 25092 | |
| DHRS3 | - | - | 25202 | |
| RETSAT | - | - | 25533 | |
| SCPEP1 | - | - | 25678 |
GO:0019748
| Name | Description | External IDs |
| ATN1 | atrophin 1 | Entrez:1822  Ensembl: ENSG00000111676  HPRD: 06311  HGNC: 3033  |
| DCT | dopachrome tautomerase | Entrez:1638  Ensembl: ENSG00000080166  HGNC: 2709  HPRD: 01864  |
| OCA2 | oculocutaneous albinism II | Entrez:4948  Ensembl: ENSG00000104044  HPRD: 01945  HGNC: 8101  |
| CYP2E1 | cytochrome P450, family 2, subfamily E, polypeptide 1 | Entrez:1571  Ensembl: ENSG00000130649  HPRD: 11813  HGNC: 2631  |
| CYP26B1 | cytochrome P450, family 26, subfamily B, polypeptide 1 | Entrez:56603  HGNC: 20581  Ensembl: ENSG00000003137  HPRD: 05550  |
| Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
| Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
| ATN1 | atrophin 1 | ||||
| DCT | dopachrome tautomerase | ||||
| OCA2 | oculocutaneous albinism II | ||||
| CYP2E1 | cytochrome P450, family 2, subfamily E, polypeptide 1 | ||||
| CYP26B1 | cytochrome P450, family 26, subfamily B, polypeptide 1 |
| Query gene | Gene | Gene description | Edge score |
| ATN1 | ATN1 | atrophin 1 | |
| DCT | DCT | dopachrome tautomerase | |
| OCA2 | OCA2 | oculocutaneous albinism II | |
| CYP2E1 | CYP2E1 | cytochrome P450, family 2, subfamily E, polypeptide 1 | |
| CYP26B1 | CYP26B1 | cytochrome P450, family 26, subfamily B, polypeptide 1 |