Gene | Input weight | Standard | Rank | |
PPP2CA | - | - | 20 | |
FBXW7 | - | - | 198 | |
IGF1R | - | - | 252 | |
STAG2 | - | - | 305 | |
PDGFRA | - | -1 | 320 | |
SMC3 | - | - | 357 | |
JUN | - | - | 511 | |
TSPYL2 | - | - | 1106 | |
CDC42 | - | - | 1138 | |
PPP2R1A | - | - | 1163 | |
TNKS | - | - | 1414 | |
WAPAL | - | - | 1570 | |
CIZ1 | - | - | 2164 | |
PCNA | - | - | 2671 | |
IGF1 | 0.25 | 1 | 2793 | |
WRNIP1 | - | - | 3167 | |
KITLG | - | - | 3334 | |
CCDC88A | - | - | 3536 | |
PDGFA | - | - | 3731 | |
ESCO1 | - | - | 3750 | |
MAS1 | - | - | 4244 | |
IL3 | - | - | 4316 | |
TNKS2 | - | - | 4385 | |
NAE1 | - | - | 4421 | |
FGF10 | - | -1 | 4532 | |
INPPL1 | - | - | 4681 | |
TERF1 | - | - | 4825 | |
HRAS | 0.25 | 1 | 5086 | |
PDS5A | - | - | 5158 | |
INSR | - | -1 | 5872 | |
CST3 | - | -1 | 5894 | |
NF2 | - | -1 | 5991 | |
PLA2G1B | - | - | 6059 | |
GLI1 | - | - | 6241 | |
S100A11 | - | - | 6343 | |
PDGFC | - | - | 6530 | |
GLI2 | - | -1 | 7307 | |
MET | 1.0 | 1 | 8002 | |
AREG | - | - | 8583 | |
EREG | - | - | 9052 | |
NPM2 | - | - | 9431 | |
TERF2 | - | - | 9505 | |
ACD | - | - | 9679 | |
MAPK15 | - | - | 9863 | |
SHC1 | - | - | 10045 | |
UCN | - | - | 10358 | |
HCRT | 0.25 | 1 | 11633 | |
ACVRL1 | - | -1 | 11656 | |
ENPP7 | - | - | 11977 | |
RAD9A | - | - | 12557 | |
IL6 | - | -1 | 12695 | |
TGFB3 | - | -1 | 13097 | |
CSF2 | - | - | 13423 | |
STRA8 | - | - | 14143 | |
ESCO2 | - | -1 | 14527 | |
GDF2 | - | - | 14603 | |
TTF1 | - | - | 14842 | |
NBN | - | -1 | 16066 | |
CACYBP | - | - | 19557 | |
AREGB | - | - | 19783 | |
SMC1A | - | - | 19955 | |
TGFB1 | 0.25 | 1 | 20135 | |
EPO | - | - | 20282 | |
PDGFB | - | - | 21071 | |
CLSPN | - | - | 21302 | |
INO80 | - | - | 21496 | |
INS | - | -1 | 22047 | |
CALR | - | - | 22152 | |
CTC1 | - | - | 22384 | |
ID3 | - | - | 22679 | |
HUS1 | - | - | 22873 | |
RAD17 | - | - | 23212 | |
TICRR | - | - | 23302 | |
POLA1 | - | - | 23566 | |
GTPBP4 | - | - | 23572 | |
ATR | - | -1 | 23866 | |
DSCC1 | - | - | 23955 | |
TINF2 | - | - | 24033 | |
ATF1 | - | - | 24277 | |
OBFC1 | - | - | 24311 | |
POT1 | - | - | 24483 | |
GMNN | - | - | 24671 | |
CDK1 | - | - | 25053 | |
MRE11A | - | - | 25110 | |
PML | - | - | 25277 | |
CDT1 | - | - | 25291 | |
CDK2 | - | - | 25445 | |
TIPIN | - | - | 25538 | |
DNA2 | - | - | 25572 | |
CDC45 | - | - | 25728 | |
BLM | - | -1 | 25798 | |
CDC6 | - | - | 25819 |
GO:0006275
Name | Description | External IDs |
PPP2CA | protein phosphatase 2, catalytic subunit, alpha isozyme | Entrez:5515  HGNC: 9299  HPRD: 08912  |
FBXW7 | F-box and WD repeat domain containing 7, E3 ubiquitin protein ligase | Entrez:55294  HPRD: 05888  Ensembl: ENSG00000109670  HGNC: 16712  |
IGF1R | insulin-like growth factor 1 receptor | Entrez:3480  Ensembl: ENSG00000140443  HPRD: 00932  HGNC: 5465  |
STAG2 | stromal antigen 2 | Entrez:10735  Ensembl: ENSG00000101972  HGNC: 11355  HPRD: 05077  |
PDGFRA | platelet-derived growth factor receptor, alpha polypeptide | Entrez:5156  Ensembl: ENSG00000134853  HPRD: 01429  HGNC: 8803  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
PPP2CA | protein phosphatase 2, catalytic subunit, alpha isozyme | ||||
FBXW7 | F-box and WD repeat domain containing 7, E3 ubiquitin protein ligase | ||||
IGF1R | insulin-like growth factor 1 receptor | ||||
STAG2 | stromal antigen 2 | ||||
PDGFRA | platelet-derived growth factor receptor, alpha polypeptide |
Query gene | Gene | Gene description | Edge score |
PPP2CA | PPP2CA | protein phosphatase 2, catalytic subunit, alpha isozyme | |
FBXW7 | FBXW7 | F-box and WD repeat domain containing 7, E3 ubiquitin protein ligase | |
IGF1R | IGF1R | insulin-like growth factor 1 receptor | |
STAG2 | STAG2 | stromal antigen 2 | |
PDGFRA | PDGFRA | platelet-derived growth factor receptor, alpha polypeptide |