Gene | Input weight | Standard | Rank | |
KRAS | - | -1 | 57 | |
YWHAB | 0.25 | 1 | 107 | |
PIK3R1 | 0.25 | 1 | 150 | |
HGS | - | - | 152 | |
AP2S1 | - | - | 210 | |
ARHGEF7 | - | - | 215 | |
RPS6KA5 | - | - | 359 | |
SH3GL2 | - | - | 454 | |
SOCS5 | - | - | 463 | |
SHC3 | - | - | 559 | |
AP2M1 | - | - | 779 | |
SOS1 | - | -1 | 810 | |
MAP2K1 | 0.25 | 1 | 907 | |
SOX9 | - | -1 | 970 | |
MAPK1 | - | - | 1128 | |
CDC42 | - | - | 1138 | |
GAB1 | - | - | 1198 | |
MAP2K2 | 0.25 | 1 | 1240 | |
PIK3CA | 0.25 | 1 | 1362 | |
SPRY2 | - | - | 1454 | |
CBL | - | - | 1478 | |
CLTA | - | - | 1495 | |
TGFA | - | - | 1873 | |
CLTC | - | - | 1904 | |
ERBB2IP | - | - | 1926 | |
EPS15L1 | - | - | 2046 | |
AP2A2 | - | - | 2352 | |
EGFR | - | -1 | 2546 | |
SRC | - | - | 2825 | |
GRB2 | - | - | 2962 | |
PTK2B | - | - | 3063 | |
NCK2 | - | - | 3077 | |
RAF1 | 0.25 | 1 | 3236 | |
CAMLG | - | - | 3813 | |
HBEGF | - | - | 3865 | |
SH3KBP1 | - | - | 4166 | |
REPS2 | - | - | 4330 | |
ADAM12 | - | - | 4712 | |
PLCG1 | - | - | 4744 | |
DGKD | - | - | 4786 | |
AP2A1 | - | - | 4845 | |
HRAS | 0.25 | 1 | 5086 | |
EPS15 | - | - | 5197 | |
ADAM17 | - | - | 5323 | |
PAG1 | - | - | 5486 | |
MAPK3 | 0.25 | 1 | 6426 | |
UBC | - | - | 6756 | |
PXN | - | - | 6823 | |
AP2B1 | - | - | 6850 | |
PLCE1 | - | - | 6929 | |
STAM | - | - | 7024 | |
RAB7A | - | -1 | 7223 | |
PTPN11 | - | -1 | 7735 | |
ARF4 | - | - | 8507 | |
AREG | - | - | 8583 | |
EREG | - | - | 9052 | |
SHC1 | - | - | 10045 | |
SPRY1 | - | - | 10636 | |
BCAR1 | - | - | 12026 | |
EGF | 0.25 | 1 | 12881 | |
CSK | - | - | 14028 | |
NRAS | - | -1 | 14119 | |
UBB | - | - | 19448 | |
AREGB | - | - | 19783 | |
EPN1 | - | - | 19827 | |
TGFB1 | 0.25 | 1 | 20135 | |
GRB7 | - | - | 20514 | |
ADAM10 | - | - | 20986 | |
EPS8 | - | - | 21085 | |
VIL1 | 0.5 | 1 | 22243 | |
KIF16B | - | - | 22922 | |
ERBB2 | - | -1 | 23130 | |
STAM2 | - | - | 23860 | |
RPS27A | - | - | 24381 | |
UBA52 | - | - | 24384 | |
CDK1 | - | - | 25053 | |
EFEMP1 | - | - | 25366 |
GO:0007173
Name | Description | External IDs |
KRAS | Kirsten rat sarcoma viral oncogene homolog | Entrez:3845  Ensembl: ENSG00000133703  HGNC: 6407  HPRD: 01817  |
YWHAB | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide | Entrez:7529  HGNC: 12849  Ensembl: ENSG00000166913  HPRD: 03184  |
PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | Entrez:5295  HGNC: 8979  Ensembl: ENSG00000145675  HPRD: 01381  |
HGS | hepatocyte growth factor-regulated tyrosine kinase substrate | Entrez:9146  Ensembl: ENSG00000185359  HPRD: 05085  HGNC: 4897  |
AP2S1 | adaptor-related protein complex 2, sigma 1 subunit | Entrez:1175  HPRD: 03762  Ensembl: ENSG00000042753  HGNC: 565  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
KRAS | Kirsten rat sarcoma viral oncogene homolog | ||||
YWHAB | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide | ||||
PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | ||||
HGS | hepatocyte growth factor-regulated tyrosine kinase substrate | ||||
AP2S1 | adaptor-related protein complex 2, sigma 1 subunit |
Query gene | Gene | Gene description | Edge score |
KRAS | KRAS | Kirsten rat sarcoma viral oncogene homolog | |
YWHAB | YWHAB | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide | |
PIK3R1 | PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | |
HGS | HGS | hepatocyte growth factor-regulated tyrosine kinase substrate | |
AP2S1 | AP2S1 | adaptor-related protein complex 2, sigma 1 subunit |