Gene | Input weight | Standard | Rank | |
POLR2B | - | - | 327 | |
TCF4 | - | - | 337 | |
MED13 | - | - | 503 | |
MAZ | 0.25 | 1 | 681 | |
NCOA6 | - | - | 700 | |
POLR2E | - | - | 720 | |
RTF1 | - | - | 928 | |
E2F3 | - | - | 940 | |
TAF4 | - | - | 983 | |
MED1 | - | - | 1034 | |
POLR2A | - | - | 1630 | |
GTF2F1 | - | - | 1876 | |
PPARGC1A | - | - | 1909 | |
MED12 | 0.25 | 1 | 2052 | |
GTF2I | 0.25 | 1 | 2161 | |
SMARCA5 | - | - | 2185 | |
RSF1 | - | - | 2218 | |
TAF10 | - | - | 2986 | |
CDK7 | - | - | 3072 | |
POLR2J | - | - | 3075 | |
GTF2B | - | - | 3168 | |
MED26 | - | - | 3717 | |
MED17 | - | - | 3797 | |
POLR2L | - | - | 3908 | |
TAF6L | - | - | 4114 | |
UBTF | - | - | 4174 | |
TAF4B | - | - | 4204 | |
CDK9 | - | - | 4464 | |
TAF7L | - | - | 4745 | |
CCNH | - | - | 4961 | |
MED14 | - | - | 5092 | |
BRF1 | - | - | 5329 | |
GTF2A1L | - | - | 5556 | |
TAF1C | 0.25 | 1 | 5730 | |
GTF2A2 | - | - | 5744 | |
TAF6 | - | - | 5876 | |
TBPL1 | - | - | 6418 | |
MAPK3 | 0.25 | 1 | 6426 | |
POLR2G | - | - | 6511 | |
POLR2K | - | - | 6853 | |
ERCC3 | - | -1 | 7110 | |
GTF2H1 | - | - | 7370 | |
NAT14 | - | - | 8358 | |
MED16 | - | - | 9018 | |
POLR2I | - | - | 9926 | |
GTF2E2 | - | - | 10251 | |
STON1-GTF2A1L | - | - | 10531 | |
TAF9 | - | - | 10627 | |
TAF1 | - | - | 10729 | |
TAF9B | - | - | 10796 | |
POLR2F | - | - | 11417 | |
TAF7 | - | - | 11434 | |
TAF5 | - | - | 11901 | |
THRAP3 | - | - | 12089 | |
GTF2H3 | - | - | 13304 | |
TAF1L | - | - | 13537 | |
GTF2A1 | - | - | 14225 | |
GTF3C4 | - | - | 14349 | |
TTF1 | - | - | 14842 | |
MED24 | - | - | 14906 | |
POLR1D | - | -1 | 18618 | |
POLRMT | - | - | 19109 | |
SUPT3H | - | - | 20053 | |
TBP | - | -1 | 20132 | |
TAF11 | - | - | 20697 | |
TBPL2 | - | - | 20877 | |
TAF13 | - | - | 21024 | |
POLR2C | - | - | 21170 | |
POLR1B | - | - | 21410 | |
BRF2 | - | - | 21533 | |
MNAT1 | - | - | 21615 | |
ERCC2 | - | -1 | 21804 | |
MED27 | - | - | 21960 | |
RRN3 | - | - | 22038 | |
TFAM | - | - | 22756 | |
MED4 | - | - | 22864 | |
TAF12 | - | - | 23147 | |
E2F2 | - | - | 23198 | |
MED23 | - | - | 23208 | |
MED30 | - | - | 23230 | |
TAF1B | - | - | 23307 | |
POLR1A | - | - | 23428 | |
KAT2B | - | - | 23529 | |
POLR2H | - | - | 23670 | |
GTF2F2 | - | - | 23723 | |
TAF1A | - | - | 24129 | |
GTF2E1 | - | - | 24151 | |
GTF2H4 | - | - | 24388 | |
SNAPC5 | - | - | 24518 | |
TAF2 | - | - | 24673 | |
TFB2M | - | - | 24925 | |
APITD1 | - | - | 25219 | |
MED7 | - | - | 25328 | |
GTF2H2 | - | - | 25399 | |
POLR2D | - | - | 25479 | |
PTRF | - | -1 | 25758 | |
POLR1C | - | -1 | 25814 |
GO:0006352
Name | Description | External IDs |
POLR2B | polymerase (RNA) II (DNA directed) polypeptide B, 140kDa | Entrez:5431  HPRD: 15943  Ensembl: ENSG00000047315  HGNC: 9188  |
TCF4 | transcription factor 4 | Entrez:6925  Ensembl: ENSG00000196628  HPRD: 03780  HGNC: 11634  |
MED13 | mediator complex subunit 13 | Entrez:9969  Ensembl: ENSG00000108510  HGNC: 22474  HPRD: 07229  |
MAZ | MYC-associated zinc finger protein (purine-binding transcription factor) | Entrez:4150  HGNC: 6914  HPRD: 02999  Ensembl: ENSG00000103495  |
NCOA6 | nuclear receptor coactivator 6 | Entrez:23054  HPRD: 05599  Ensembl: ENSG00000198646  HGNC: 15936  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
POLR2B | polymerase (RNA) II (DNA directed) polypeptide B, 140kDa | ||||
TCF4 | transcription factor 4 | ||||
MED13 | mediator complex subunit 13 | ||||
MAZ | MYC-associated zinc finger protein (purine-binding transcription factor) | ||||
NCOA6 | nuclear receptor coactivator 6 |
Query gene | Gene | Gene description | Edge score |
POLR2B | POLR2B | polymerase (RNA) II (DNA directed) polypeptide B, 140kDa | |
TCF4 | TCF4 | transcription factor 4 | |
MED13 | MED13 | mediator complex subunit 13 | |
MAZ | MAZ | MYC-associated zinc finger protein (purine-binding transcription factor) | |
NCOA6 | NCOA6 | nuclear receptor coactivator 6 |