| Gene | Input weight | Standard | Rank | |
| SOX11 | - | - | 96 | |
| FGFR2 | - | -1 | 237 | |
| FGF9 | - | - | 262 | |
| LRP6 | - | - | 279 | |
| PPP3R1 | - | - | 321 | |
| SFRP1 | - | - | 387 | |
| GSK3B | - | - | 427 | |
| RET | - | -1 | 524 | |
| PAX2 | - | - | 653 | |
| TGFB2 | - | - | 834 | |
| NRG1 | 0.25 | 1 | 936 | |
| SOX9 | - | -1 | 970 | |
| HIF1A | - | - | 1075 | |
| TRIM28 | - | - | 1089 | |
| BMP7 | - | - | 1137 | |
| BMPR1A | - | - | 1140 | |
| HEY1 | - | - | 1280 | |
| ERBB3 | - | - | 1350 | |
| LEF1 | - | - | 1499 | |
| EDN3 | - | -1 | 1577 | |
| FOXF2 | - | - | 1787 | |
| ISL1 | - | - | 1974 | |
| EDNRB | - | -1 | 2042 | |
| FGFR1 | - | - | 2262 | |
| WNT2 | 0.25 | 1 | 2299 | |
| NRP2 | 0.25 | 1 | 2603 | |
| RTN4 | - | - | 2735 | |
| CYP26A1 | - | - | 3009 | |
| FOXD3 | - | - | 3025 | |
| MSX1 | - | -1 | 3127 | |
| WNT5A | - | - | 3319 | |
| KITLG | - | - | 3334 | |
| AMELX | - | -1 | 3396 | |
| FOXF1 | - | -1 | 3518 | |
| SIX4 | - | - | 3738 | |
| ALDH1A2 | - | - | 3771 | |
| EDNRA | - | -1 | 3857 | |
| WNT16 | - | - | 4117 | |
| GBX2 | - | - | 4440 | |
| FGF10 | - | -1 | 4532 | |
| ALX1 | - | - | 4544 | |
| SOX8 | - | - | 4609 | |
| GDNF | - | -1 | 4658 | |
| BMP2 | - | -1 | 4855 | |
| HOXA5 | - | - | 5132 | |
| HGF | 0.25 | 1 | 5313 | |
| NOG | - | -1 | 5439 | |
| HAND2 | - | - | 5589 | |
| OSR1 | - | - | 5691 | |
| CYP26C1 | - | - | 5830 | |
| HES1 | 0.25 | 1 | 5912 | |
| ACVR1 | - | -1 | 6054 | |
| FOXD2 | - | - | 6176 | |
| HNRNPAB | - | - | 6191 | |
| ZEB2 | - | - | 6361 | |
| BMP4 | - | -1 | 6499 | |
| EFNB1 | - | -1 | 6517 | |
| TGFBR3 | - | - | 6672 | |
| HTR2B | - | - | 6992 | |
| WNT7B | - | - | 7113 | |
| LAMA5 | - | - | 7171 | |
| WNT8A | - | - | 7814 | |
| WNT11 | - | - | 7820 | |
| FOXD4L1 | - | - | 7836 | |
| FOXD1 | - | - | 7884 | |
| FRZB | - | - | 8105 | |
| NKX2-5 | 0.25 | 1 | 8486 | |
| SEMA3C | - | - | 8577 | |
| WNT10A | - | - | 8604 | |
| CTNNB1 | 0.5 | 1 | 9066 | |
| SNAI1 | - | - | 9198 | |
| RDH10 | - | - | 9300 | |
| EDN1 | - | - | 9540 | |
| FOXD4L4 | - | - | 9599 | |
| CRELD1 | - | - | 9667 | |
| FOXC2 | - | - | 10175 | |
| SMO | 0.25 | 1 | 10504 | |
| FOXD4 | - | - | 11635 | |
| FGF19 | - | - | 12130 | |
| SIX1 | - | -1 | 12393 | |
| GATA4 | - | -1 | 12466 | |
| HEYL | - | - | 12571 | |
| EOMES | - | - | 12952 | |
| PTK7 | - | - | 13643 | |
| FOXC1 | - | -1 | 13793 | |
| FOXD4L5 | - | - | 13951 | |
| NRTN | - | - | 14223 | |
| FOXD4L2 | - | - | 16505 | |
| SHH | - | -1 | 18571 | |
| FOXD4L6 | - | - | 19555 | |
| FOXS1 | - | - | 20143 | |
| ADAM15 | - | - | 20402 | |
| PLAUR | - | - | 20792 | |
| EFNA1 | - | - | 21477 | |
| WNT4 | - | - | 21809 | |
| SNAI2 | - | -1 | 23962 | |
| S100A4 | - | - | 24133 | |
| NFATC1 | - | - | 24911 |
GO:0060485
| Name | Description | External IDs |
| SOX11 | SRY (sex determining region Y)-box 11 | Entrez:6664  HGNC: 11191  Ensembl: ENSG00000176887  HPRD: 02940  |
| FGFR2 | fibroblast growth factor receptor 2 | Entrez:2263  HPRD: 01492  Ensembl: ENSG00000066468  HGNC: 3689  |
| FGF9 | fibroblast growth factor 9 | Entrez:2254  HPRD: 02951  HGNC: 3687  Ensembl: ENSG00000102678  |
| LRP6 | low density lipoprotein receptor-related protein 6 | Entrez:4040  Ensembl: ENSG00000070018  HGNC: 6698  HPRD: 04617  |
| PPP3R1 | protein phosphatase 3, regulatory subunit B, alpha | Entrez:5534  HPRD: 03195  HGNC: 9317  Ensembl: ENSG00000221823  |
| Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
| Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
| SOX11 | SRY (sex determining region Y)-box 11 | ||||
| FGFR2 | fibroblast growth factor receptor 2 | ||||
| FGF9 | fibroblast growth factor 9 | ||||
| LRP6 | low density lipoprotein receptor-related protein 6 | ||||
| PPP3R1 | protein phosphatase 3, regulatory subunit B, alpha |
| Query gene | Gene | Gene description | Edge score |
| SOX11 | SOX11 | SRY (sex determining region Y)-box 11 | |
| FGFR2 | FGFR2 | fibroblast growth factor receptor 2 | |
| FGF9 | FGF9 | fibroblast growth factor 9 | |
| LRP6 | LRP6 | low density lipoprotein receptor-related protein 6 | |
| PPP3R1 | PPP3R1 | protein phosphatase 3, regulatory subunit B, alpha |