Gene | Input weight | Standard | Rank | |
GNAQ | - | - | 189 | |
FBXW7 | - | - | 198 | |
SIAH1 | - | - | 223 | |
SOX4 | - | - | 250 | |
USP7 | - | - | 573 | |
SMAD3 | - | - | 823 | |
FBXW11 | - | - | 859 | |
CDC42 | - | - | 1138 | |
SMAD7 | - | - | 1192 | |
BAG6 | - | - | 1305 | |
PTEN | 1.0 | 1 | 1389 | |
WNT10B | - | - | 1517 | |
BTRC | - | - | 1884 | |
PPARGC1A | - | - | 1909 | |
GAPDH | - | - | 2661 | |
MYLIP | - | - | 3008 | |
MSX1 | - | -1 | 3127 | |
PARK7 | - | -1 | 3322 | |
HCFC1 | - | - | 3371 | |
USP3 | - | - | 3777 | |
USP2 | - | - | 3856 | |
SOX17 | - | - | 4024 | |
UBE2B | - | - | 4057 | |
CDKN2AIP | - | - | 4140 | |
FLNA | - | -1 | 4285 | |
HSPD1 | - | -1 | 4908 | |
STX12 | - | - | 5317 | |
GPIHBP1 | - | - | 5357 | |
TRIM24 | - | -1 | 5493 | |
CPN2 | - | - | 5804 | |
TCF3 | - | - | 6420 | |
PRKCD | - | - | 6504 | |
MDM2 | - | - | 6675 | |
DSG1 | - | - | 7167 | |
TBRG1 | - | - | 7747 | |
MDM4 | - | - | 7770 | |
USP4 | - | - | 7808 | |
MORC3 | - | - | 8413 | |
NLRP5 | - | - | 8904 | |
ID1 | - | - | 9040 | |
GIPC1 | - | - | 9877 | |
A1CF | - | - | 10245 | |
PPAP2B | - | - | 10628 | |
VHL | - | -1 | 11546 | |
NAPG | - | - | 12226 | |
WFS1 | 0.25 | 1 | 12793 | |
HPS4 | - | - | 12942 | |
FBXO7 | - | -1 | 13601 | |
APOA2 | - | - | 14659 | |
COG3 | - | - | 15178 | |
DSC3 | - | - | 16265 | |
AHSP | - | - | 17874 | |
CCDC88C | - | - | 18057 | |
APOA1 | - | -1 | 18958 | |
PEX6 | - | - | 19177 | |
USP19 | - | - | 20335 | |
CDKN2A | - | -1 | 20587 | |
ASGR2 | - | - | 21838 | |
CALR | - | - | 22152 | |
COG7 | - | -1 | 22224 | |
RASSF1 | - | - | 22228 | |
IFT46 | - | - | 22230 | |
DPM2 | - | - | 22688 | |
GTPBP4 | - | - | 23572 | |
DPM3 | - | -1 | 23814 | |
ISOC2 | - | - | 24222 | |
CTSH | - | - | 24514 | |
TRIM21 | - | - | 24895 | |
PML | - | - | 25277 | |
APTX | - | - | 25383 | |
CLU | - | - | 25437 | |
DNAJA3 | - | - | 25610 | |
AURKA | - | -1 | 25772 | |
PLK1 | - | - | 25783 |
GO:0031647
Name | Description | External IDs |
GNAQ | guanine nucleotide binding protein (G protein), q polypeptide | Entrez:2776  HGNC: 4390  HPRD: 02998  |
FBXW7 | F-box and WD repeat domain containing 7, E3 ubiquitin protein ligase | Entrez:55294  HPRD: 05888  Ensembl: ENSG00000109670  HGNC: 16712  |
SIAH1 | siah E3 ubiquitin protein ligase 1 | Entrez:6477  Ensembl: ENSG00000196470  HGNC: 10857  HPRD: 03736  |
SOX4 | SRY (sex determining region Y)-box 4 | Entrez:6659  HPRD: 01695  HGNC: 11200  Ensembl: ENSG00000124766  |
USP7 | ubiquitin specific peptidase 7 (herpes virus-associated) | Entrez:7874  Ensembl: ENSG00000187555  HGNC: 12630  HPRD: 03950  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
GNAQ | guanine nucleotide binding protein (G protein), q polypeptide | ||||
FBXW7 | F-box and WD repeat domain containing 7, E3 ubiquitin protein ligase | ||||
SIAH1 | siah E3 ubiquitin protein ligase 1 | ||||
SOX4 | SRY (sex determining region Y)-box 4 | ||||
USP7 | ubiquitin specific peptidase 7 (herpes virus-associated) |
Query gene | Gene | Gene description | Edge score |
GNAQ | GNAQ | guanine nucleotide binding protein (G protein), q polypeptide | |
FBXW7 | FBXW7 | F-box and WD repeat domain containing 7, E3 ubiquitin protein ligase | |
SIAH1 | SIAH1 | siah E3 ubiquitin protein ligase 1 | |
SOX4 | SOX4 | SRY (sex determining region Y)-box 4 | |
USP7 | USP7 | ubiquitin specific peptidase 7 (herpes virus-associated) |