Gene | Input weight | Standard | Rank | |
ATP2B2 | 0.5 | 1 | 3 | |
CACNB2 | 0.5 | 1 | 46 | |
CAMK2B | 0.25 | 1 | 55 | |
HTR2C | 0.25 | 1 | 62 | |
ASIC1 | - | - | 87 | |
ATP2B1 | - | - | 105 | |
HTR2A | 0.25 | 1 | 121 | |
CACNG3 | - | - | 158 | |
PRKCE | - | - | 204 | |
ATP2B3 | - | - | 209 | |
PPP3CA | - | - | 244 | |
CAMK2A | - | - | 249 | |
CACNA1A | - | -1 | 270 | |
CACNB4 | - | - | 271 | |
CACNB3 | - | - | 278 | |
CACNA1D | 0.5 | 1 | 293 | |
GRIN1 | - | - | 294 | |
SLC8A2 | - | - | 334 | |
CACNA1G | 0.25 | 1 | 443 | |
JPH3 | - | - | 580 | |
NPY | 0.25 | 1 | 592 | |
CACNA1B | - | - | 593 | |
ITPR1 | - | -1 | 597 | |
ATP2A2 | - | -1 | 690 | |
CACNA1C | - | -1 | 807 | |
FYN | - | - | 932 | |
RYR2 | - | -1 | 959 | |
SLC24A3 | - | - | 1032 | |
TRPC3 | - | - | 1196 | |
SLC8A1 | - | - | 1529 | |
RYR3 | 0.25 | 1 | 1563 | |
CHRNA7 | 0.5 | 1 | 1837 | |
ADRA1A | - | - | 1858 | |
TRPM1 | - | -1 | 1874 | |
CACNA2D1 | - | - | 2030 | |
SLC24A4 | - | - | 2153 | |
CUL5 | - | - | 2323 | |
FKBP1B | - | - | 2346 | |
CACNA2D3 | 1.0 | 1 | 2532 | |
CSN2 | - | - | 2635 | |
TRPC1 | - | - | 2648 | |
CACNA1I | - | - | 2676 | |
CACHD1 | - | - | 2777 | |
JPH1 | - | - | 3027 | |
TRPC5 | - | - | 3138 | |
ATP2B4 | - | - | 3217 | |
GRIN3A | - | - | 3242 | |
JPH4 | - | - | 3380 | |
DRD2 | 0.25 | 1 | 3749 | |
SLN | - | - | 3942 | |
SLC8A3 | - | - | 4131 | |
CAMK2D | - | - | 4459 | |
CHRNA4 | 0.25 | 1 | 4471 | |
TRPV5 | - | - | 4479 | |
PLCG1 | - | - | 4744 | |
CLCA1 | - | - | 4826 | |
SLC24A1 | - | - | 5203 | |
SLC24A5 | - | - | 6096 | |
ATP2C1 | - | -1 | 6243 | |
NMUR2 | - | - | 6430 | |
XCR1 | - | - | 6470 | |
PLN | 0.25 | 1 | 6577 | |
HTR2B | - | - | 6992 | |
TRPV1 | 0.25 | 1 | 7162 | |
CASR | - | - | 7200 | |
CACNG8 | - | - | 7376 | |
CDH23 | - | -1 | 7406 | |
PLCZ1 | - | - | 7787 | |
XCL1 | - | - | 7819 | |
TRPV6 | - | - | 7927 | |
EFCAB4B | - | - | 7947 | |
GRIN3B | - | - | 7952 | |
ITPR2 | - | - | 8066 | |
TRPC4 | - | - | 8264 | |
CYSLTR1 | - | - | 8518 | |
SLC3A2 | - | - | 9012 | |
CACNG7 | - | - | 9025 | |
REST | - | - | 9779 | |
GLP1R | - | - | 9893 | |
BHLHA15 | - | - | 9905 | |
MICU1 | - | - | 11165 | |
TRPM2 | - | - | 12577 | |
MS4A2 | - | - | 13136 | |
FGF2 | - | - | 13150 | |
RYR1 | - | -1 | 13799 | |
MCOLN1 | - | -1 | 14169 | |
GJA4 | - | - | 14415 | |
CCL19 | - | - | 14578 | |
CACNG6 | - | - | 14794 | |
TRPV4 | - | -1 | 15988 | |
ATP2C2 | - | - | 17687 | |
PSEN1 | - | - | 18523 | |
JPH2 | - | - | 18890 | |
NMUR1 | - | - | 19043 | |
P2RX1 | - | - | 19303 | |
CCL8 | - | - | 19606 | |
CACNA1S | - | -1 | 20128 | |
CHRNB2 | 0.25 | 1 | 20216 | |
CORO1A | - | - | 20339 | |
BBC3 | - | - | 20534 | |
ATP2A3 | - | - | 20997 | |
PANX1 | - | - | 21011 | |
SRI | - | - | 21103 | |
BSPRY | - | - | 21108 | |
SLC8B1 | - | - | 21316 | |
CYP27B1 | - | - | 21369 | |
PTPRC | - | - | 21546 | |
ITPR3 | - | - | 21697 | |
CCL21 | - | - | 21829 | |
VDR | - | - | 21837 | |
EFCAB4A | - | - | 22122 | |
ATP2A1 | - | -1 | 22234 | |
CCR7 | - | - | 22367 | |
IBTK | - | - | 22790 | |
MCU | - | - | 22796 | |
PSEN2 | - | - | 23095 | |
CTGF | - | - | 23607 | |
LCK | - | - | 24753 | |
NFATC1 | - | - | 24911 | |
TPT1 | - | - | 25343 | |
CAV1 | - | -1 | 25381 |
GO:0006816
Name | Description | External IDs |
ATP2B2 | ATPase, Ca++ transporting, plasma membrane 2 | Entrez:491  HGNC: 815  Ensembl: ENSG00000157087  HPRD: 00160  |
CACNB2 | calcium channel, voltage-dependent, beta 2 subunit | Entrez:783  HGNC: 1402  Ensembl: ENSG00000165995  HPRD: 02473  |
CAMK2B | calcium/calmodulin-dependent protein kinase II beta | Entrez:816  Ensembl: ENSG00000058404  HGNC: 1461  HPRD: 12127  |
HTR2C | 5-hydroxytryptamine (serotonin) receptor 2C, G protein-coupled | Entrez:3358  HGNC: 5295  HPRD: 02429  Ensembl: ENSG00000147246  |
ASIC1 | acid-sensing (proton-gated) ion channel 1 | Entrez:41  Ensembl: ENSG00000110881  HGNC: 100  HPRD: 04182  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
ATP2B2 | ATPase, Ca++ transporting, plasma membrane 2 | ||||
CACNB2 | calcium channel, voltage-dependent, beta 2 subunit | ||||
CAMK2B | calcium/calmodulin-dependent protein kinase II beta | ||||
HTR2C | 5-hydroxytryptamine (serotonin) receptor 2C, G protein-coupled | ||||
ASIC1 | acid-sensing (proton-gated) ion channel 1 |
Query gene | Gene | Gene description | Edge score |
ATP2B2 | ATP2B2 | ATPase, Ca++ transporting, plasma membrane 2 | |
CACNB2 | CACNB2 | calcium channel, voltage-dependent, beta 2 subunit | |
CAMK2B | CAMK2B | calcium/calmodulin-dependent protein kinase II beta | |
HTR2C | HTR2C | 5-hydroxytryptamine (serotonin) receptor 2C, G protein-coupled | |
ASIC1 | ASIC1 | acid-sensing (proton-gated) ion channel 1 |