Gene | Input weight | Standard | Rank | |
MYCBP2 | - | - | 94 | |
MPP2 | - | - | 131 | |
KIAA1549L | - | - | 227 | |
DOCK3 | 0.25 | 1 | 326 | |
CAMTA1 | - | - | 349 | |
AKAP6 | - | - | 364 | |
NF1 | 0.25 | 1 | 372 | |
ANK3 | - | - | 397 | |
GAS7 | - | - | 398 | |
FMR1 | 0.25 | 1 | 434 | |
MAP3K9 | - | - | 462 | |
CNKSR2 | - | - | 483 | |
RAPGEF2 | - | - | 540 | |
DSTYK | - | - | 747 | |
AKAP11 | - | - | 761 | |
STXBP1 | - | - | 769 | |
TSC1 | 0.25 | 1 | 790 | |
ZFYVE9 | - | - | 795 | |
SECISBP2L | - | - | 849 | |
LRP2 | 0.25 | 1 | 984 | |
CYFIP2 | - | - | 1329 | |
PTH2R | - | - | 1426 | |
CDC42BPA | - | - | 1453 | |
ARHGAP21 | - | - | 1475 | |
APP | - | - | 1515 | |
ASH1L | 1.0 | 1 | 1528 | |
POLR2A | - | - | 1630 | |
COL4A3BP | - | - | 1742 | |
SPATA2 | - | - | 1744 | |
CLCN4 | - | - | 1753 | |
MPDZ | - | - | 1826 | |
BTRC | - | - | 1884 | |
PIEZO2 | - | - | 1979 | |
MARK2 | - | - | 2280 | |
KCNS1 | - | - | 2294 | |
TTLL7 | - | - | 2600 | |
TMOD2 | - | - | 2615 | |
GOSR1 | - | - | 2625 | |
PCDHB4 | - | - | 2823 | |
ZFYVE20 | - | - | 2862 | |
CTNNA3 | 0.25 | 1 | 2911 | |
MPHOSPH8 | - | - | 2927 | |
DDX24 | - | - | 3059 | |
WDTC1 | - | - | 3071 | |
PYGB | - | - | 3197 | |
ATRN | - | - | 3288 | |
CDS2 | - | - | 3320 | |
CNTNAP4 | 0.5 | 1 | 3359 | |
CLCN6 | - | - | 3516 | |
LONRF2 | - | - | 3551 | |
CDKL5 | - | -1 | 3600 | |
C16orf70 | - | - | 4147 | |
USP32 | - | - | 4210 | |
GLG1 | - | - | 4233 | |
PXK | - | - | 4240 | |
CLCN3 | - | - | 4307 | |
USP31 | - | - | 4310 | |
RNF19A | - | - | 4396 | |
WBSCR17 | - | - | 4762 | |
KLC2 | - | - | 4775 | |
USP20 | - | - | 4986 | |
SNX30 | - | - | 5049 | |
PPP1R12B | - | - | 5057 | |
BTBD9 | - | - | 5090 | |
MFSD6 | 0.25 | 1 | 5534 | |
TRAPPC10 | - | - | 5607 | |
SLC9A7 | - | - | 5618 | |
VPS53 | - | - | 5714 | |
HDHD2 | - | - | 5835 | |
BVES | - | - | 5886 | |
RALB | - | - | 5931 | |
NF2 | - | -1 | 5991 | |
PIK3R4 | - | - | 6073 | |
CPD | - | - | 6328 | |
LINC00641 | - | - | 6408 | |
USP54 | - | - | 6431 | |
ADAR | - | - | 6538 | |
TNNT2 | - | -1 | 6745 | |
RNF128 | - | - | 6797 | |
HAPLN4 | - | - | 6857 | |
SND1-IT1 | - | - | 7184 | |
UBR4 | - | - | 7254 | |
KIAA0430 | - | - | 7306 | |
LINC00856 | - | - | 7428 | |
STAT4 | - | - | 7684 | |
UBR3 | - | - | 8003 | |
USP8 | - | - | 8039 | |
SEPT7P9 | - | - | 8118 | |
PLEKHM3 | - | - | 8288 | |
SMCR8 | - | - | 8578 | |
FLJ31945 | - | - | 8647 | |
FRMD5 | - | - | 8918 | |
ATG2B | - | - | 9276 | |
VSTM4 | - | - | 9552 | |
SACM1L | - | - | 9646 | |
ANKRD42 | - | - | 9721 | |
OTUD7A | - | - | 9995 | |
PSG3 | - | - | 10345 | |
MOSPD2 | - | - | 10353 | |
HDLBP | - | - | 10540 | |
HK1 | - | - | 10584 | |
OR5T3 | - | - | 10611 | |
OR10A4 | - | - | 10670 | |
BCDIN3D-AS1 | - | - | 11404 | |
ALKBH5 | - | - | 12210 | |
KPNA6 | - | - | 12479 | |
ZNF106 | - | - | 12789 | |
RAB9BP1 | - | - | 12956 | |
NHLRC1 | - | -1 | 13198 | |
HMCES | - | - | 13275 | |
TM9SF4 | - | - | 13714 | |
PSMD5-AS1 | - | - | 13716 | |
LMLN | - | - | 13771 | |
NDUFS1 | - | - | 14224 | |
GALC | - | -1 | 14650 | |
SYNM | - | - | 14798 | |
DEFB133 | - | - | 14799 | |
RASA3 | - | - | 15787 | |
LNPEP | - | - | 15859 | |
NBN | - | -1 | 16066 | |
CDRT7 | - | - | 16153 | |
FAM98A | - | - | 17098 | |
POM121L1P | - | - | 18365 | |
IGHV3-60 | - | - | 18531 | |
CMTR1 | - | - | 18629 | |
PIGT | - | - | 19097 | |
ARMCX3 | - | - | 19124 | |
SRPR | - | - | 19191 | |
MPP1 | - | - | 19228 | |
UBE3B | - | - | 19351 | |
CHRNB2 | 0.25 | 1 | 20216 | |
LOH12CR1 | - | - | 20278 | |
NFE2L1 | - | - | 20660 | |
ENPP4 | - | - | 20870 | |
MTOR | - | - | 21095 | |
LACC1 | - | - | 21253 | |
ATG13 | - | - | 21411 | |
SPTLC2 | - | -1 | 21511 | |
ATP6V1C1 | - | - | 21645 | |
SLC4A1AP | - | - | 21668 | |
SENP2 | - | - | 21704 | |
RABL3 | - | - | 21717 | |
VAMP7 | - | - | 21789 | |
ZNFX1 | - | - | 21897 | |
IPO8 | - | - | 22241 | |
DMXL1 | - | - | 22417 | |
CPPED1 | - | - | 22714 | |
SLC15A4 | - | - | 22789 | |
SMU1 | - | - | 22902 | |
SRP68 | - | - | 22956 | |
RABGGTB | - | - | 23151 | |
ERLEC1 | - | - | 23306 | |
GOLGB1 | - | - | 23338 | |
APOOL | - | - | 23402 | |
MLEC | - | - | 23458 | |
TRIM68 | - | - | 23520 | |
TEX2 | - | - | 23523 | |
SLC27A2 | - | - | 23567 | |
SFR1 | - | - | 23760 | |
PLS3 | - | - | 23763 | |
TMEM140 | - | - | 23777 | |
CNDP2 | - | - | 23819 | |
EMC1 | - | - | 23930 | |
SLC31A2 | - | - | 24524 | |
CINP | - | - | 24710 | |
EARS2 | - | - | 24775 | |
SERINC1 | - | - | 24819 | |
PDHA1 | - | -1 | 25033 | |
AP3S2 | - | - | 25205 | |
NCAPD2 | - | - | 25227 | |
MYBBP1A | - | - | 25486 |
VFC.14
Name | Description | External IDs |
MYCBP2 | MYC binding protein 2, E3 ubiquitin protein ligase | Entrez:23077  HGNC: 23386  HPRD: 10104  Ensembl: ENSG00000005810  |
MPP2 | membrane protein, palmitoylated 2 (MAGUK p55 subfamily member 2) | Entrez:4355  HGNC: 7220  HPRD: 02837  Ensembl: ENSG00000108852  |
KIAA1549L | KIAA1549-like | Entrez:25758  HGNC: 24836  Ensembl: ENSG00000110427  |
DOCK3 | dedicator of cytokinesis 3 | Entrez:1795  Ensembl: ENSG00000088538  HPRD: 10341  HGNC: 2989  |
CAMTA1 | calmodulin binding transcription activator 1 | Entrez:23261  Ensembl: ENSG00000171735  HGNC: 18806  HPRD: 16681  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
MYCBP2 | MYC binding protein 2, E3 ubiquitin protein ligase | ||||
MPP2 | membrane protein, palmitoylated 2 (MAGUK p55 subfamily member 2) | ||||
KIAA1549L | KIAA1549-like | ||||
DOCK3 | dedicator of cytokinesis 3 | ||||
CAMTA1 | calmodulin binding transcription activator 1 |
Query gene | Gene | Gene description | Edge score |
MYCBP2 | MYCBP2 | MYC binding protein 2, E3 ubiquitin protein ligase | |
MPP2 | MPP2 | membrane protein, palmitoylated 2 (MAGUK p55 subfamily member 2) | |
KIAA1549L | KIAA1549L | KIAA1549-like | |
DOCK3 | DOCK3 | dedicator of cytokinesis 3 | |
CAMTA1 | CAMTA1 | calmodulin binding transcription activator 1 |