| Gene | Input weight | Standard | Rank | |
| SOX11 | - | - | 96 | |
| EPHB1 | - | - | 176 | |
| LRP6 | - | - | 279 | |
| HIPK1 | - | - | 311 | |
| DSCAM | 1.0 | 1 | 330 | |
| NF1 | 0.25 | 1 | 372 | |
| YY1 | - | - | 419 | |
| MEIS1 | - | - | 450 | |
| CALB1 | 0.25 | 1 | 484 | |
| PAX6 | 0.25 | 1 | 544 | |
| SP3 | - | - | 562 | |
| PAX2 | - | - | 653 | |
| SHROOM2 | - | - | 937 | |
| SOX9 | - | -1 | 970 | |
| PROX1 | - | - | 997 | |
| HIPK2 | - | - | 1051 | |
| BMP7 | - | - | 1137 | |
| CNGA3 | - | -1 | 1255 | |
| PVRL3 | - | - | 1324 | |
| THY1 | - | - | 1580 | |
| WNT2B | - | - | 1673 | |
| COL8A1 | - | - | 2181 | |
| WNT2 | 0.25 | 1 | 2299 | |
| SIX3 | - | -1 | 2494 | |
| LHX1 | - | - | 2560 | |
| FGFR3 | - | -1 | 2640 | |
| SKI | - | - | 2904 | |
| TFAP2A | - | -1 | 2923 | |
| VSX1 | - | - | 3107 | |
| WNT5A | - | - | 3319 | |
| RBP4 | - | - | 3448 | |
| CDON | - | - | 3487 | |
| FOXE3 | - | -1 | 3688 | |
| BHLHE22 | - | - | 3704 | |
| FOXE1 | - | -1 | 3900 | |
| VEGFA | 0.25 | 1 | 4087 | |
| GDF11 | - | - | 4104 | |
| WNT16 | - | - | 4117 | |
| SP1 | - | - | 4195 | |
| PVRL1 | - | - | 4430 | |
| SOX8 | - | - | 4609 | |
| PTPRM | - | - | 4769 | |
| IRX5 | - | - | 4848 | |
| TH | 0.25 | 1 | 4933 | |
| PROM1 | - | -1 | 5137 | |
| RP1 | - | -1 | 5366 | |
| GNAT2 | - | - | 5443 | |
| PTF1A | - | - | 5721 | |
| GLI3 | - | -1 | 6261 | |
| VSX2 | - | -1 | 6270 | |
| IFT122 | - | -1 | 6355 | |
| BMP4 | - | -1 | 6499 | |
| TWIST1 | - | -1 | 6980 | |
| IHH | - | -1 | 7160 | |
| FRS2 | - | - | 7173 | |
| PDE6C | - | -1 | 8075 | |
| HCN1 | - | - | 8103 | |
| KDM2B | - | - | 8359 | |
| AQP5 | - | - | 8735 | |
| CABP4 | - | -1 | 8825 | |
| RING1 | - | - | 8843 | |
| CTNNB1 | 0.5 | 1 | 9066 | |
| CRYGB | - | - | 9219 | |
| LRP5 | - | -1 | 9420 | |
| CRYAA | - | - | 10509 | |
| STRA6 | - | -1 | 10685 | |
| MFN2 | - | -1 | 11607 | |
| TSPAN12 | 0.25 | 1 | 11967 | |
| WNT9A | - | - | 13365 | |
| PITX3 | 0.25 | 1 | 19326 | |
| TDRD7 | - | - | 20348 | |
| ALDH1A3 | - | - | 21739 | |
| COL8A2 | - | -1 | 22151 |
GO:0048593
| Name | Description | External IDs |
| SOX11 | SRY (sex determining region Y)-box 11 | Entrez:6664  HGNC: 11191  Ensembl: ENSG00000176887  HPRD: 02940  |
| EPHB1 | EPH receptor B1 | Entrez:2047  HPRD: 02790  HGNC: 3392  Ensembl: ENSG00000154928  |
| LRP6 | low density lipoprotein receptor-related protein 6 | Entrez:4040  Ensembl: ENSG00000070018  HGNC: 6698  HPRD: 04617  |
| HIPK1 | homeodomain interacting protein kinase 1 | Entrez:204851  HGNC: 19006  Ensembl: ENSG00000163349  HPRD: 06418  |
| DSCAM | Down syndrome cell adhesion molecule | Entrez:1826  HPRD: 03953  HGNC: 3039  Ensembl: ENSG00000171587  |
| Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
| Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
| SOX11 | SRY (sex determining region Y)-box 11 | ||||
| EPHB1 | EPH receptor B1 | ||||
| LRP6 | low density lipoprotein receptor-related protein 6 | ||||
| HIPK1 | homeodomain interacting protein kinase 1 | ||||
| DSCAM | Down syndrome cell adhesion molecule |
| Query gene | Gene | Gene description | Edge score |
| SOX11 | SOX11 | SRY (sex determining region Y)-box 11 | |
| EPHB1 | EPHB1 | EPH receptor B1 | |
| LRP6 | LRP6 | low density lipoprotein receptor-related protein 6 | |
| HIPK1 | HIPK1 | homeodomain interacting protein kinase 1 | |
| DSCAM | DSCAM | Down syndrome cell adhesion molecule |