Gene | Input weight | Standard | Rank | |
ERBB4 | 0.25 | 1 | 86 | |
PIK3R1 | 0.25 | 1 | 150 | |
IGF1R | - | - | 252 | |
APC | 0.25 | 1 | 266 | |
BMPR2 | - | -1 | 281 | |
PDGFRA | - | -1 | 320 | |
SPAG9 | - | - | 558 | |
TAC1 | 0.25 | 1 | 726 | |
SMAD3 | - | - | 823 | |
TGFB2 | - | - | 834 | |
DRD1 | 0.25 | 1 | 899 | |
RAPGEF4 | 0.25 | 1 | 904 | |
MAP2K1 | 0.25 | 1 | 907 | |
PRKD1 | - | - | 909 | |
SOX9 | - | -1 | 970 | |
PROX1 | - | - | 997 | |
AKT1 | 0.25 | 1 | 1020 | |
PRKCA | - | - | 1027 | |
HIF1A | - | - | 1075 | |
MAPK1 | - | - | 1128 | |
CX3CL1 | - | - | 1199 | |
IRS2 | - | -1 | 1300 | |
AMOT | - | - | 1325 | |
IRS1 | - | -1 | 1374 | |
ADRA2A | 0.25 | 1 | 1399 | |
LEF1 | - | - | 1499 | |
RPS6KB1 | - | - | 1521 | |
EDN3 | - | -1 | 1577 | |
CDH13 | - | - | 1692 | |
ONECUT2 | - | - | 1700 | |
FGF1 | - | - | 1892 | |
MADCAM1 | - | - | 2071 | |
PRKD2 | - | - | 2228 | |
EPB41L5 | - | - | 2335 | |
GATA3 | - | - | 2376 | |
EGFR | - | -1 | 2546 | |
BCL6 | - | - | 2550 | |
FGF7 | - | - | 2591 | |
STAT5B | - | - | 2593 | |
PTP4A1 | - | - | 2601 | |
ACTN4 | - | -1 | 2685 | |
MIA3 | - | - | 2741 | |
IGF1 | 0.25 | 1 | 2793 | |
PTK2B | - | - | 3063 | |
HDAC9 | - | - | 3228 | |
WNT5A | - | - | 3319 | |
FOXF1 | - | -1 | 3518 | |
IL6ST | - | - | 3678 | |
PDGFA | - | - | 3731 | |
EDNRA | - | -1 | 3857 | |
HBEGF | - | - | 3865 | |
ITGB1 | - | - | 3903 | |
AKT2 | - | -1 | 3912 | |
FLT1 | 0.25 | 1 | 3953 | |
VEGFA | 0.25 | 1 | 4087 | |
LPAR1 | - | - | 4170 | |
ANGPT1 | - | - | 4182 | |
S1PR1 | - | - | 4301 | |
FGF10 | - | -1 | 4532 | |
FURIN | - | - | 4605 | |
PLCG1 | - | - | 4744 | |
KDR | 0.25 | 1 | 4854 | |
SYNE2 | - | -1 | 4999 | |
ZNF703 | - | - | 5031 | |
PTGS2 | 0.25 | 1 | 5085 | |
ANGPTL3 | - | - | 5089 | |
ADAM17 | - | - | 5323 | |
F7 | - | - | 5465 | |
INSR | - | -1 | 5872 | |
ETS1 | - | - | 5943 | |
TDGF1 | - | - | 6132 | |
BMP4 | - | -1 | 6499 | |
CSF1 | - | - | 6542 | |
FIGF | - | - | 6702 | |
TWIST1 | - | -1 | 6980 | |
TGFBR1 | - | -1 | 7268 | |
ILK | - | - | 7305 | |
CXCL12 | - | - | 7802 | |
XCL1 | - | - | 7819 | |
WNT11 | - | - | 7820 | |
CXCL13 | - | - | 8148 | |
SNAI1 | - | - | 9198 | |
STMN1 | - | - | 9278 | |
CREB3 | - | - | 9450 | |
EDN1 | - | - | 9540 | |
CCL11 | - | - | 9615 | |
TRIM32 | 0.25 | 1 | 9794 | |
FOXC2 | - | - | 10175 | |
ANGPT4 | - | - | 10249 | |
LYN | - | - | 10336 | |
PPAP2B | - | - | 10628 | |
F3 | - | - | 10889 | |
ROR2 | - | -1 | 11002 | |
IL23A | - | - | 11134 | |
TACR1 | - | - | 11618 | |
RHOC | - | - | 11655 | |
ITGB3 | 0.5 | 1 | 11817 | |
VEGFB | - | - | 11980 | |
BCAR1 | - | - | 12026 | |
IL6 | - | -1 | 12695 | |
PLA2G7 | - | - | 12734 | |
VEGFC | - | - | 12850 | |
PODXL | - | - | 13125 | |
FGF2 | - | - | 13150 | |
AAMP | - | - | 13187 | |
VTN | - | - | 13271 | |
AGT | - | -1 | 13305 | |
THBS4 | - | - | 13380 | |
SCARB1 | - | - | 13530 | |
MYLK2 | - | -1 | 13626 | |
SELP | - | - | 13751 | |
CCL19 | - | - | 14578 | |
SELE | - | - | 14642 | |
CMKLR1 | - | - | 14683 | |
HDAC7 | - | - | 14702 | |
ALOX12 | - | - | 14851 | |
WNT5B | - | - | 15534 | |
IL8 | - | - | 15864 | |
HDAC6 | - | - | 16779 | |
ZP3 | - | - | 17443 | |
BDKRB1 | - | - | 18217 | |
EDN2 | - | - | 18677 | |
CXCL16 | - | - | 18933 | |
PDPN | - | - | 19764 | |
IL6R | - | - | 19897 | |
CBLL1 | - | - | 19963 | |
F2RL1 | - | - | 19969 | |
RRAS2 | - | - | 20019 | |
F2R | - | - | 20036 | |
TGFB1 | 0.25 | 1 | 20135 | |
CORO1A | - | - | 20339 | |
GRB7 | - | - | 20514 | |
LBP | - | - | 20559 | |
TIRAP | - | - | 20658 | |
ADAM10 | - | - | 20986 | |
TRIP6 | - | - | 21037 | |
ABCC1 | - | - | 21066 | |
CXCL10 | - | - | 21069 | |
PDGFB | - | - | 21071 | |
SRPX2 | - | - | 21503 | |
ADAM8 | - | - | 21797 | |
CCL21 | - | - | 21829 | |
CCL24 | - | - | 21868 | |
INS | - | -1 | 22047 | |
PLD1 | - | - | 22064 | |
S100A7 | - | - | 22068 | |
F10 | - | - | 22126 | |
SUN2 | - | - | 22170 | |
CHST3 | - | - | 22182 | |
VIL1 | 0.5 | 1 | 22243 | |
CCR7 | - | - | 22367 | |
CYR61 | - | - | 22574 | |
CCL26 | - | - | 22814 | |
AGER | - | - | 22895 | |
PLD2 | - | - | 22908 | |
ANXA3 | - | - | 22980 | |
CCL5 | - | - | 23042 | |
PDGFRB | - | - | 23242 | |
GNB2L1 | - | - | 23282 | |
CCR2 | - | - | 23296 | |
C3AR1 | - | - | 23652 | |
AIF1 | - | - | 23667 | |
ICAM1 | - | - | 23720 | |
NCKAP1L | - | - | 23771 | |
SNAI2 | - | -1 | 23962 | |
CD74 | - | - | 24030 | |
SPHK1 | - | - | 24069 | |
P2RY2 | - | - | 24088 | |
COL1A1 | - | -1 | 24140 | |
MMP9 | - | - | 24369 | |
THBS1 | - | - | 24444 | |
LAMB1 | 0.5 | 1 | 24677 | |
RPS19 | - | -1 | 24694 | |
FGFR1OP | - | - | 24857 | |
SERPINE1 | 0.25 | 1 | 25055 | |
COL18A1 | - | - | 25059 | |
S100A14 | - | - | 25078 | |
RARRES2 | - | - | 25092 | |
ADAM9 | - | -1 | 25221 |
GO:0051272
Name | Description | External IDs |
ERBB4 | v-erb-b2 avian erythroblastic leukemia viral oncogene homolog 4 | Entrez:2066  HGNC: 3432  HPRD: 02767  Ensembl: ENSG00000178568  |
PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | Entrez:5295  HGNC: 8979  Ensembl: ENSG00000145675  HPRD: 01381  |
IGF1R | insulin-like growth factor 1 receptor | Entrez:3480  Ensembl: ENSG00000140443  HPRD: 00932  HGNC: 5465  |
APC | adenomatous polyposis coli | Entrez:324  HGNC: 583  HPRD: 01439  Ensembl: ENSG00000134982  |
BMPR2 | bone morphogenetic protein receptor, type II (serine/threonine kinase) | Entrez:659  Ensembl: ENSG00000204217  HPRD: 02880  HGNC: 1078  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
ERBB4 | v-erb-b2 avian erythroblastic leukemia viral oncogene homolog 4 | ||||
PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | ||||
IGF1R | insulin-like growth factor 1 receptor | ||||
APC | adenomatous polyposis coli | ||||
BMPR2 | bone morphogenetic protein receptor, type II (serine/threonine kinase) |
Query gene | Gene | Gene description | Edge score |
ERBB4 | ERBB4 | v-erb-b2 avian erythroblastic leukemia viral oncogene homolog 4 | |
PIK3R1 | PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | |
IGF1R | IGF1R | insulin-like growth factor 1 receptor | |
APC | APC | adenomatous polyposis coli | |
BMPR2 | BMPR2 | bone morphogenetic protein receptor, type II (serine/threonine kinase) |