| Gene | Input weight | Standard | Rank | |
| NEUROD1 | - | -1 | 136 | |
| PPP3CA | - | - | 278 | |
| NNAT | - | - | 382 | |
| PAX2 | - | - | 459 | |
| SOX4 | - | - | 581 | |
| PCSK1 | - | - | 604 | |
| GRIK5 | - | - | 890 | |
| HIF1A | - | - | 1008 | |
| PIK3R1 | 0.25 | 1 | 1065 | |
| SFTPC | - | - | 1192 | |
| PTPRN | - | - | 1248 | |
| EP300 | - | -1 | 1256 | |
| SLC8A1 | - | - | 1339 | |
| ZNF236 | - | - | 1383 | |
| IRS2 | - | -1 | 1607 | |
| ALDOB | - | - | 1669 | |
| FKBP1B | - | - | 1700 | |
| COL4A3 | - | -1 | 1772 | |
| TRH | - | - | 2296 | |
| RPS6KB1 | - | - | 2773 | |
| GCK | - | -1 | 2874 | |
| NR1H4 | - | - | 2888 | |
| NOX4 | - | - | 2930 | |
| PFKL | - | - | 3172 | |
| NKX6-1 | - | - | 3174 | |
| PTGS2 | 0.25 | 1 | 3176 | |
| ACVR2B | - | -1 | 3179 | |
| PTK2B | - | - | 3191 | |
| CYP19A1 | 0.25 | 1 | 3314 | |
| CYBA | - | -1 | 3439 | |
| EGR1 | - | - | 3527 | |
| SLC2A2 | - | - | 3601 | |
| MET | 1.0 | 1 | 3618 | |
| LGALS1 | - | - | 3679 | |
| OXCT1 | - | - | 3898 | |
| GIP | - | - | 3965 | |
| ACVR1C | - | - | 4200 | |
| MAPK14 | - | - | 4729 | |
| GCKR | - | - | 4760 | |
| ADIPOQ | 0.25 | 1 | 4834 | |
| GYS2 | - | - | 4980 | |
| PKLR | - | - | 5039 | |
| PFKFB2 | - | - | 5518 | |
| SI | - | - | 5640 | |
| TCF7L2 | - | -1 | 5670 | |
| SLC30A8 | - | -1 | 5810 | |
| GPAM | - | - | 6297 | |
| CYP7A1 | 0.25 | 1 | 6478 | |
| TH | 0.25 | 1 | 6482 | |
| SLC34A2 | - | -1 | 7032 | |
| ARG2 | - | - | 7159 | |
| SMAD2 | - | - | 7224 | |
| GLP1R | - | - | 7291 | |
| ANGPT2 | - | - | 7366 | |
| KHK | - | - | 7555 | |
| PDX1 | - | -1 | 8378 | |
| AACS | - | - | 9069 | |
| GIPR | - | - | 9148 | |
| HNF1B | - | -1 | 9562 | |
| UCN3 | - | - | 9836 | |
| RHOC | - | - | 9929 | |
| MLXIPL | - | - | 10379 | |
| INSR | - | -1 | 10986 | |
| GLUL | - | - | 11670 | |
| HNF4A | - | -1 | 12281 | |
| APOA2 | - | - | 12739 | |
| ICAM1 | - | - | 14063 | |
| NR0B2 | - | -1 | 14446 | |
| TXNIP | - | - | 14451 | |
| PRKCQ | - | - | 14566 | |
| TGFB1 | 0.25 | 1 | 14736 | |
| MAFA | - | - | 14795 | |
| SREBF1 | - | - | 16874 | |
| UCP2 | - | - | 20042 | |
| COL6A3 | - | -1 | 20754 | |
| NCF2 | - | -1 | 21812 | |
| SFTPB | - | - | 21862 | |
| CTGF | - | - | 21927 | |
| THBS1 | - | - | 21993 | |
| SLC29A1 | - | - | 22435 | |
| ACSL5 | - | - | 23022 | |
| EIF2B1 | - | - | 23040 | |
| TXN2 | - | - | 23468 | |
| CTSV | - | - | 23615 | |
| APOM | - | - | 23977 | |
| COL6A2 | - | -1 | 24269 | |
| CASP6 | - | - | 24423 | |
| CTSB | - | - | 24596 | |
| EIF2B4 | - | - | 24721 | |
| EIF2B3 | - | - | 25409 | |
| EIF2B5 | - | - | 25537 | |
| EIF2B2 | - | - | 25563 |
GO:0009746
| Name | Description | External IDs |
| NEUROD1 | neuronal differentiation 1 | Entrez:4760  HPRD: 03428  HGNC: 7762  Ensembl: ENSG00000162992  |
| PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme | Entrez:5530  HGNC: 9314  HPRD: 00234  Ensembl: ENSG00000138814  |
| NNAT | neuronatin | Entrez:4826  Ensembl: ENSG00000053438  HPRD: 04377  HGNC: 7860  |
| PAX2 | paired box 2 | Entrez:5076  HGNC: 8616  Ensembl: ENSG00000075891  HPRD: 01330  |
| SOX4 | SRY (sex determining region Y)-box 4 | Entrez:6659  HPRD: 01695  HGNC: 11200  Ensembl: ENSG00000124766  |
| Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
| Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
| NEUROD1 | neuronal differentiation 1 | ||||
| PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme | ||||
| NNAT | neuronatin | ||||
| PAX2 | paired box 2 | ||||
| SOX4 | SRY (sex determining region Y)-box 4 |
| Query gene | Gene | Gene description | Edge score |
| NEUROD1 | NEUROD1 | neuronal differentiation 1 | |
| PPP3CA | PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme | |
| NNAT | NNAT | neuronatin | |
| PAX2 | PAX2 | paired box 2 | |
| SOX4 | SOX4 | SRY (sex determining region Y)-box 4 |