| Gene | Input weight | Standard | Rank | |
| SLC17A7 | - | - | 35 | |
| SLC1A2 | - | - | 71 | |
| SLCO1A2 | - | - | 175 | |
| SLC4A4 | - | - | 236 | |
| SLC1A6 | - | - | 268 | |
| SLC4A3 | - | - | 274 | |
| SLC1A1 | 0.25 | 1 | 314 | |
| KCNJ10 | - | -1 | 518 | |
| PTGER3 | - | - | 842 | |
| SLCO1C1 | - | - | 911 | |
| CA4 | - | -1 | 1617 | |
| SLC4A8 | - | - | 1902 | |
| SLC25A22 | - | -1 | 1976 | |
| SLC17A3 | - | - | 2381 | |
| CFTR | - | -1 | 2414 | |
| SLC25A1 | - | - | 2458 | |
| SLC16A7 | - | - | 2465 | |
| SLC4A10 | 0.25 | 1 | 2473 | |
| SLC25A11 | - | - | 2610 | |
| PRAF2 | - | - | 2852 | |
| ALB | - | - | 3224 | |
| SLC26A8 | - | - | 3629 | |
| SLC10A1 | - | - | 3865 | |
| SLC4A7 | - | - | 3917 | |
| SLC22A8 | - | - | 3982 | |
| SLC10A2 | - | - | 4260 | |
| SLC26A7 | - | - | 4514 | |
| SLC22A11 | - | - | 4945 | |
| SLCO3A1 | - | - | 4960 | |
| SLC1A3 | 0.25 | 1 | 5029 | |
| SLC4A2 | - | - | 5074 | |
| SLC16A8 | - | - | 5252 | |
| SLC22A7 | - | - | 5342 | |
| ABCC5 | - | - | 6253 | |
| SLC22A6 | - | - | 6911 | |
| AGXT | - | -1 | 7419 | |
| SLCO2A1 | - | - | 8214 | |
| SLC16A3 | - | - | 9185 | |
| SLCO1B3 | - | - | 9205 | |
| SLCO2B1 | - | - | 9755 | |
| SLC1A7 | - | - | 10332 | |
| SLCO4C1 | - | - | 10532 | |
| SLCO1B1 | - | - | 10744 | |
| AVP | - | -1 | 11615 | |
| SLC4A5 | - | - | 11686 | |
| SLCO4A1 | - | - | 12009 | |
| SLC25A4 | - | -1 | 12514 | |
| SLC25A12 | 0.25 | 1 | 12528 | |
| SLC22A12 | - | - | 12877 | |
| SLC4A9 | - | - | 13040 | |
| SLC10A6 | - | - | 13389 | |
| SLC10A3 | - | - | 14178 | |
| SLC16A1 | - | -1 | 15063 | |
| SLC4A1 | - | - | 16802 | |
| ABCC2 | - | -1 | 17031 | |
| PSEN1 | - | - | 20241 | |
| SLC4A11 | - | -1 | 21461 | |
| ABCC3 | - | - | 21465 | |
| CLN8 | - | -1 | 21998 | |
| SLC16A5 | - | - | 23508 | |
| SLC25A13 | 0.25 | 1 | 23586 | |
| ARL6IP5 | - | - | 25515 |
GO:0015711
| Name | Description | External IDs |
| SLC17A7 | solute carrier family 17 (vesicular glutamate transporter), member 7 | Entrez:57030  HGNC: 16704  Ensembl: ENSG00000104888  HPRD: 05551  |
| SLC1A2 | solute carrier family 1 (glial high affinity glutamate transporter), member 2 | Entrez:6506  Ensembl: ENSG00000110436  HGNC: 10940  HPRD: 02625  |
| SLCO1A2 | solute carrier organic anion transporter family, member 1A2 | Entrez:6579  HPRD: 09112  Ensembl: ENSG00000084453  HGNC: 10956  |
| SLC4A4 | solute carrier family 4 (sodium bicarbonate cotransporter), member 4 | Entrez:8671  Ensembl: ENSG00000080493  HGNC: 11030  HPRD: 04516  |
| SLC1A6 | solute carrier family 1 (high affinity aspartate/glutamate transporter), member 6 | Entrez:6511  HPRD: 09005  Ensembl: ENSG00000105143  HGNC: 10944  |
| Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
| Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
| SLC17A7 | solute carrier family 17 (vesicular glutamate transporter), member 7 | ||||
| SLC1A2 | solute carrier family 1 (glial high affinity glutamate transporter), member 2 | ||||
| SLCO1A2 | solute carrier organic anion transporter family, member 1A2 | ||||
| SLC4A4 | solute carrier family 4 (sodium bicarbonate cotransporter), member 4 | ||||
| SLC1A6 | solute carrier family 1 (high affinity aspartate/glutamate transporter), member 6 |
| Query gene | Gene | Gene description | Edge score |
| SLC17A7 | SLC17A7 | solute carrier family 17 (vesicular glutamate transporter), member 7 | |
| SLC1A2 | SLC1A2 | solute carrier family 1 (glial high affinity glutamate transporter), member 2 | |
| SLCO1A2 | SLCO1A2 | solute carrier organic anion transporter family, member 1A2 | |
| SLC4A4 | SLC4A4 | solute carrier family 4 (sodium bicarbonate cotransporter), member 4 | |
| SLC1A6 | SLC1A6 | solute carrier family 1 (high affinity aspartate/glutamate transporter), member 6 |