Gene | Input weight | Standard | Rank | |
PPP2CA | - | - | 21 | |
ARHGDIA | - | - | 76 | |
PRKCE | - | - | 156 | |
SFRP1 | - | - | 204 | |
DSCAM | - | - | 220 | |
NRG1 | 0.25 | 1 | 285 | |
NF1 | 0.25 | 1 | 333 | |
L1CAM | - | - | 345 | |
EDIL3 | - | - | 471 | |
MAP2K1 | 0.25 | 1 | 474 | |
CELSR2 | - | - | 526 | |
APC | 0.25 | 1 | 528 | |
ADAM22 | - | - | 601 | |
TGFB2 | - | - | 625 | |
PPP1R12A | - | - | 649 | |
CHRD | - | - | 697 | |
CX3CL1 | - | - | 832 | |
PPP2R1A | - | - | 852 | |
SPOCK2 | - | - | 901 | |
ERBB3 | - | - | 921 | |
FGF1 | - | - | 1005 | |
SOX9 | - | -1 | 1045 | |
PIK3R1 | 0.25 | 1 | 1065 | |
CDH13 | - | - | 1072 | |
SMAD7 | - | - | 1283 | |
NUAK1 | - | - | 1303 | |
COL8A1 | - | - | 1428 | |
ONECUT2 | - | - | 1475 | |
SMAD3 | - | - | 1541 | |
GSK3B | - | - | 1592 | |
SRCIN1 | - | - | 1623 | |
FZD4 | - | -1 | 1666 | |
LEF1 | - | - | 1731 | |
PPP1CB | - | - | 1804 | |
SERPINI1 | - | - | 1809 | |
TSC1 | 0.25 | 1 | 1844 | |
MACF1 | - | - | 1938 | |
DLL1 | - | - | 2143 | |
CDK6 | - | - | 2224 | |
PTEN | 1.0 | 1 | 2260 | |
DSCAML1 | - | - | 2267 | |
CD47 | - | - | 2375 | |
SRF | - | - | 2700 | |
FZD7 | - | - | 2714 | |
MYO10 | - | - | 2728 | |
TNR | - | - | 2784 | |
IL12B | - | - | 2797 | |
WNT5A | - | - | 2870 | |
SERPINE2 | - | - | 2896 | |
ILK | - | - | 2917 | |
ABI3BP | - | - | 2946 | |
FOXF1 | - | -1 | 3053 | |
PDE3B | - | - | 3088 | |
CSF1 | - | - | 3235 | |
WNT1 | - | - | 3263 | |
EPB41L5 | - | - | 3311 | |
NOTCH1 | - | -1 | 3360 | |
ANGPT1 | - | - | 3376 | |
CITED2 | - | - | 3457 | |
SMOC2 | - | - | 3542 | |
LAMA1 | - | - | 3639 | |
LGALS1 | - | - | 3679 | |
EGFL6 | - | - | 3696 | |
NDNF | - | - | 3722 | |
SFRP2 | - | - | 3758 | |
KDR | 0.25 | 1 | 3769 | |
STAT5B | - | - | 3888 | |
BCL6 | - | - | 3994 | |
VAV3 | - | - | 4024 | |
HOXA7 | - | - | 4063 | |
RASA1 | - | - | 4166 | |
DDR1 | - | - | 4212 | |
RND1 | - | - | 4235 | |
ITGB1 | - | - | 4390 | |
ARHGAP6 | - | - | 4472 | |
CYTH2 | - | - | 4539 | |
VEGFA | 0.25 | 1 | 4691 | |
NF2 | - | -1 | 4798 | |
PLG | - | - | 4815 | |
ADIPOQ | 0.25 | 1 | 4834 | |
WNT3A | - | - | 4844 | |
KNG1 | - | - | 5045 | |
IFNG | - | -1 | 5255 | |
EGFLAM | - | - | 5410 | |
MIA3 | - | - | 5434 | |
B4GALNT2 | - | - | 5629 | |
LAMA4 | - | - | 5646 | |
PRSS2 | - | - | 5754 | |
ARHGDIG | - | - | 5782 | |
MYF5 | - | - | 6153 | |
IL1B | - | -1 | 6220 | |
EMCN | - | - | 6236 | |
VIT | - | - | 6276 | |
KIF26B | - | - | 6333 | |
CXCL13 | - | - | 6358 | |
SPP1 | - | - | 6377 | |
ARL2 | - | - | 6405 | |
ZNF703 | - | - | 6470 | |
TBCD | - | - | 6876 | |
PLAU | - | - | 7091 | |
PTPRJ | - | -1 | 7218 | |
FXYD5 | - | - | 7238 | |
ANGPT2 | - | - | 7366 | |
TNFSF11 | - | -1 | 7511 | |
NPNT | - | - | 7660 | |
ADAMDEC1 | - | - | 7792 | |
FOXC2 | - | - | 8308 | |
IL12A | - | - | 8331 | |
CYTH1 | - | - | 8870 | |
IL8 | - | - | 9093 | |
VTN | - | - | 9385 | |
CDKN2A | - | -1 | 9650 | |
MMP14 | - | - | 9775 | |
RHOC | - | - | 9929 | |
PIK3CB | - | - | 10067 | |
PTPN11 | - | -1 | 10178 | |
ARHGDIB | - | - | 10220 | |
SELP | - | - | 10263 | |
VWC2 | - | - | 10359 | |
PPAP2B | - | - | 10712 | |
SIRPG | - | - | 11098 | |
PTK2 | 0.25 | 1 | 11177 | |
UTRN | - | - | 11938 | |
LAMA2 | - | -1 | 11986 | |
LAMA3 | - | - | 12078 | |
ALOX12 | - | - | 12330 | |
PODXL | - | - | 12778 | |
CYTIP | - | - | 13135 | |
DPP4 | - | - | 13218 | |
ECM2 | - | - | 13579 | |
FERMT3 | - | -1 | 13621 | |
TGM2 | - | - | 13660 | |
TGFBI | - | - | 13688 | |
ACVRL1 | - | -1 | 14027 | |
ICAM1 | - | - | 14063 | |
AZU1 | - | - | 14133 | |
EPHA2 | - | -1 | 14150 | |
LDB1 | - | - | 14274 | |
SPN | - | - | 14301 | |
CCDC80 | - | - | 14559 | |
TGFB1 | 0.25 | 1 | 14736 | |
ATP5B | - | - | 14819 | |
RELL2 | - | - | 14829 | |
NRARP | - | - | 15165 | |
CYTH3 | - | - | 15556 | |
ENG | - | -1 | 17647 | |
PLEKHA2 | - | - | 17868 | |
CCL21 | - | - | 19130 | |
LAMA5 | - | - | 19186 | |
STAT5A | - | - | 19316 | |
CYR61 | - | - | 19764 | |
TNF | 0.25 | 1 | 19823 | |
KIFAP3 | - | - | 19904 | |
JAK2 | - | -1 | 20033 | |
SERPINE1 | 0.25 | 1 | 20720 | |
ADAM8 | - | - | 20729 | |
CYTH4 | - | - | 20734 | |
ITGA6 | - | - | 21003 | |
TESC | - | - | 21077 | |
CCR7 | - | - | 21314 | |
CCL5 | - | - | 21529 | |
ERBB2 | - | -1 | 21638 | |
CBLL1 | - | - | 21704 | |
SAA1 | - | - | 21772 | |
EFNA1 | - | - | 21813 | |
WNT4 | - | - | 21840 | |
THBS1 | - | - | 21993 | |
SIPA1 | - | - | 22102 | |
GSN | - | -1 | 22198 | |
SDC4 | - | - | 22313 | |
ACER2 | - | - | 22351 | |
CD36 | - | - | 22749 | |
IL18 | - | - | 22799 | |
NID1 | - | - | 22847 | |
SAA2 | - | - | 22914 | |
SNAI2 | - | -1 | 22934 | |
ITGAL | - | - | 23002 | |
VAV1 | - | - | 23026 | |
PLD2 | - | - | 23098 | |
NCKAP1L | - | - | 23440 | |
CDH1 | - | -1 | 23441 | |
TPM1 | - | -1 | 23549 | |
HSD17B12 | - | - | 23889 | |
ADAM10 | - | - | 23915 | |
FBLN2 | - | - | 24020 | |
FAF1 | - | - | 24152 | |
ADA | 0.5 | 1 | 24175 | |
GTPBP4 | - | - | 24260 | |
COL1A1 | - | -1 | 24560 | |
EMILIN1 | - | - | 24582 | |
FSTL3 | - | - | 24700 | |
ADAM9 | - | -1 | 24801 | |
CD164 | - | - | 24997 | |
ITGAV | - | - | 25348 |
GO:0030155
Name | Description | External IDs |
PPP2CA | protein phosphatase 2, catalytic subunit, alpha isozyme | Entrez:5515  HGNC: 9299  HPRD: 08912  |
ARHGDIA | Rho GDP dissociation inhibitor (GDI) alpha | Entrez:396  HGNC: 678  Ensembl: ENSG00000141522  HPRD: 03565  |
PRKCE | protein kinase C, epsilon | Entrez:5581  HPRD: 01500  HGNC: 9401  Ensembl: ENSG00000171132  |
SFRP1 | secreted frizzled-related protein 1 | Entrez:6422  HPRD: 09165  Ensembl: ENSG00000104332  HGNC: 10776  |
DSCAM | Down syndrome cell adhesion molecule | Entrez:1826  HPRD: 03953  HGNC: 3039  Ensembl: ENSG00000171587  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
PPP2CA | protein phosphatase 2, catalytic subunit, alpha isozyme | ||||
ARHGDIA | Rho GDP dissociation inhibitor (GDI) alpha | ||||
PRKCE | protein kinase C, epsilon | ||||
SFRP1 | secreted frizzled-related protein 1 | ||||
DSCAM | Down syndrome cell adhesion molecule |
Query gene | Gene | Gene description | Edge score |
PPP2CA | PPP2CA | protein phosphatase 2, catalytic subunit, alpha isozyme | |
ARHGDIA | ARHGDIA | Rho GDP dissociation inhibitor (GDI) alpha | |
PRKCE | PRKCE | protein kinase C, epsilon | |
SFRP1 | SFRP1 | secreted frizzled-related protein 1 | |
DSCAM | DSCAM | Down syndrome cell adhesion molecule |