| Gene | Input weight | Standard | Rank | |
| NTRK3 | 0.25 | 1 | 4 | |
| ERBB4 | 0.25 | 1 | 64 | |
| KRAS | - | -1 | 143 | |
| SSTR2 | - | - | 185 | |
| SFRP1 | - | - | 204 | |
| PDGFRA | - | -1 | 233 | |
| SLC6A1 | 0.25 | 1 | 238 | |
| MAP1B | - | - | 300 | |
| NR3C1 | - | - | 463 | |
| MAP2K1 | 0.25 | 1 | 474 | |
| KCNJ10 | - | -1 | 518 | |
| SLIT2 | - | - | 582 | |
| NR4A3 | - | -1 | 594 | |
| PCSK1 | - | - | 604 | |
| ARNT2 | 0.25 | 1 | 620 | |
| TGFB2 | - | - | 625 | |
| CCND2 | - | - | 689 | |
| SLIT3 | - | - | 690 | |
| NR2E1 | 0.25 | 1 | 699 | |
| SST | - | - | 869 | |
| MAPK1 | - | - | 985 | |
| BMP7 | - | - | 987 | |
| PRL | 0.25 | 1 | 992 | |
| NPY1R | 0.25 | 1 | 1012 | |
| JUNB | - | - | 1044 | |
| PIK3R1 | 0.25 | 1 | 1065 | |
| ADCYAP1R1 | - | - | 1132 | |
| SLC25A36 | - | - | 1160 | |
| SFTPC | - | - | 1192 | |
| ENO2 | - | - | 1239 | |
| PTPRN | - | - | 1248 | |
| EP300 | - | -1 | 1256 | |
| STC1 | - | - | 1273 | |
| TSPO | 0.25 | 1 | 1277 | |
| CDO1 | - | - | 1319 | |
| RELA | - | - | 1352 | |
| HMGB2 | - | - | 1353 | |
| MSX2 | - | -1 | 1405 | |
| ESR2 | 0.25 | 1 | 1484 | |
| TSHB | - | - | 1503 | |
| HTR5A | 0.25 | 1 | 1507 | |
| ABCA2 | - | - | 1573 | |
| CA4 | - | -1 | 1617 | |
| ALDOB | - | - | 1669 | |
| NR3C2 | - | - | 1684 | |
| NR1D1 | - | - | 1801 | |
| FOS | - | - | 1839 | |
| PRDM2 | - | - | 1854 | |
| CITED1 | - | - | 1867 | |
| ESR1 | 0.25 | 1 | 1914 | |
| STS | 0.25 | 1 | 2045 | |
| SMAD6 | - | - | 2079 | |
| BCHE | - | - | 2123 | |
| DUSP1 | - | - | 2140 | |
| IL17A | - | - | 2179 | |
| WFDC1 | - | - | 2183 | |
| CALCR | - | - | 2247 | |
| FOXA1 | - | - | 2277 | |
| MYOD1 | - | - | 2280 | |
| STRN3 | - | - | 2292 | |
| TRH | - | - | 2296 | |
| GHRHR | - | - | 2312 | |
| CFTR | - | -1 | 2414 | |
| ACSBG1 | - | - | 2480 | |
| UCP1 | - | -1 | 2483 | |
| WNT8B | - | - | 2506 | |
| TACR3 | - | - | 2526 | |
| STAT3 | - | -1 | 2598 | |
| LCT | - | - | 2668 | |
| PGR | - | - | 2715 | |
| UBE2L3 | - | - | 2735 | |
| BCL2 | 0.25 | 1 | 2759 | |
| RPS6KB1 | - | - | 2773 | |
| WNT5A | - | - | 2870 | |
| AVPR1A | 0.5 | 1 | 3141 | |
| CYP17A1 | 0.25 | 1 | 3171 | |
| PTGS2 | 0.25 | 1 | 3176 | |
| GATA3 | - | - | 3207 | |
| CYP19A1 | 0.25 | 1 | 3314 | |
| SLC6A4 | 0.25 | 1 | 3328 | |
| NOTCH1 | - | -1 | 3360 | |
| ANGPT1 | - | - | 3376 | |
| MGEA5 | - | - | 3440 | |
| CITED2 | - | - | 3457 | |
| ALDH1A2 | - | - | 3466 | |
| SFRP4 | - | - | 3511 | |
| F7 | - | - | 3543 | |
| MSTN | - | - | 3712 | |
| SRD5A1 | 0.25 | 1 | 3730 | |
| NGF | 0.25 | 1 | 3749 | |
| STAT5B | - | - | 3888 | |
| RGS9 | - | - | 4146 | |
| TPH2 | 0.25 | 1 | 4182 | |
| ACR | - | - | 4233 | |
| CPN1 | - | - | 4289 | |
| LDLR | - | - | 4311 | |
| PNLIPRP1 | - | - | 4320 | |
| SOX30 | - | - | 4323 | |
| FGF10 | - | -1 | 4373 | |
| OXTR | 0.5 | 1 | 4494 | |
| CYP11A1 | 0.25 | 1 | 4559 | |
| GH1 | - | - | 4570 | |
| IL6 | - | -1 | 4578 | |
| NR2F2 | - | - | 4609 | |
| CDKN1A | - | - | 4620 | |
| SERPINA7 | - | - | 4628 | |
| PDGFA | - | - | 4678 | |
| CST3 | - | -1 | 4680 | |
| HOXB13 | - | - | 4705 | |
| IHH | - | -1 | 4742 | |
| GPR83 | - | - | 4800 | |
| ADIPOQ | 0.25 | 1 | 4834 | |
| MMP13 | - | -1 | 4872 | |
| DBH | 0.25 | 1 | 4946 | |
| FOSL1 | - | - | 5100 | |
| GC | - | - | 5146 | |
| BMP4 | - | -1 | 5180 | |
| MAOB | 0.25 | 1 | 5190 | |
| ETS1 | - | - | 5230 | |
| CCND1 | - | -1 | 5288 | |
| TGFB3 | - | -1 | 5321 | |
| NRF1 | - | - | 5346 | |
| GRIK4 | - | - | 5391 | |
| NKX2-5 | 0.25 | 1 | 5490 | |
| SI | - | - | 5640 | |
| SLC9A3 | - | - | 5658 | |
| TAT | - | -1 | 5696 | |
| PPARA | - | - | 5743 | |
| HTR1B | 0.25 | 1 | 5751 | |
| SHC1 | - | - | 5839 | |
| RARA | 0.25 | 1 | 6024 | |
| TRIM24 | - | -1 | 6026 | |
| TGFBR1 | - | -1 | 6027 | |
| SOCS2 | - | - | 6071 | |
| IL1B | - | -1 | 6220 | |
| CTNNB1 | 0.25 | 1 | 6229 | |
| WNT7A | - | - | 6375 | |
| SPP1 | - | - | 6377 | |
| AANAT | 0.25 | 1 | 6439 | |
| TH | 0.25 | 1 | 6482 | |
| TFAP4 | - | - | 6483 | |
| KCNJ11 | - | -1 | 6868 | |
| DHH | - | -1 | 6915 | |
| SLC34A2 | - | -1 | 7032 | |
| ARG2 | - | - | 7159 | |
| TLR4 | - | -1 | 7283 | |
| SLC18A2 | - | - | 7407 | |
| AGXT | - | -1 | 7419 | |
| ANXA1 | - | - | 7465 | |
| CCKAR | - | - | 7616 | |
| HSD17B3 | 0.25 | 1 | 7714 | |
| HCAR1 | - | - | 7722 | |
| IL10 | - | -1 | 7883 | |
| ALPL | - | -1 | 8001 | |
| PDE5A | - | - | 8315 | |
| PFKFB1 | - | - | 8815 | |
| UCN | - | - | 8987 | |
| AACS | - | - | 9069 | |
| SSTR5 | 0.25 | 1 | 9084 | |
| AGL | - | -1 | 9166 | |
| MMP3 | - | - | 9321 | |
| GHRL | 0.25 | 1 | 9333 | |
| NR2C1 | - | - | 9554 | |
| EDN1 | - | - | 9566 | |
| GAL | - | - | 9612 | |
| RCAN1 | - | - | 9640 | |
| UCN2 | - | - | 9660 | |
| MAPK15 | - | - | 9705 | |
| MMP14 | - | - | 9775 | |
| UCN3 | - | - | 9836 | |
| PPARD | - | - | 9856 | |
| GSTM3 | - | - | 9903 | |
| RHOC | - | - | 9929 | |
| SOCS1 | - | - | 9996 | |
| OXT | 0.25 | 1 | 10022 | |
| GHR | - | -1 | 10058 | |
| GSTP1 | 0.25 | 1 | 10429 | |
| KMT2D | - | - | 10486 | |
| TFF1 | - | - | 10558 | |
| ACTA1 | - | - | 10625 | |
| HMGCS2 | - | - | 10713 | |
| UCP3 | - | -1 | 10723 | |
| HSD11B2 | - | - | 10731 | |
| ADM | - | - | 10761 | |
| FAS | - | -1 | 10857 | |
| INSR | - | -1 | 10986 | |
| SERPINB9 | - | - | 11034 | |
| F3 | - | - | 11075 | |
| GATA4 | - | -1 | 11137 | |
| PEBP1 | - | - | 11226 | |
| CEBPA | - | -1 | 11468 | |
| AHR | - | - | 11579 | |
| GNRH1 | - | - | 11657 | |
| CTNNA1 | - | - | 11705 | |
| ARSB | - | -1 | 11769 | |
| ACVR1 | - | -1 | 11780 | |
| SSTR3 | - | - | 12043 | |
| ACADM | - | - | 12060 | |
| EPO | - | - | 12314 | |
| PDGFB | - | - | 12484 | |
| NOS3 | - | - | 12710 | |
| APOA2 | - | - | 12739 | |
| IGFBP2 | - | - | 12744 | |
| CPS1 | - | -1 | 12985 | |
| HNMT | - | - | 13018 | |
| TNFRSF11B | - | - | 13020 | |
| REST | - | - | 13067 | |
| GATA6 | - | -1 | 13349 | |
| PLAT | - | - | 13559 | |
| CD24 | - | -1 | 13608 | |
| PDCD7 | - | - | 13662 | |
| CYP27B1 | - | - | 13801 | |
| ARG1 | - | -1 | 14097 | |
| BID | - | - | 14222 | |
| CITED4 | - | - | 14309 | |
| CRIPAK | - | - | 14378 | |
| TXNIP | - | - | 14451 | |
| TGFB1 | 0.25 | 1 | 14736 | |
| SDC1 | - | - | 14905 | |
| RXRA | 0.25 | 1 | 15046 | |
| LOX | - | - | 15392 | |
| IL4R | - | - | 15546 | |
| SOCS3 | - | - | 15768 | |
| SHH | - | -1 | 15942 | |
| PTGDS | - | - | 15993 | |
| OCLN | - | -1 | 16255 | |
| PPARGC1B | - | -1 | 16411 | |
| C1QB | - | - | 16785 | |
| SREBF1 | - | - | 16874 | |
| TNFRSF1A | - | - | 16905 | |
| CD38 | 0.25 | 1 | 17453 | |
| PLA2G4A | - | - | 18503 | |
| PSPH | - | -1 | 19621 | |
| TNF | 0.25 | 1 | 19823 | |
| ABCB4 | - | -1 | 20189 | |
| VDR | - | - | 20212 | |
| HMOX1 | - | - | 20520 | |
| MTAP | - | - | 20670 | |
| SERPINE1 | 0.25 | 1 | 20720 | |
| ANXA3 | - | - | 20797 | |
| CA2 | - | -1 | 20831 | |
| TIMP3 | - | - | 20931 | |
| NR2F6 | - | - | 20967 | |
| AQP1 | - | - | 21019 | |
| CLDN4 | - | - | 21044 | |
| RBBP5 | - | - | 21478 | |
| CCL5 | - | - | 21529 | |
| ERBB2 | - | -1 | 21638 | |
| MMP15 | - | - | 21715 | |
| IL6R | - | - | 21793 | |
| NCF2 | - | -1 | 21812 | |
| WNT4 | - | - | 21840 | |
| SFTPB | - | - | 21862 | |
| BGLAP | - | - | 21911 | |
| CTGF | - | - | 21927 | |
| PPARG | - | -1 | 21945 | |
| THBS1 | - | - | 21993 | |
| UGT1A1 | - | -1 | 22048 | |
| BCKDHB | - | -1 | 22107 | |
| CALR | - | - | 22356 | |
| ALDH3A1 | 0.25 | 1 | 22463 | |
| DEFB1 | - | - | 22506 | |
| CASP8 | - | -1 | 22936 | |
| TYMS | - | - | 23100 | |
| PGRMC2 | - | - | 23104 | |
| ASH2L | - | - | 23111 | |
| LCAT | - | -1 | 23263 | |
| IGF2 | 0.25 | 1 | 23391 | |
| PTGS1 | - | - | 23458 | |
| MFGE8 | - | - | 23523 | |
| ASS1 | - | -1 | 23526 | |
| CTSV | - | - | 23615 | |
| BDH1 | - | - | 23717 | |
| MMP9 | - | - | 23766 | |
| CCNE1 | - | - | 23811 | |
| PRSS8 | - | - | 23819 | |
| SERPINA1 | - | -1 | 24081 | |
| SERPINF1 | - | - | 24149 | |
| BRCA1 | - | -1 | 24158 | |
| GOT1 | - | - | 24315 | |
| GPX3 | - | - | 24352 | |
| CASP6 | - | - | 24423 | |
| SPARC | - | - | 24433 | |
| COL1A1 | - | -1 | 24560 | |
| CAD | - | - | 24579 | |
| CAV1 | - | -1 | 24767 | |
| ADAM9 | - | -1 | 24801 | |
| NR1H3 | - | - | 24805 | |
| IL1RN | 0.25 | 1 | 24819 | |
| BRCA2 | - | -1 | 24829 | |
| UROD | - | -1 | 24886 | |
| KRT19 | - | - | 24921 | |
| CRYAB | - | -1 | 24949 | |
| PCK2 | - | - | 25150 | |
| PAM | - | - | 25208 | |
| ACADS | - | - | 25234 | |
| RNF14 | - | - | 25802 | |
| AURKA | - | -1 | 25803 |
GO:0048545
| Name | Description | External IDs |
| NTRK3 | neurotrophic tyrosine kinase, receptor, type 3 | Entrez:4916  Ensembl: ENSG00000140538  HPRD: 01870  HGNC: 8033  |
| ERBB4 | v-erb-b2 avian erythroblastic leukemia viral oncogene homolog 4 | Entrez:2066  HGNC: 3432  HPRD: 02767  Ensembl: ENSG00000178568  |
| KRAS | Kirsten rat sarcoma viral oncogene homolog | Entrez:3845  Ensembl: ENSG00000133703  HGNC: 6407  HPRD: 01817  |
| SSTR2 | somatostatin receptor 2 | Entrez:6752  HPRD: 01674  HGNC: 11331  |
| SFRP1 | secreted frizzled-related protein 1 | Entrez:6422  HPRD: 09165  Ensembl: ENSG00000104332  HGNC: 10776  |
| Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
| Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
| NTRK3 | neurotrophic tyrosine kinase, receptor, type 3 | ||||
| ERBB4 | v-erb-b2 avian erythroblastic leukemia viral oncogene homolog 4 | ||||
| KRAS | Kirsten rat sarcoma viral oncogene homolog | ||||
| SSTR2 | somatostatin receptor 2 | ||||
| SFRP1 | secreted frizzled-related protein 1 |
| Query gene | Gene | Gene description | Edge score |
| NTRK3 | NTRK3 | neurotrophic tyrosine kinase, receptor, type 3 | |
| ERBB4 | ERBB4 | v-erb-b2 avian erythroblastic leukemia viral oncogene homolog 4 | |
| KRAS | KRAS | Kirsten rat sarcoma viral oncogene homolog | |
| SSTR2 | SSTR2 | somatostatin receptor 2 | |
| SFRP1 | SFRP1 | secreted frizzled-related protein 1 |