Gene | Input weight | Standard | Rank | |
NEUROD1 | - | -1 | 136 | |
PPP3CA | - | - | 278 | |
AKT1 | 0.25 | 1 | 303 | |
PAX6 | 0.25 | 1 | 355 | |
PAX2 | - | - | 459 | |
SOX4 | - | - | 581 | |
GRIK5 | - | - | 890 | |
HIF1A | - | - | 1008 | |
IRS1 | - | -1 | 1052 | |
PTCH1 | - | -1 | 1149 | |
CARTPT | 0.25 | 1 | 1181 | |
VGF | 0.25 | 1 | 1243 | |
ZNF236 | - | - | 1383 | |
ADRA2A | 0.25 | 1 | 1556 | |
BAD | - | - | 1647 | |
PPARGC1A | - | - | 1920 | |
RBP4 | - | - | 2097 | |
FOXA1 | - | - | 2277 | |
STAT3 | - | -1 | 2598 | |
IGFBP5 | - | - | 2665 | |
GCK | - | -1 | 2874 | |
NOX4 | - | - | 2930 | |
FOXO3 | - | - | 2950 | |
PDE3B | - | - | 3088 | |
CYP19A1 | 0.25 | 1 | 3314 | |
CYBA | - | -1 | 3439 | |
G6PC2 | - | - | 3523 | |
MET | 1.0 | 1 | 3618 | |
LGALS1 | - | - | 3679 | |
MTNR1B | 0.25 | 1 | 3826 | |
OXCT1 | - | - | 3898 | |
PRKAA2 | - | - | 3958 | |
GCKR | - | - | 4760 | |
ADIPOQ | 0.25 | 1 | 4834 | |
DBH | 0.25 | 1 | 4946 | |
HNF1A | - | -1 | 5114 | |
RFX6 | - | - | 5209 | |
TCF7L2 | - | -1 | 5670 | |
ADRA1B | 0.25 | 1 | 5964 | |
CYP7A1 | 0.25 | 1 | 6478 | |
TH | 0.25 | 1 | 6482 | |
PCK1 | - | - | 6492 | |
CYP11B1 | 0.25 | 1 | 6525 | |
RPH3AL | - | - | 7341 | |
SLC18A2 | - | - | 7407 | |
ASPSCR1 | - | -1 | 8025 | |
PDX1 | - | -1 | 8378 | |
WFS1 | 0.25 | 1 | 8575 | |
USF1 | - | - | 9041 | |
AACS | - | - | 9069 | |
G6PC | - | -1 | 9530 | |
FOXA3 | - | - | 9582 | |
CRTC2 | - | - | 9725 | |
MLXIPL | - | - | 10379 | |
CAV3 | - | -1 | 10580 | |
FFAR1 | - | - | 10658 | |
INSR | - | -1 | 10986 | |
SLC2A4 | - | -1 | 11071 | |
PMCH | - | - | 11242 | |
STK11 | - | -1 | 11332 | |
HNF4A | - | -1 | 12281 | |
BHLHA15 | - | - | 13923 | |
CYB5R4 | - | - | 14019 | |
ICAM1 | - | - | 14063 | |
C5 | - | -1 | 15436 | |
INS | - | -1 | 19021 | |
SERPINE1 | 0.25 | 1 | 20720 | |
PPARG | - | -1 | 21945 | |
SLC29A1 | - | - | 22435 | |
PYGL | - | - | 23516 | |
INPP5K | - | - | 24643 | |
SLC37A4 | - | -1 | 24828 | |
RPS6 | - | - | 25635 |
GO:0033500
Name | Description | External IDs |
NEUROD1 | neuronal differentiation 1 | Entrez:4760  HPRD: 03428  HGNC: 7762  Ensembl: ENSG00000162992  |
PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme | Entrez:5530  HGNC: 9314  HPRD: 00234  Ensembl: ENSG00000138814  |
AKT1 | v-akt murine thymoma viral oncogene homolog 1 | Entrez:207  HPRD: 01261  Ensembl: ENSG00000142208  HGNC: 391  |
PAX6 | paired box 6 | Entrez:5080  HPRD: 06167  Ensembl: ENSG00000007372  HGNC: 8620  |
PAX2 | paired box 2 | Entrez:5076  HGNC: 8616  Ensembl: ENSG00000075891  HPRD: 01330  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
NEUROD1 | neuronal differentiation 1 | ||||
PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme | ||||
AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
PAX6 | paired box 6 | ||||
PAX2 | paired box 2 |
Query gene | Gene | Gene description | Edge score |
NEUROD1 | NEUROD1 | neuronal differentiation 1 | |
PPP3CA | PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme | |
AKT1 | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | |
PAX6 | PAX6 | paired box 6 | |
PAX2 | PAX2 | paired box 2 |