Gene | Input weight | Standard | Rank | |
NTRK3 | 0.25 | 1 | 4 | |
PPP2CA | - | - | 21 | |
MAPT | 0.25 | 1 | 31 | |
SLIT1 | - | - | 33 | |
BCL11A | - | - | 44 | |
NRCAM | 0.25 | 1 | 49 | |
ARHGDIA | - | - | 76 | |
ADNP | 0.5 | 1 | 91 | |
CDH2 | - | - | 130 | |
GRIN1 | - | - | 167 | |
SEMA4F | - | - | 179 | |
SFRP1 | - | - | 204 | |
PAFAH1B1 | 0.25 | 1 | 208 | |
DSCAM | - | - | 220 | |
CACNA1A | - | -1 | 231 | |
MAP1B | - | - | 300 | |
CNTN2 | - | - | 438 | |
PAX2 | - | - | 459 | |
CDH4 | - | - | 468 | |
OMG | 0.25 | 1 | 521 | |
ACTR3 | - | - | 573 | |
SLIT2 | - | - | 582 | |
TGFB2 | - | - | 625 | |
TTC3 | - | - | 627 | |
RAP2A | - | - | 652 | |
POU3F2 | - | - | 653 | |
NR2E1 | 0.25 | 1 | 699 | |
SIPA1L1 | - | - | 893 | |
CHRNA3 | - | - | 910 | |
RHOA | - | - | 973 | |
THY1 | - | - | 993 | |
YWHAH | - | - | 1109 | |
DCC | - | - | 1193 | |
NDEL1 | 0.25 | 1 | 1194 | |
ROBO2 | - | -1 | 1224 | |
EP300 | - | -1 | 1256 | |
ACHE | - | - | 1266 | |
SMAD7 | - | - | 1283 | |
LZTS1 | - | -1 | 1336 | |
LRRC4C | - | - | 1354 | |
AKAP5 | - | - | 1517 | |
ULK1 | - | - | 1530 | |
SMAD3 | - | - | 1541 | |
TNIK | - | - | 1544 | |
SRCIN1 | - | - | 1623 | |
LEF1 | - | - | 1731 | |
TBX5 | - | - | 1743 | |
RTN4 | - | - | 1776 | |
CITED1 | - | - | 1867 | |
ROBO1 | - | - | 1888 | |
RUFY3 | - | - | 1922 | |
NRP1 | - | - | 1961 | |
XYLT1 | - | -1 | 2006 | |
SEMA3A | - | - | 2076 | |
SHOX2 | - | - | 2149 | |
STK25 | - | - | 2150 | |
MBP | - | - | 2234 | |
CIT | - | - | 2426 | |
NKX2-1 | - | - | 2488 | |
SSH2 | - | - | 2515 | |
PLXNB1 | - | - | 2639 | |
GREM1 | - | - | 2654 | |
CDKL5 | - | -1 | 2680 | |
TNR | - | - | 2784 | |
SMAD1 | - | - | 2829 | |
WNT5A | - | - | 2870 | |
ILK | - | - | 2917 | |
SMAD4 | - | - | 2927 | |
PAX8 | - | -1 | 3021 | |
EPB41L5 | - | - | 3311 | |
NOTCH1 | - | -1 | 3360 | |
LIMK1 | - | - | 3487 | |
NGFR | 0.25 | 1 | 3554 | |
MET | 1.0 | 1 | 3618 | |
DAB2IP | - | - | 3635 | |
NGF | 0.25 | 1 | 3749 | |
SFRP2 | - | - | 3758 | |
TLX2 | - | - | 3823 | |
MAG | - | - | 3851 | |
KNDC1 | - | - | 3908 | |
MARK2 | - | - | 3933 | |
SKIL | - | - | 4016 | |
GDNF | - | -1 | 4462 | |
DIXDC1 | - | - | 4469 | |
RNF6 | - | -1 | 4587 | |
WNT3 | - | - | 4799 | |
WNT3A | - | - | 4844 | |
PLXNA4 | - | - | 5187 | |
IFNG | - | -1 | 5255 | |
NTN1 | - | - | 5275 | |
TGFB3 | - | -1 | 5321 | |
BCL9L | - | - | 5421 | |
TCF7L2 | - | -1 | 5670 | |
BARHL2 | - | - | 5697 | |
AXIN2 | - | -1 | 5927 | |
TWIST1 | - | -1 | 6128 | |
CTNNB1 | 0.25 | 1 | 6229 | |
LINGO1 | - | - | 6233 | |
WNT7A | - | - | 6375 | |
SPP1 | - | - | 6377 | |
RTN4R | - | - | 6379 | |
ISLR2 | - | - | 6414 | |
ZNF703 | - | - | 6470 | |
PTPRF | - | - | 6764 | |
CXCL12 | - | - | 7204 | |
SMAD2 | - | - | 7224 | |
BAMBI | - | - | 7548 | |
CAPRIN2 | - | - | 8066 | |
NUMBL | - | - | 8142 | |
SNAI1 | - | - | 8474 | |
WNT9B | - | - | 8495 | |
TGFBR3 | - | - | 8717 | |
ANAPC2 | - | - | 8902 | |
SEMA7A | - | - | 9127 | |
SSH1 | - | - | 9532 | |
NUMB | - | - | 9921 | |
SCARF1 | - | - | 10690 | |
PTK2 | 0.25 | 1 | 11177 | |
STK11 | - | -1 | 11332 | |
PDLIM5 | - | - | 11934 | |
RYK | - | - | 12768 | |
LRRK2 | - | -1 | 13335 | |
CAPRIN1 | - | - | 14379 | |
TGFB1 | 0.25 | 1 | 14736 | |
KIF13B | - | - | 15806 | |
SEMA4D | - | - | 15821 | |
TNFRSF12A | - | - | 16045 | |
METRN | - | - | 16077 | |
PSEN1 | - | - | 20241 | |
CHRNB2 | 0.25 | 1 | 20277 | |
PLXNB2 | - | - | 20368 | |
TTL | - | - | 20378 | |
LIF | - | - | 20888 | |
AMIGO1 | - | - | 20910 | |
APOE | 0.25 | 1 | 21310 | |
NEDD4 | 0.25 | 1 | 21604 | |
EFNA1 | - | - | 21813 | |
TWF2 | - | - | 21814 | |
KLK8 | - | - | 22103 | |
TGFB1I1 | - | - | 22730 | |
WWTR1 | - | - | 22777 | |
TRPV2 | - | - | 23894 | |
ARHGEF1 | - | - | 24198 | |
COL1A1 | - | -1 | 24560 | |
SSH3 | - | - | 25349 | |
FXN | - | -1 | 25366 |
GO:0010769
Name | Description | External IDs |
NTRK3 | neurotrophic tyrosine kinase, receptor, type 3 | Entrez:4916  Ensembl: ENSG00000140538  HPRD: 01870  HGNC: 8033  |
PPP2CA | protein phosphatase 2, catalytic subunit, alpha isozyme | Entrez:5515  HGNC: 9299  HPRD: 08912  |
MAPT | microtubule-associated protein tau | Entrez:4137  HGNC: 6893  Ensembl: ENSG00000186868  HPRD: 01142  |
SLIT1 | slit homolog 1 (Drosophila) | Entrez:6585  Ensembl: ENSG00000187122  HGNC: 11085  HPRD: 04773  |
BCL11A | B-cell CLL/lymphoma 11A (zinc finger protein) | Entrez:53335  Ensembl: ENSG00000119866  HGNC: 13221  HPRD: 05949  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
NTRK3 | neurotrophic tyrosine kinase, receptor, type 3 | ||||
PPP2CA | protein phosphatase 2, catalytic subunit, alpha isozyme | ||||
MAPT | microtubule-associated protein tau | ||||
SLIT1 | slit homolog 1 (Drosophila) | ||||
BCL11A | B-cell CLL/lymphoma 11A (zinc finger protein) |
Query gene | Gene | Gene description | Edge score |
NTRK3 | NTRK3 | neurotrophic tyrosine kinase, receptor, type 3 | |
PPP2CA | PPP2CA | protein phosphatase 2, catalytic subunit, alpha isozyme | |
MAPT | MAPT | microtubule-associated protein tau | |
SLIT1 | SLIT1 | slit homolog 1 (Drosophila) | |
BCL11A | BCL11A | B-cell CLL/lymphoma 11A (zinc finger protein) |