Gene | Input weight | Standard | Rank | |
SOX11 | - | - | 66 | |
PPP1CA | - | - | 67 | |
FGFR2 | - | -1 | 165 | |
ASCL1 | - | - | 229 | |
PDGFRA | - | -1 | 233 | |
FGF9 | - | - | 241 | |
NFIB | - | - | 271 | |
PPP3R1 | - | - | 310 | |
CRH | - | - | 328 | |
MYCN | - | - | 419 | |
NR3C1 | - | - | 463 | |
RAB3A | 0.25 | 1 | 520 | |
SP3 | - | - | 536 | |
DICER1 | - | -1 | 834 | |
PROX1 | - | - | 962 | |
BMPR2 | - | -1 | 964 | |
FGF1 | - | - | 1005 | |
ZFPM2 | - | -1 | 1023 | |
FOXP1 | 0.5 | 1 | 1117 | |
PTHLH | - | -1 | 1269 | |
BAG6 | - | - | 1435 | |
SPRY2 | - | - | 1552 | |
FGFR3 | - | -1 | 1648 | |
TBX5 | - | - | 1743 | |
WNT2 | 0.25 | 1 | 1783 | |
FOXA2 | - | - | 1835 | |
VANGL2 | - | - | 1957 | |
IGF1 | 0.25 | 1 | 1993 | |
FGF7 | - | - | 1995 | |
BMPR1A | - | - | 2059 | |
RBP4 | - | - | 2097 | |
NODAL | - | -1 | 2184 | |
FOXA1 | - | - | 2277 | |
HHIP | - | - | 2403 | |
CFTR | - | -1 | 2414 | |
NKX2-1 | - | - | 2488 | |
MAPK8IP3 | - | - | 2496 | |
FGFR1 | - | - | 2550 | |
SIM2 | - | - | 2848 | |
WNT5A | - | - | 2870 | |
RXFP1 | - | - | 2904 | |
FOXF1 | - | -1 | 3053 | |
ACVR2B | - | -1 | 3179 | |
NOTCH1 | - | -1 | 3360 | |
ALDH1A2 | - | - | 3466 | |
RSPO2 | - | - | 3476 | |
DAG1 | - | - | 3662 | |
KDR | 0.25 | 1 | 3769 | |
HSD11B1 | 0.25 | 1 | 3814 | |
HOPX | - | - | 4054 | |
FOXP2 | 0.5 | 1 | 4225 | |
TSHZ3 | - | - | 4327 | |
FGF10 | - | -1 | 4373 | |
WNT11 | - | - | 4528 | |
PDGFA | - | - | 4678 | |
VEGFA | 0.25 | 1 | 4691 | |
FGF18 | - | - | 4736 | |
CUX1 | - | - | 4853 | |
TCF21 | - | - | 5065 | |
GPC3 | - | -1 | 5153 | |
BMP4 | - | -1 | 5180 | |
FOXJ1 | - | - | 5202 | |
EPAS1 | - | - | 5248 | |
TGFB3 | - | -1 | 5321 | |
HS6ST1 | - | - | 5357 | |
CYP1A2 | - | - | 5437 | |
ATP7A | - | -1 | 5491 | |
CELSR1 | - | - | 5539 | |
HES1 | 0.25 | 1 | 5662 | |
GLI2 | - | -1 | 5731 | |
TGFBR1 | - | -1 | 6027 | |
CTNNB1 | 0.25 | 1 | 6229 | |
MAN1A2 | - | - | 6330 | |
SFTPD | - | - | 6534 | |
HECA | - | - | 6827 | |
HOXA5 | - | - | 7014 | |
ARG2 | - | - | 7159 | |
JMJD6 | - | - | 7161 | |
SMAD2 | - | - | 7224 | |
ERRFI1 | - | - | 7414 | |
STRA6 | - | -1 | 7612 | |
WNT7B | - | - | 7693 | |
TRAF4 | - | - | 7752 | |
ID1 | - | - | 8270 | |
TBX4 | - | - | 8883 | |
PDPN | - | - | 9029 | |
GLI3 | - | -1 | 9032 | |
NKX2-8 | - | - | 9313 | |
RDH10 | - | - | 9600 | |
FGF2 | - | - | 9627 | |
TGFBR2 | - | -1 | 9756 | |
TAB1 | - | - | 9783 | |
HMGCS2 | - | - | 10713 | |
CEBPA | - | -1 | 11468 | |
PCSK5 | - | - | 12160 | |
SP1 | - | - | 12422 | |
IFT88 | - | - | 12821 | |
GATA6 | - | -1 | 13349 | |
PKDCC | - | - | 13669 | |
CLCN2 | - | - | 13703 | |
ARG1 | - | -1 | 14097 | |
LOX | - | - | 15392 | |
AARD | - | - | 15903 | |
SHH | - | -1 | 15942 | |
SREBF1 | - | - | 16874 | |
LAMA5 | - | - | 19186 | |
PTK7 | - | - | 20787 | |
LIF | - | - | 20888 | |
PSEN2 | - | - | 21431 | |
ADAMTS2 | - | - | 21592 | |
CTGF | - | - | 21927 | |
FZD1 | - | - | 22086 | |
FGFR4 | - | - | 22438 | |
CTSZ | - | - | 22603 | |
DHCR7 | 0.25 | 1 | 22787 | |
IL18 | - | - | 22799 | |
AGER | - | - | 22826 | |
SAV1 | - | - | 23234 | |
LTA4H | - | - | 23444 | |
TNS3 | - | - | 23445 | |
SPDEF | - | - | 23955 | |
TIMELESS | - | - | 24141 | |
ADA | 0.5 | 1 | 24175 | |
SPARC | - | - | 24433 | |
FSTL3 | - | - | 24700 | |
PLOD3 | - | - | 24723 | |
C11orf73 | - | - | 25351 |
GO:0030323
Name | Description | External IDs |
SOX11 | SRY (sex determining region Y)-box 11 | Entrez:6664  HGNC: 11191  Ensembl: ENSG00000176887  HPRD: 02940  |
PPP1CA | protein phosphatase 1, catalytic subunit, alpha isozyme | Entrez:5499  Ensembl: ENSG00000172531  HPRD: 15942  HGNC: 9281  |
FGFR2 | fibroblast growth factor receptor 2 | Entrez:2263  HPRD: 01492  Ensembl: ENSG00000066468  HGNC: 3689  |
ASCL1 | achaete-scute complex homolog 1 (Drosophila) | Entrez:429  HPRD: 00011  Ensembl: ENSG00000139352  HGNC: 738  |
PDGFRA | platelet-derived growth factor receptor, alpha polypeptide | Entrez:5156  Ensembl: ENSG00000134853  HPRD: 01429  HGNC: 8803  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
SOX11 | SRY (sex determining region Y)-box 11 | ||||
PPP1CA | protein phosphatase 1, catalytic subunit, alpha isozyme | ||||
FGFR2 | fibroblast growth factor receptor 2 | ||||
ASCL1 | achaete-scute complex homolog 1 (Drosophila) | ||||
PDGFRA | platelet-derived growth factor receptor, alpha polypeptide |
Query gene | Gene | Gene description | Edge score |
SOX11 | SOX11 | SRY (sex determining region Y)-box 11 | |
PPP1CA | PPP1CA | protein phosphatase 1, catalytic subunit, alpha isozyme | |
FGFR2 | FGFR2 | fibroblast growth factor receptor 2 | |
ASCL1 | ASCL1 | achaete-scute complex homolog 1 (Drosophila) | |
PDGFRA | PDGFRA | platelet-derived growth factor receptor, alpha polypeptide |