Gene | Input weight | Standard | Rank | |
ATP2B2 | 0.5 | 1 | 1 | |
CAMK2B | 0.25 | 1 | 11 | |
CACNB2 | - | -1 | 34 | |
HTR2C | 0.25 | 1 | 46 | |
HTR2A | 0.25 | 1 | 51 | |
ASIC1 | - | - | 69 | |
CACNG3 | - | - | 83 | |
ATP2B1 | - | - | 115 | |
CACNA1G | 0.25 | 1 | 149 | |
PRKCE | - | - | 156 | |
GRIN1 | - | - | 167 | |
CAMK2A | - | - | 183 | |
ATP2B3 | - | - | 190 | |
CACNB4 | - | - | 207 | |
CACNA1D | - | - | 210 | |
CACNA1A | - | -1 | 231 | |
SLC8A2 | - | - | 232 | |
PPP3CA | - | - | 278 | |
CACNA1B | - | - | 319 | |
CACNB3 | - | - | 338 | |
NPY | 0.25 | 1 | 456 | |
JPH3 | - | - | 503 | |
CACNA1C | - | -1 | 558 | |
ITPR1 | - | -1 | 802 | |
RYR2 | - | -1 | 862 | |
ATP2A2 | - | -1 | 881 | |
SLC24A3 | - | - | 900 | |
ADRA1A | - | - | 937 | |
TRPC3 | - | - | 971 | |
FYN | - | - | 1284 | |
SLC8A1 | - | - | 1339 | |
RYR3 | 0.25 | 1 | 1364 | |
CHRNA4 | 0.25 | 1 | 1580 | |
TRPM1 | - | -1 | 1635 | |
CSN2 | - | - | 1641 | |
CHRNA7 | 0.5 | 1 | 1657 | |
FKBP1B | - | - | 1700 | |
CACNA1I | - | - | 1808 | |
SLC24A4 | - | - | 1812 | |
CACNA2D1 | - | - | 1832 | |
DRD2 | 0.25 | 1 | 2071 | |
CACNA2D3 | - | - | 2243 | |
GRIN3A | - | - | 2501 | |
JPH4 | - | - | 2676 | |
SLN | - | - | 2726 | |
JPH1 | - | - | 2836 | |
TRPC5 | - | - | 2881 | |
TRPC1 | - | - | 2903 | |
ATP2C1 | - | -1 | 3419 | |
CUL5 | - | - | 3524 | |
SLC8A3 | - | - | 3637 | |
CLCA1 | - | - | 3959 | |
ATP2B4 | - | - | 4085 | |
TRPV5 | - | - | 4218 | |
CASR | - | - | 4724 | |
SLC24A1 | - | - | 4735 | |
HTR2B | - | - | 5233 | |
CACHD1 | - | - | 5359 | |
XCR1 | - | - | 5374 | |
SLC24A5 | - | - | 5575 | |
NMUR2 | - | - | 5836 | |
PLCZ1 | - | - | 5866 | |
PLCG1 | - | - | 5952 | |
TRPC4 | - | - | 6350 | |
XCL1 | - | - | 6562 | |
SLC3A2 | - | - | 6881 | |
PLN | 0.25 | 1 | 7018 | |
TRPV6 | - | - | 7049 | |
GLP1R | - | - | 7291 | |
EFCAB4B | - | - | 7865 | |
CYSLTR1 | - | - | 8335 | |
CACNG8 | - | - | 8390 | |
CAMK2D | - | - | 8470 | |
TRPM2 | - | - | 8657 | |
ITPR2 | - | - | 8681 | |
TRPV1 | 0.25 | 1 | 8765 | |
CACNG7 | - | - | 9280 | |
CDH23 | - | -1 | 9315 | |
FGF2 | - | - | 9627 | |
GRIN3B | - | - | 9998 | |
MS4A2 | - | - | 10551 | |
CORO1A | - | - | 11557 | |
CCL19 | - | - | 11890 | |
PANX1 | - | - | 11963 | |
MICU1 | - | - | 12035 | |
GJA4 | - | - | 12229 | |
CCL8 | - | - | 12868 | |
REST | - | - | 13067 | |
NMUR1 | - | - | 13186 | |
JPH2 | - | - | 13414 | |
CACNA1S | - | -1 | 13685 | |
CYP27B1 | - | - | 13801 | |
BHLHA15 | - | - | 13923 | |
RYR1 | - | -1 | 14071 | |
BBC3 | - | - | 14408 | |
PTPRC | - | - | 15053 | |
SRI | - | - | 15085 | |
MCOLN1 | - | -1 | 15905 | |
ATP2C2 | - | - | 16187 | |
CCL21 | - | - | 19130 | |
TRPV4 | - | -1 | 19357 | |
VDR | - | - | 20212 | |
PSEN1 | - | - | 20241 | |
CACNG6 | - | - | 20252 | |
CHRNB2 | 0.25 | 1 | 20277 | |
P2RX1 | - | - | 20551 | |
SLC8B1 | - | - | 20989 | |
ATP2A1 | - | -1 | 21263 | |
CCR7 | - | - | 21314 | |
PSEN2 | - | - | 21431 | |
EFCAB4A | - | - | 21779 | |
CTGF | - | - | 21927 | |
MCU | - | - | 21953 | |
ATP2A3 | - | - | 22022 | |
ITPR3 | - | - | 22312 | |
BSPRY | - | - | 22400 | |
IBTK | - | - | 23069 | |
CAV1 | - | -1 | 24767 | |
NFATC1 | - | - | 24816 | |
LCK | - | - | 24966 | |
TPT1 | - | - | 25664 |
GO:0006816
Name | Description | External IDs |
ATP2B2 | ATPase, Ca++ transporting, plasma membrane 2 | Entrez:491  HGNC: 815  Ensembl: ENSG00000157087  HPRD: 00160  |
CAMK2B | calcium/calmodulin-dependent protein kinase II beta | Entrez:816  Ensembl: ENSG00000058404  HGNC: 1461  HPRD: 12127  |
CACNB2 | calcium channel, voltage-dependent, beta 2 subunit | Entrez:783  HGNC: 1402  Ensembl: ENSG00000165995  HPRD: 02473  |
HTR2C | 5-hydroxytryptamine (serotonin) receptor 2C, G protein-coupled | Entrez:3358  HGNC: 5295  HPRD: 02429  Ensembl: ENSG00000147246  |
HTR2A | 5-hydroxytryptamine (serotonin) receptor 2A, G protein-coupled | Entrez:3356  HPRD: 01638  Ensembl: ENSG00000102468  HGNC: 5293  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
ATP2B2 | ATPase, Ca++ transporting, plasma membrane 2 | ||||
CAMK2B | calcium/calmodulin-dependent protein kinase II beta | ||||
CACNB2 | calcium channel, voltage-dependent, beta 2 subunit | ||||
HTR2C | 5-hydroxytryptamine (serotonin) receptor 2C, G protein-coupled | ||||
HTR2A | 5-hydroxytryptamine (serotonin) receptor 2A, G protein-coupled |
Query gene | Gene | Gene description | Edge score |
ATP2B2 | ATP2B2 | ATPase, Ca++ transporting, plasma membrane 2 | |
CAMK2B | CAMK2B | calcium/calmodulin-dependent protein kinase II beta | |
CACNB2 | CACNB2 | calcium channel, voltage-dependent, beta 2 subunit | |
HTR2C | HTR2C | 5-hydroxytryptamine (serotonin) receptor 2C, G protein-coupled | |
HTR2A | HTR2A | 5-hydroxytryptamine (serotonin) receptor 2A, G protein-coupled |