| Gene | Input weight | Standard | Rank | |
| PPP2CA | - | - | 21 | |
| HTR2A | 0.25 | 1 | 51 | |
| KRAS | - | -1 | 143 | |
| AKT1 | 0.25 | 1 | 303 | |
| SNCA | - | -1 | 401 | |
| CDK5R1 | - | - | 406 | |
| MAP2K1 | 0.25 | 1 | 474 | |
| MAP3K9 | - | - | 500 | |
| GRM1 | 0.25 | 1 | 523 | |
| GNG3 | - | - | 591 | |
| CCND2 | - | - | 689 | |
| PDCD10 | - | - | 883 | |
| MADD | - | - | 898 | |
| PROX1 | - | - | 962 | |
| MAPK1 | - | - | 985 | |
| MAP2K2 | 0.25 | 1 | 1066 | |
| MAP3K5 | - | - | 1245 | |
| MAPK11 | - | - | 1258 | |
| SPAG9 | - | - | 1398 | |
| EDN3 | - | -1 | 1522 | |
| SPRY2 | - | - | 1552 | |
| ADRA2A | 0.25 | 1 | 1556 | |
| TGFA | - | - | 1563 | |
| CHRNA7 | 0.5 | 1 | 1657 | |
| MAP3K10 | - | - | 1767 | |
| CD81 | - | -1 | 1828 | |
| GAB1 | - | - | 1864 | |
| PKN1 | - | - | 1964 | |
| PSMD10 | - | - | 2012 | |
| MAP3K7 | - | - | 2169 | |
| ZFP91 | - | - | 2271 | |
| MAPK8IP3 | - | - | 2496 | |
| FZD10 | - | - | 2606 | |
| TAB2 | - | - | 2777 | |
| EGFR | - | -1 | 2811 | |
| WNT5A | - | - | 2870 | |
| ILK | - | - | 2917 | |
| NOX4 | - | - | 2930 | |
| LPAR1 | - | - | 2975 | |
| PTK2B | - | - | 3191 | |
| PDE6H | - | - | 3301 | |
| SOD1 | - | -1 | 3330 | |
| MAPKAPK2 | - | - | 3441 | |
| MET | 1.0 | 1 | 3618 | |
| DAB2IP | - | - | 3635 | |
| PROK2 | - | -1 | 3667 | |
| CXCR4 | - | - | 4014 | |
| HGF | 0.25 | 1 | 4189 | |
| FGF10 | - | -1 | 4373 | |
| DVL3 | - | - | 4438 | |
| PLA2G1B | - | - | 4440 | |
| GH1 | - | - | 4570 | |
| ZEB2 | - | - | 4607 | |
| TNFRSF11A | - | -1 | 4672 | |
| PDGFA | - | - | 4678 | |
| VEGFA | 0.25 | 1 | 4691 | |
| MAPK14 | - | - | 4729 | |
| ADIPOQ | 0.25 | 1 | 4834 | |
| MAP4K5 | - | - | 4887 | |
| DUSP19 | - | - | 5073 | |
| HTR2B | - | - | 5233 | |
| CCND1 | - | -1 | 5288 | |
| TGFB3 | - | -1 | 5321 | |
| PAK1 | - | - | 5556 | |
| UBC | - | - | 5781 | |
| GRM4 | - | - | 5804 | |
| SHC1 | - | - | 5839 | |
| STK4 | - | - | 6010 | |
| MAPK3 | 0.25 | 1 | 6096 | |
| TNFSF15 | - | - | 6158 | |
| IL1B | - | -1 | 6220 | |
| WNT7A | - | - | 6375 | |
| TAB3 | - | - | 6412 | |
| ADRA2C | - | - | 6524 | |
| MAP3K4 | - | - | 6590 | |
| MAP3K1 | - | -1 | 6751 | |
| TDGF1 | - | - | 6833 | |
| DRD4 | 0.25 | 1 | 7058 | |
| TLR4 | - | -1 | 7283 | |
| C1QTNF2 | - | - | 7354 | |
| PLCE1 | - | - | 7692 | |
| WNT7B | - | - | 7693 | |
| TLR6 | - | - | 7973 | |
| ADRA2B | - | - | 8196 | |
| PROK1 | - | - | 8256 | |
| PIM1 | - | - | 8325 | |
| MAP2K7 | - | - | 8382 | |
| EGF | 0.25 | 1 | 8839 | |
| PRDX2 | - | - | 8945 | |
| MAP2K3 | - | - | 9005 | |
| IRAK1 | - | - | 9309 | |
| GHRL | 0.25 | 1 | 9333 | |
| EDN1 | - | - | 9566 | |
| FGF2 | - | - | 9627 | |
| DAXX | - | - | 9639 | |
| TAB1 | - | - | 9783 | |
| MAP3K2 | - | - | 10013 | |
| GHR | - | -1 | 10058 | |
| PIK3CB | - | - | 10067 | |
| MAP2K6 | - | - | 10398 | |
| LPAR3 | - | - | 10488 | |
| AXIN1 | - | -1 | 10905 | |
| INSR | - | -1 | 10986 | |
| ADAM17 | - | - | 11074 | |
| ADORA2B | - | - | 11164 | |
| IRAK2 | - | - | 11461 | |
| EPGN | - | - | 11496 | |
| FGD4 | - | -1 | 11677 | |
| ELANE | - | -1 | 11717 | |
| MDFI | - | - | 11799 | |
| CCL19 | - | - | 11890 | |
| CCND3 | - | - | 12093 | |
| BIRC7 | - | - | 12220 | |
| RPTOR | - | - | 12241 | |
| DVL2 | - | - | 12293 | |
| ALS2 | - | -1 | 12325 | |
| TLR9 | - | - | 12436 | |
| PDGFB | - | - | 12484 | |
| FRS2 | - | - | 12610 | |
| TNFRSF10B | - | - | 12951 | |
| CD24 | - | -1 | 13608 | |
| CARD14 | - | - | 13915 | |
| RIPK2 | - | - | 13928 | |
| ITGA1 | - | - | 13957 | |
| IQGAP3 | - | - | 14020 | |
| FPR1 | - | - | 14197 | |
| DBNL | - | - | 14433 | |
| LPAR2 | - | - | 14606 | |
| MDFIC | - | - | 14627 | |
| CCNY | - | - | 14714 | |
| TGFB1 | 0.25 | 1 | 14736 | |
| MALT1 | - | - | 14761 | |
| TRAF6 | - | - | 14847 | |
| HSPA2 | - | - | 15307 | |
| C5 | - | -1 | 15436 | |
| TP73 | - | - | 15964 | |
| C5AR1 | - | - | 16349 | |
| S1PR2 | - | - | 18246 | |
| TNF | 0.25 | 1 | 19823 | |
| PDE6G | - | -1 | 19831 | |
| AJUBA | - | - | 19840 | |
| TPD52L1 | - | - | 20081 | |
| PSEN1 | - | - | 20241 | |
| TLR3 | - | - | 20315 | |
| ADAM8 | - | - | 20729 | |
| MAP4K2 | - | - | 20924 | |
| PDGFRB | - | - | 21054 | |
| TNFRSF10A | - | - | 21606 | |
| ERBB2 | - | -1 | 21638 | |
| EFNA1 | - | - | 21813 | |
| THBS1 | - | - | 21993 | |
| UBB | - | - | 22223 | |
| SLC27A1 | - | - | 22268 | |
| MAP4K1 | - | - | 22293 | |
| MUL1 | - | - | 22450 | |
| STK3 | - | - | 22605 | |
| CD74 | - | - | 22633 | |
| NOD2 | - | -1 | 22677 | |
| CARD10 | - | - | 22698 | |
| PTPLAD1 | - | - | 22865 | |
| RPS27A | - | - | 22920 | |
| RIPK1 | - | - | 23173 | |
| MAP3K11 | - | - | 23341 | |
| AVPI1 | - | - | 23367 | |
| ACSL1 | - | - | 23377 | |
| IGF2 | 0.25 | 1 | 23391 | |
| TRAF2 | - | - | 23633 | |
| MAPKAPK3 | - | - | 23643 | |
| NOD1 | - | - | 23711 | |
| SYK | - | - | 23795 | |
| IKBKG | - | -1 | 23817 | |
| CDK1 | - | - | 24001 | |
| UBA52 | - | - | 24116 | |
| PRKAA1 | - | - | 24385 | |
| MAP3K6 | - | - | 24401 | |
| IL1RN | 0.25 | 1 | 24819 |
GO:0071902
| Name | Description | External IDs |
| PPP2CA | protein phosphatase 2, catalytic subunit, alpha isozyme | Entrez:5515  HGNC: 9299  HPRD: 08912  |
| HTR2A | 5-hydroxytryptamine (serotonin) receptor 2A, G protein-coupled | Entrez:3356  HPRD: 01638  Ensembl: ENSG00000102468  HGNC: 5293  |
| KRAS | Kirsten rat sarcoma viral oncogene homolog | Entrez:3845  Ensembl: ENSG00000133703  HGNC: 6407  HPRD: 01817  |
| AKT1 | v-akt murine thymoma viral oncogene homolog 1 | Entrez:207  HPRD: 01261  Ensembl: ENSG00000142208  HGNC: 391  |
| SNCA | synuclein, alpha (non A4 component of amyloid precursor) | Entrez:6622  HPRD: 01227  HGNC: 11138  Ensembl: ENSG00000145335  |
| Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
| Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
| PPP2CA | protein phosphatase 2, catalytic subunit, alpha isozyme | ||||
| HTR2A | 5-hydroxytryptamine (serotonin) receptor 2A, G protein-coupled | ||||
| KRAS | Kirsten rat sarcoma viral oncogene homolog | ||||
| AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
| SNCA | synuclein, alpha (non A4 component of amyloid precursor) |
| Query gene | Gene | Gene description | Edge score |
| PPP2CA | PPP2CA | protein phosphatase 2, catalytic subunit, alpha isozyme | |
| HTR2A | HTR2A | 5-hydroxytryptamine (serotonin) receptor 2A, G protein-coupled | |
| KRAS | KRAS | Kirsten rat sarcoma viral oncogene homolog | |
| AKT1 | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | |
| SNCA | SNCA | synuclein, alpha (non A4 component of amyloid precursor) |