Gene | Input weight | Standard | Rank | |
GNAO1 | - | - | 3 | |
ANK2 | - | - | 9 | |
KCNMA1 | 0.25 | 1 | 87 | |
DTNA | - | - | 106 | |
SSTR2 | - | - | 185 | |
CALM3 | - | - | 195 | |
PDE4D | - | - | 357 | |
ACTN2 | - | -1 | 376 | |
KCNH2 | - | -1 | 390 | |
DMD | - | -1 | 421 | |
KCNIP2 | - | - | 426 | |
DRD1 | 0.25 | 1 | 662 | |
CALM1 | - | - | 708 | |
ALDOA | 0.25 | 1 | 787 | |
RYR2 | - | -1 | 862 | |
ARHGEF11 | - | - | 870 | |
PABPN1 | - | -1 | 878 | |
NOS1 | 0.25 | 1 | 908 | |
ADRA1A | - | - | 937 | |
HCN4 | - | -1 | 1208 | |
EDNRB | - | -1 | 1322 | |
SLC8A1 | - | - | 1339 | |
EDN3 | - | -1 | 1522 | |
FKBP1B | - | - | 1700 | |
KCNJ12 | - | - | 1925 | |
MYBPC1 | - | - | 1950 | |
DRD2 | 0.25 | 1 | 2071 | |
GLRA1 | - | - | 2146 | |
CALM2 | - | - | 2360 | |
RPS6KB1 | - | - | 2773 | |
MYH8 | - | - | 2837 | |
CASQ2 | - | - | 2933 | |
HCN2 | - | - | 3076 | |
CHRNA1 | - | - | 3252 | |
EDNRA | - | -1 | 3271 | |
UTS2 | - | - | 3454 | |
NEB | - | - | 3478 | |
SCN7A | - | - | 3551 | |
SMPX | - | - | 3622 | |
MYH13 | - | - | 3743 | |
SCN5A | - | -1 | 3759 | |
AGT | - | -1 | 3783 | |
CACNA1H | 1.0 | 1 | 3918 | |
PGAM2 | - | - | 4177 | |
SNTA1 | - | -1 | 4290 | |
TPM4 | - | - | 4303 | |
HSBP1 | - | - | 4317 | |
TSHZ3 | - | - | 4327 | |
KCNE1 | - | -1 | 4341 | |
GDNF | - | -1 | 4462 | |
OXTR | 0.5 | 1 | 4494 | |
FLII | - | - | 4778 | |
ADRBK1 | - | - | 4864 | |
KNG1 | - | - | 5045 | |
PXN | - | - | 5215 | |
HTR2B | - | - | 5233 | |
MYLK | - | - | 5393 | |
VIM | - | - | 5621 | |
MYL1 | - | - | 5679 | |
TNNT2 | - | -1 | 5818 | |
P2RX6 | - | - | 5820 | |
COL4A3BP | - | - | 5865 | |
TMOD4 | - | - | 5963 | |
TBX20 | - | -1 | 6000 | |
HOMER1 | 0.25 | 1 | 6115 | |
GJA5 | - | - | 6124 | |
TACR2 | - | - | 6130 | |
MYBPC3 | - | -1 | 6241 | |
MYL2 | - | -1 | 6261 | |
KLHL41 | - | - | 6473 | |
SORBS1 | - | - | 6543 | |
TPM3 | - | - | 6668 | |
TMOD1 | - | - | 6778 | |
KCNE2 | - | -1 | 6837 | |
CKMT2 | - | - | 6856 | |
TLR4 | - | -1 | 7283 | |
HTR1D | 0.25 | 1 | 7287 | |
SCN4A | - | -1 | 7300 | |
HRC | - | - | 7368 | |
TTN | - | -1 | 7396 | |
TRDN | - | - | 7453 | |
CACNG1 | - | - | 7562 | |
TACR1 | - | - | 7688 | |
CNN3 | - | - | 7711 | |
MYOT | - | -1 | 7803 | |
MYL7 | - | - | 8005 | |
SNTB1 | - | - | 8089 | |
KCNQ1 | - | -1 | 8097 | |
GJC1 | - | - | 8156 | |
GJA1 | 0.25 | 1 | 8195 | |
TNNC2 | - | - | 8288 | |
GAA | - | -1 | 8353 | |
CHRNE | - | - | 8412 | |
CAMK2D | - | - | 8470 | |
ASPH | - | - | 8649 | |
TRPV1 | 0.25 | 1 | 8765 | |
ACTC1 | - | -1 | 8770 | |
MAP2K3 | - | - | 9005 | |
SSPN | - | - | 9098 | |
MYH6 | - | -1 | 9135 | |
MYH2 | - | - | 9464 | |
ID2B | - | - | 9469 | |
MYLK2 | - | -1 | 9540 | |
EDN1 | - | - | 9566 | |
GAL | - | - | 9612 | |
MYOM2 | - | - | 9707 | |
MYH4 | - | - | 9766 | |
MYBPC2 | - | - | 9864 | |
MYL6B | - | - | 10094 | |
CHRND | - | - | 10199 | |
VIPR1 | 0.25 | 1 | 10225 | |
BDKRB2 | - | - | 10260 | |
MYOM1 | - | - | 10331 | |
MAP2K6 | - | - | 10398 | |
DLG1 | - | - | 10557 | |
ACTA1 | - | - | 10625 | |
ACTN3 | - | - | 10828 | |
TLN1 | - | - | 10867 | |
P2RX3 | - | - | 11797 | |
UTRN | - | - | 11938 | |
ANKRD2 | - | - | 12254 | |
GALR2 | - | - | 12784 | |
NMUR1 | - | - | 13186 | |
EDN2 | - | - | 13347 | |
MYH7 | - | -1 | 13461 | |
TNNT1 | - | - | 13517 | |
FXYD1 | - | - | 13546 | |
CACNA1S | - | -1 | 13685 | |
MYL3 | - | -1 | 13896 | |
ITGA1 | - | - | 13957 | |
MYH3 | - | -1 | 14002 | |
RYR1 | - | -1 | 14071 | |
ACTA2 | - | -1 | 14346 | |
TCAP | - | -1 | 14527 | |
SORBS3 | - | - | 14540 | |
TNNI3 | - | -1 | 14741 | |
LMOD1 | - | - | 14857 | |
TNNI1 | - | - | 15390 | |
SLC6A8 | 0.25 | 1 | 15671 | |
MB | - | - | 15793 | |
CHRNG | - | - | 16231 | |
DES | - | -1 | 17512 | |
CHRNB1 | - | - | 19654 | |
TNF | 0.25 | 1 | 19823 | |
VEGFB | - | - | 20069 | |
CHRNB2 | 0.25 | 1 | 20277 | |
SLMAP | - | - | 20278 | |
VCL | - | -1 | 20649 | |
CLCN1 | - | -1 | 21380 | |
PSEN2 | - | - | 21431 | |
MYL12B | - | - | 21495 | |
LTB4R | - | - | 21535 | |
IKBKB | - | - | 21674 | |
SMTN | - | - | 21972 | |
ADRB2 | 0.25 | 1 | 22718 | |
TNNC1 | - | -1 | 22986 | |
SGCA | - | -1 | 23409 | |
GAMT | - | - | 23480 | |
TPM1 | - | -1 | 23549 | |
TNNT3 | - | -1 | 23680 | |
STBD1 | - | - | 23692 | |
CALD1 | - | - | 23767 | |
ACTG2 | - | - | 24014 | |
TPCN2 | - | - | 24098 | |
EMD | - | -1 | 24154 | |
PPP1R13L | - | - | 24182 | |
MYL6 | - | - | 24313 | |
MYH11 | - | -1 | 24412 | |
TNNI2 | - | -1 | 24458 | |
MYOF | - | - | 24473 | |
ITGB5 | - | - | 24523 | |
CRYAB | - | -1 | 24949 | |
TPM2 | - | -1 | 25528 | |
MYL4 | - | - | 25557 | |
MYL9 | - | - | 25700 | |
TAZ | - | -1 | 25740 |
GO:0006936
Name | Description | External IDs |
GNAO1 | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide O | Entrez:2775  HPRD: 00757  HGNC: 4389  Ensembl: ENSG00000087258  |
ANK2 | ankyrin 2, neuronal | Entrez:287  HGNC: 493  HPRD: 00110  Ensembl: ENSG00000145362  |
KCNMA1 | potassium large conductance calcium-activated channel, subfamily M, alpha member 1 | Entrez:3778  Ensembl: ENSG00000156113  HGNC: 6284  HPRD: 15967  |
DTNA | dystrobrevin, alpha | Entrez:1837  HGNC: 3057  Ensembl: ENSG00000134769  HPRD: 03141  |
SSTR2 | somatostatin receptor 2 | Entrez:6752  HPRD: 01674  HGNC: 11331  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
GNAO1 | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide O | ||||
ANK2 | ankyrin 2, neuronal | ||||
KCNMA1 | potassium large conductance calcium-activated channel, subfamily M, alpha member 1 | ||||
DTNA | dystrobrevin, alpha | ||||
SSTR2 | somatostatin receptor 2 |
Query gene | Gene | Gene description | Edge score |
GNAO1 | GNAO1 | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide O | |
ANK2 | ANK2 | ankyrin 2, neuronal | |
KCNMA1 | KCNMA1 | potassium large conductance calcium-activated channel, subfamily M, alpha member 1 | |
DTNA | DTNA | dystrobrevin, alpha | |
SSTR2 | SSTR2 | somatostatin receptor 2 |