| Gene | Input weight | Standard | Rank | |
| GNB1 | - | - | 15 | |
| YWHAB | 0.25 | 1 | 45 | |
| PLCB1 | - | -1 | 61 | |
| ATP6V0B | - | - | 84 | |
| ADCY2 | - | - | 102 | |
| KRAS | - | -1 | 143 | |
| ABCC8 | - | -1 | 161 | |
| FGFR2 | - | -1 | 165 | |
| GNB2 | - | - | 169 | |
| FGF9 | - | - | 241 | |
| ATP6V1G2 | - | - | 247 | |
| ATP6V0D1 | - | - | 258 | |
| GNG4 | - | - | 277 | |
| MAP1B | - | - | 300 | |
| AKT1 | 0.25 | 1 | 303 | |
| SHC3 | - | - | 330 | |
| ATP6V0C | 0.25 | 1 | 350 | |
| NR3C1 | - | - | 463 | |
| ADCY1 | 0.25 | 1 | 466 | |
| MAP2K1 | 0.25 | 1 | 474 | |
| PKM | - | - | 501 | |
| CCKBR | - | - | 533 | |
| PRKACB | - | - | 544 | |
| GNG3 | - | - | 591 | |
| NR4A3 | - | -1 | 594 | |
| GRIN2B | 1.0 | 1 | 599 | |
| PCSK1 | - | - | 604 | |
| IGF1R | - | - | 631 | |
| DRD1 | 0.25 | 1 | 662 | |
| CCND2 | - | - | 689 | |
| VLDLR | 0.25 | 1 | 837 | |
| ERBB3 | - | - | 921 | |
| ATP6V1A | - | - | 981 | |
| MAPK1 | - | - | 985 | |
| FGF1 | - | - | 1005 | |
| HIF1A | - | - | 1008 | |
| JUNB | - | - | 1044 | |
| IRS1 | - | -1 | 1052 | |
| PIK3R1 | 0.25 | 1 | 1065 | |
| MAP2K2 | 0.25 | 1 | 1066 | |
| DLC1 | - | - | 1105 | |
| CAB39 | - | - | 1116 | |
| PRKCI | - | - | 1135 | |
| PRKAR1B | - | - | 1163 | |
| VGF | 0.25 | 1 | 1243 | |
| PTPRN | - | - | 1248 | |
| BTG1 | - | - | 1268 | |
| FYN | - | - | 1284 | |
| CDO1 | - | - | 1319 | |
| RELA | - | - | 1352 | |
| BSG | - | - | 1355 | |
| AR | 0.25 | 1 | 1499 | |
| PRKAR2B | - | - | 1512 | |
| ATP6V1F | - | - | 1557 | |
| ATP6V1B2 | - | - | 1583 | |
| IRS2 | - | -1 | 1607 | |
| FGF5 | - | - | 1645 | |
| FGFR3 | - | -1 | 1648 | |
| PIK3R3 | - | - | 1659 | |
| ALDOB | - | - | 1669 | |
| GNG13 | - | - | 1713 | |
| NR0B1 | - | -1 | 1715 | |
| PRKAR1A | - | -1 | 1718 | |
| BAIAP2 | 0.25 | 1 | 1725 | |
| ATP6V0A1 | - | - | 1748 | |
| FOXA2 | - | - | 1835 | |
| TSC1 | 0.25 | 1 | 1844 | |
| GAB1 | - | - | 1864 | |
| CITED1 | - | - | 1867 | |
| ADCY8 | - | - | 1906 | |
| FGF7 | - | - | 1995 | |
| GRB10 | - | - | 2023 | |
| EIF4E | 0.25 | 1 | 2043 | |
| STS | 0.25 | 1 | 2045 | |
| GHSR | 0.25 | 1 | 2085 | |
| RBP4 | - | - | 2097 | |
| SHC2 | - | - | 2147 | |
| STC2 | - | - | 2176 | |
| AP3S1 | - | - | 2254 | |
| TIMP1 | - | - | 2285 | |
| GHRHR | - | - | 2312 | |
| GSK3A | - | - | 2346 | |
| GNAS | - | -1 | 2352 | |
| POR | 0.25 | 1 | 2359 | |
| CFTR | - | -1 | 2414 | |
| ADCY9 | - | - | 2435 | |
| FGFR1 | - | - | 2550 | |
| STAT3 | - | -1 | 2598 | |
| EIF4G1 | - | - | 2657 | |
| GRB2 | - | - | 2662 | |
| HDAC5 | - | - | 2683 | |
| UBE2B | - | - | 2708 | |
| BCL2 | 0.25 | 1 | 2759 | |
| RPS6KB1 | - | - | 2773 | |
| PIK3CA | 0.25 | 1 | 2782 | |
| INHBB | - | - | 2840 | |
| GCK | - | -1 | 2874 | |
| FGF23 | - | -1 | 2939 | |
| FOXO3 | - | - | 2950 | |
| AKT2 | - | -1 | 3025 | |
| PDE3B | - | - | 3088 | |
| GNG7 | - | - | 3138 | |
| NKX6-1 | - | - | 3174 | |
| SOS1 | - | -1 | 3181 | |
| FGF3 | - | - | 3192 | |
| ATP6V1E1 | - | - | 3217 | |
| WNT1 | - | - | 3263 | |
| SMARCC1 | - | - | 3276 | |
| MC4R | 0.25 | 1 | 3280 | |
| MAS1 | - | - | 3300 | |
| FGF20 | - | - | 3325 | |
| PRKACG | - | - | 3335 | |
| GNG2 | - | - | 3365 | |
| GCGR | - | -1 | 3430 | |
| BTG2 | - | - | 3504 | |
| SFRP4 | - | - | 3511 | |
| EGR1 | - | - | 3527 | |
| F7 | - | - | 3543 | |
| SLC2A2 | - | - | 3601 | |
| MET | 1.0 | 1 | 3618 | |
| KL | - | - | 3641 | |
| DAG1 | - | - | 3662 | |
| SRD5A1 | 0.25 | 1 | 3730 | |
| FABP3 | 0.25 | 1 | 3742 | |
| NGF | 0.25 | 1 | 3749 | |
| HDAC9 | - | - | 3770 | |
| STAT5B | - | - | 3888 | |
| RHEB | - | - | 3911 | |
| PRKAA2 | - | - | 3958 | |
| GIP | - | - | 3965 | |
| OTC | - | -1 | 3989 | |
| EGR2 | 0.25 | 1 | 4059 | |
| SCAP | - | - | 4068 | |
| GNG5 | - | - | 4079 | |
| IGFBP1 | - | - | 4094 | |
| PDPK1 | - | - | 4150 | |
| ACVR1C | - | - | 4200 | |
| GCG | - | - | 4286 | |
| LDLR | - | - | 4311 | |
| PNLIPRP1 | - | - | 4320 | |
| SOCS7 | - | - | 4328 | |
| ADCY5 | - | - | 4352 | |
| PNLIP | - | - | 4356 | |
| ADCY6 | - | - | 4362 | |
| FGF10 | - | -1 | 4373 | |
| PLA2G1B | - | - | 4440 | |
| CRK | - | - | 4478 | |
| OXTR | 0.5 | 1 | 4494 | |
| CYP11A1 | 0.25 | 1 | 4559 | |
| GH1 | - | - | 4570 | |
| IL6 | - | -1 | 4578 | |
| ADCY3 | - | - | 4618 | |
| SERPINA7 | - | - | 4628 | |
| FGF8 | - | -1 | 4677 | |
| FGF18 | - | - | 4736 | |
| ATP6V1G3 | - | - | 4739 | |
| FGF4 | - | - | 4827 | |
| ADIPOQ | 0.25 | 1 | 4834 | |
| DBH | 0.25 | 1 | 4946 | |
| ATP6V1H | - | - | 4958 | |
| PKLR | - | - | 5039 | |
| PPM1A | - | - | 5058 | |
| FGF17 | - | - | 5059 | |
| PXN | - | - | 5215 | |
| LPIN1 | - | - | 5282 | |
| LYN | - | - | 5289 | |
| GNB3 | - | -1 | 5407 | |
| AQP2 | - | - | 5462 | |
| PIK3R2 | - | - | 5501 | |
| NRAS | - | -1 | 5506 | |
| PAK1 | - | - | 5556 | |
| RAF1 | 0.25 | 1 | 5559 | |
| PRKAB2 | - | - | 5613 | |
| MAX | - | - | 5628 | |
| SI | - | - | 5640 | |
| ENPP1 | - | -1 | 5674 | |
| PPARA | - | - | 5743 | |
| SHC1 | - | - | 5839 | |
| NPPB | - | - | 5967 | |
| SOCS2 | - | - | 6071 | |
| MAPK3 | 0.25 | 1 | 6096 | |
| GALP | - | - | 6237 | |
| ABCC5 | - | - | 6253 | |
| GPAM | - | - | 6297 | |
| ATP6V0A4 | - | - | 6347 | |
| AANAT | 0.25 | 1 | 6439 | |
| TH | 0.25 | 1 | 6482 | |
| PCK1 | - | - | 6492 | |
| SORBS1 | - | - | 6543 | |
| GNG8 | - | - | 6588 | |
| FGF16 | - | - | 6612 | |
| PRKAG2 | - | -1 | 6710 | |
| FOXO1 | 0.25 | 1 | 6970 | |
| CAPN10 | - | - | 7136 | |
| ATP6V0E2 | - | - | 7188 | |
| CXCL12 | - | - | 7204 | |
| CYP21A2 | 0.25 | 1 | 7267 | |
| TLR4 | - | -1 | 7283 | |
| ANXA1 | - | - | 7465 | |
| MLST8 | - | - | 7510 | |
| KHK | - | - | 7555 | |
| CACYBP | - | - | 7615 | |
| ATP6V1G1 | - | - | 7665 | |
| PIK3R4 | - | - | 7682 | |
| IL10 | - | -1 | 7883 | |
| NUDC | - | - | 8087 | |
| GJA1 | 0.25 | 1 | 8195 | |
| PCSK9 | - | - | 8260 | |
| FOXC2 | - | - | 8308 | |
| ATP6V0D2 | - | - | 8341 | |
| ADCY4 | - | - | 8354 | |
| AKAP1 | - | - | 8358 | |
| APOBEC1 | - | - | 8376 | |
| AHSG | - | - | 8418 | |
| KLB | - | - | 8419 | |
| EREG | - | - | 8504 | |
| STRADA | - | - | 8555 | |
| TRPV1 | 0.25 | 1 | 8765 | |
| PRKACA | - | - | 8797 | |
| PFKFB1 | - | - | 8815 | |
| PIK3C3 | - | - | 8907 | |
| PRKAG3 | - | - | 9028 | |
| USF1 | - | - | 9041 | |
| GATM | - | -1 | 9468 | |
| ATP6V1B1 | - | - | 9514 | |
| GAL | - | - | 9612 | |
| FGF2 | - | - | 9627 | |
| STXBP4 | - | - | 9641 | |
| PTPN2 | - | - | 9960 | |
| SOCS1 | - | - | 9996 | |
| OXT | 0.25 | 1 | 10022 | |
| GHR | - | -1 | 10058 | |
| PIK3CB | - | - | 10067 | |
| PTPN11 | - | -1 | 10178 | |
| APPL1 | - | - | 10194 | |
| FOXO4 | - | - | 10242 | |
| BCAR1 | - | - | 10308 | |
| FGF19 | - | - | 10321 | |
| GSTP1 | 0.25 | 1 | 10429 | |
| TFF1 | - | - | 10558 | |
| NPPA | - | -1 | 10598 | |
| HMGCS2 | - | - | 10713 | |
| UCP3 | - | -1 | 10723 | |
| HSD11B2 | - | - | 10731 | |
| ADM | - | - | 10761 | |
| FAS | - | -1 | 10857 | |
| FGF6 | - | - | 10907 | |
| INSR | - | -1 | 10986 | |
| INPPL1 | - | - | 11037 | |
| PTK2 | 0.25 | 1 | 11177 | |
| STK11 | - | -1 | 11332 | |
| TSC2 | 0.25 | 1 | 11448 | |
| FADS1 | - | - | 11633 | |
| GNB4 | - | - | 11845 | |
| GNG12 | - | - | 11929 | |
| RPTOR | - | - | 12241 | |
| TFF3 | - | - | 12246 | |
| INSIG2 | - | - | 12416 | |
| ATP6V1C2 | - | - | 12433 | |
| TLR9 | - | - | 12436 | |
| HHEX | - | - | 12438 | |
| PDGFB | - | - | 12484 | |
| FRS2 | - | - | 12610 | |
| ATP6V1E2 | - | - | 12621 | |
| BRAF | - | -1 | 12672 | |
| FOXO6 | - | - | 12694 | |
| NOS3 | - | - | 12710 | |
| HRAS | 0.25 | 1 | 12845 | |
| CPS1 | - | -1 | 12985 | |
| CAB39L | - | - | 13180 | |
| SORT1 | - | - | 13249 | |
| LEP | 0.25 | 1 | 13368 | |
| SH2B2 | - | - | 13396 | |
| GGH | - | - | 13518 | |
| PLAT | - | - | 13559 | |
| FBP1 | - | -1 | 13717 | |
| ZNF106 | - | - | 13720 | |
| SLC2A8 | - | - | 13742 | |
| PHIP | - | - | 13849 | |
| FZD2 | - | - | 13981 | |
| ARG1 | - | -1 | 14097 | |
| ATP6V0A2 | - | - | 14249 | |
| PRKCQ | - | - | 14566 | |
| ATP6V1D | - | - | 14824 | |
| TIMP4 | - | - | 14828 | |
| RXRA | 0.25 | 1 | 15046 | |
| RHOQ | - | - | 15107 | |
| RETN | 0.25 | 1 | 15196 | |
| FOXS1 | - | - | 15328 | |
| MTOR | - | - | 15435 | |
| QDPR | 0.25 | 1 | 15452 | |
| SOCS3 | - | - | 15768 | |
| FGF22 | - | - | 16297 | |
| TRIB3 | - | - | 16821 | |
| SREBF1 | - | - | 16874 | |
| EIF4EBP1 | - | - | 17707 | |
| INS | - | -1 | 19021 | |
| STAT5A | - | - | 19316 | |
| PLD1 | - | - | 19789 | |
| JAK2 | - | -1 | 20033 | |
| UCP2 | - | - | 20042 | |
| KAT2B | - | - | 20429 | |
| EIF4EBP2 | - | - | 20602 | |
| PARP1 | - | - | 20642 | |
| GNG10 | - | - | 20887 | |
| TRIM16 | - | - | 21315 | |
| PRKAR2A | - | - | 21408 | |
| CCL5 | - | - | 21529 | |
| STRADB | - | - | 21620 | |
| TCIRG1 | - | -1 | 21664 | |
| IRF1 | - | -1 | 21687 | |
| IL6R | - | - | 21793 | |
| GNG11 | - | - | 21818 | |
| CTGF | - | - | 21927 | |
| PPARG | - | -1 | 21945 | |
| FZD1 | - | - | 22086 | |
| SLC27A1 | - | - | 22268 | |
| PRKAB1 | - | - | 22392 | |
| CYC1 | - | - | 22427 | |
| FGFR4 | - | - | 22438 | |
| IL18 | - | - | 22799 | |
| ACSL5 | - | - | 23022 | |
| EIF2B1 | - | - | 23040 | |
| PLD2 | - | - | 23098 | |
| ATP6V1C1 | - | - | 23277 | |
| IGF2 | 0.25 | 1 | 23391 | |
| LTA4H | - | - | 23444 | |
| ASS1 | - | -1 | 23526 | |
| BDH1 | - | - | 23717 | |
| PRSS8 | - | - | 23819 | |
| PRKAG1 | - | - | 23828 | |
| SLC29A2 | - | - | 23945 | |
| THEM4 | - | - | 23999 | |
| CDK1 | - | - | 24001 | |
| DOK1 | - | - | 24151 | |
| GOT1 | - | - | 24315 | |
| PRKAA1 | - | - | 24385 | |
| SPARC | - | - | 24433 | |
| COL1A1 | - | -1 | 24560 | |
| CTSB | - | - | 24596 | |
| INPP5K | - | - | 24643 | |
| EIF2B4 | - | - | 24721 | |
| EIF4B | - | - | 24765 | |
| NR1H3 | - | - | 24805 | |
| PRKDC | - | - | 24908 | |
| EEF2K | - | - | 25001 | |
| ADCY7 | - | - | 25198 | |
| HADH | - | -1 | 25281 | |
| ATP6V0E1 | - | - | 25295 | |
| EIF2B3 | - | - | 25409 | |
| EIF2B5 | - | - | 25537 | |
| EIF2B2 | - | - | 25563 | |
| RPS6 | - | - | 25635 | |
| PPAT | - | - | 25757 |
GO:0043434
| Name | Description | External IDs |
| GNB1 | guanine nucleotide binding protein (G protein), beta polypeptide 1 | Entrez:2782  HGNC: 4396  HPRD: 00766  Ensembl: ENSG00000078369  |
| YWHAB | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide | Entrez:7529  HGNC: 12849  Ensembl: ENSG00000166913  HPRD: 03184  |
| PLCB1 | phospholipase C, beta 1 (phosphoinositide-specific) | Entrez:23236  HGNC: 15917  HPRD: 06177  Ensembl: ENSG00000182621  |
| ATP6V0B | ATPase, H+ transporting, lysosomal 21kDa, V0 subunit b | Entrez:533  Ensembl: ENSG00000117410  HGNC: 861  HPRD: 04759  |
| ADCY2 | adenylate cyclase 2 (brain) | Entrez:108  HGNC: 233  HPRD: 00052  Ensembl: ENSG00000078295  |
| Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
| Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
| GNB1 | guanine nucleotide binding protein (G protein), beta polypeptide 1 | ||||
| YWHAB | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide | ||||
| PLCB1 | phospholipase C, beta 1 (phosphoinositide-specific) | ||||
| ATP6V0B | ATPase, H+ transporting, lysosomal 21kDa, V0 subunit b | ||||
| ADCY2 | adenylate cyclase 2 (brain) |
| Query gene | Gene | Gene description | Edge score |
| GNB1 | GNB1 | guanine nucleotide binding protein (G protein), beta polypeptide 1 | |
| YWHAB | YWHAB | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide | |
| PLCB1 | PLCB1 | phospholipase C, beta 1 (phosphoinositide-specific) | |
| ATP6V0B | ATP6V0B | ATPase, H+ transporting, lysosomal 21kDa, V0 subunit b | |
| ADCY2 | ADCY2 | adenylate cyclase 2 (brain) |