Gene | Input weight | Standard | Rank | |
SOX11 | - | - | 66 | |
EPHB1 | - | - | 152 | |
DSCAM | - | - | 220 | |
NF1 | 0.25 | 1 | 333 | |
CALB1 | 0.25 | 1 | 342 | |
PAX6 | 0.25 | 1 | 355 | |
PAX2 | - | - | 459 | |
SP3 | - | - | 536 | |
MEIS1 | - | - | 566 | |
SHROOM2 | - | - | 763 | |
LRP6 | - | - | 778 | |
CNGA3 | - | -1 | 830 | |
PROX1 | - | - | 962 | |
BMP7 | - | - | 987 | |
THY1 | - | - | 993 | |
HIPK1 | - | - | 1034 | |
SOX9 | - | -1 | 1045 | |
WNT2B | - | - | 1126 | |
PVRL3 | - | - | 1288 | |
COL8A1 | - | - | 1428 | |
FGFR3 | - | -1 | 1648 | |
YY1 | - | - | 1729 | |
SIX3 | - | -1 | 1742 | |
WNT2 | 0.25 | 1 | 1783 | |
LHX1 | - | - | 1926 | |
RBP4 | - | - | 2097 | |
HIPK2 | - | - | 2306 | |
TFAP2A | - | -1 | 2460 | |
PVRL1 | - | - | 2493 | |
BHLHE22 | - | - | 2599 | |
VSX1 | - | - | 2641 | |
WNT5A | - | - | 2870 | |
FOXE3 | - | -1 | 3264 | |
GDF11 | - | - | 3345 | |
FOXE1 | - | -1 | 3384 | |
CDON | - | - | 3482 | |
PTPRM | - | - | 3512 | |
PROM1 | - | -1 | 3563 | |
WNT16 | - | - | 3772 | |
GNAT2 | - | - | 3923 | |
SKI | - | - | 4231 | |
VEGFA | 0.25 | 1 | 4691 | |
IHH | - | -1 | 4742 | |
SOX8 | - | - | 4770 | |
IRX5 | - | - | 5001 | |
BMP4 | - | -1 | 5180 | |
RP1 | - | -1 | 5241 | |
PDE6C | - | -1 | 5315 | |
AQP5 | - | - | 5837 | |
IFT122 | - | -1 | 6114 | |
TWIST1 | - | -1 | 6128 | |
CTNNB1 | 0.25 | 1 | 6229 | |
TH | 0.25 | 1 | 6482 | |
PTF1A | - | - | 6703 | |
VSX2 | - | -1 | 6798 | |
CRYAA | - | - | 6901 | |
CRYGB | - | - | 7181 | |
HCN1 | - | - | 7521 | |
STRA6 | - | -1 | 7612 | |
KDM2B | - | - | 8663 | |
GLI3 | - | -1 | 9032 | |
CABP4 | - | -1 | 11389 | |
TSPAN12 | 0.25 | 1 | 11873 | |
SP1 | - | - | 12422 | |
FRS2 | - | - | 12610 | |
PITX3 | 0.25 | 1 | 12815 | |
MFN2 | - | -1 | 13282 | |
COL8A2 | - | -1 | 13515 | |
WNT9A | - | - | 14123 | |
RING1 | - | - | 14496 | |
ALDH1A3 | - | - | 15783 | |
LRP5 | - | -1 | 16985 | |
TDRD7 | - | - | 20596 |
GO:0048593
Name | Description | External IDs |
SOX11 | SRY (sex determining region Y)-box 11 | Entrez:6664  HGNC: 11191  Ensembl: ENSG00000176887  HPRD: 02940  |
EPHB1 | EPH receptor B1 | Entrez:2047  HPRD: 02790  HGNC: 3392  Ensembl: ENSG00000154928  |
DSCAM | Down syndrome cell adhesion molecule | Entrez:1826  HPRD: 03953  HGNC: 3039  Ensembl: ENSG00000171587  |
NF1 | neurofibromin 1 | Entrez:4763  HGNC: 7765  HPRD: 01203  Ensembl: ENSG00000196712  |
CALB1 | calbindin 1, 28kDa | Entrez:793  Ensembl: ENSG00000104327  HGNC: 1434  HPRD: 00229  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
SOX11 | SRY (sex determining region Y)-box 11 | ||||
EPHB1 | EPH receptor B1 | ||||
DSCAM | Down syndrome cell adhesion molecule | ||||
NF1 | neurofibromin 1 | ||||
CALB1 | calbindin 1, 28kDa |
Query gene | Gene | Gene description | Edge score |
SOX11 | SOX11 | SRY (sex determining region Y)-box 11 | |
EPHB1 | EPHB1 | EPH receptor B1 | |
DSCAM | DSCAM | Down syndrome cell adhesion molecule | |
NF1 | NF1 | neurofibromin 1 | |
CALB1 | CALB1 | calbindin 1, 28kDa |