Gene | Input weight | Standard | Rank | |
ERBB4 | 0.25 | 1 | 64 | |
PDGFRA | - | -1 | 233 | |
AKT1 | 0.25 | 1 | 303 | |
MAP2K1 | 0.25 | 1 | 474 | |
APC | 0.25 | 1 | 528 | |
TAC1 | 0.25 | 1 | 543 | |
PRKCA | - | - | 613 | |
PRKD1 | - | - | 619 | |
TGFB2 | - | - | 625 | |
IGF1R | - | - | 631 | |
RAPGEF4 | 0.25 | 1 | 635 | |
DRD1 | 0.25 | 1 | 662 | |
CX3CL1 | - | - | 832 | |
AMOT | - | - | 933 | |
PROX1 | - | - | 962 | |
BMPR2 | - | -1 | 964 | |
MAPK1 | - | - | 985 | |
FGF1 | - | - | 1005 | |
HIF1A | - | - | 1008 | |
SOX9 | - | -1 | 1045 | |
IRS1 | - | -1 | 1052 | |
PIK3R1 | 0.25 | 1 | 1065 | |
CDH13 | - | - | 1072 | |
SPAG9 | - | - | 1398 | |
ONECUT2 | - | - | 1475 | |
EDN3 | - | -1 | 1522 | |
SMAD3 | - | - | 1541 | |
ADRA2A | 0.25 | 1 | 1556 | |
IRS2 | - | -1 | 1607 | |
LEF1 | - | - | 1731 | |
MADCAM1 | - | - | 1803 | |
IGF1 | 0.25 | 1 | 1993 | |
FGF7 | - | - | 1995 | |
FLT1 | 0.25 | 1 | 2278 | |
HBEGF | - | - | 2652 | |
RPS6KB1 | - | - | 2773 | |
EGFR | - | -1 | 2811 | |
WNT5A | - | - | 2870 | |
S1PR1 | - | - | 2910 | |
ILK | - | - | 2917 | |
PTP4A1 | - | - | 2953 | |
LPAR1 | - | - | 2975 | |
AKT2 | - | -1 | 3025 | |
FOXF1 | - | -1 | 3053 | |
PTGS2 | 0.25 | 1 | 3176 | |
PTK2B | - | - | 3191 | |
GATA3 | - | - | 3207 | |
CSF1 | - | - | 3235 | |
EDNRA | - | -1 | 3271 | |
EPB41L5 | - | - | 3311 | |
ANGPT1 | - | - | 3376 | |
F7 | - | - | 3543 | |
KDR | 0.25 | 1 | 3769 | |
HDAC9 | - | - | 3770 | |
AGT | - | -1 | 3783 | |
ANGPTL3 | - | - | 4155 | |
FGF10 | - | -1 | 4373 | |
ITGB1 | - | - | 4390 | |
ITGB3 | 0.5 | 1 | 4442 | |
WNT11 | - | - | 4528 | |
IL6 | - | -1 | 4578 | |
PDGFA | - | - | 4678 | |
VEGFA | 0.25 | 1 | 4691 | |
FURIN | - | - | 4868 | |
IL6ST | - | - | 5042 | |
FIGF | - | - | 5086 | |
BMP4 | - | -1 | 5180 | |
VEGFC | - | - | 5203 | |
ETS1 | - | - | 5230 | |
MIA3 | - | - | 5434 | |
PRKD2 | - | - | 5637 | |
PLCG1 | - | - | 5952 | |
CXCL13 | - | - | 6358 | |
ZNF703 | - | - | 6470 | |
XCL1 | - | - | 6562 | |
TDGF1 | - | - | 6833 | |
CCL11 | - | - | 7037 | |
THBS4 | - | - | 7149 | |
CXCL12 | - | - | 7204 | |
TACR1 | - | - | 7688 | |
ROR2 | - | -1 | 7976 | |
CREB3 | - | - | 8197 | |
FOXC2 | - | - | 8308 | |
SNAI1 | - | - | 8474 | |
PDPN | - | - | 9029 | |
IL8 | - | - | 9093 | |
AAMP | - | - | 9318 | |
VTN | - | - | 9385 | |
ANGPT4 | - | - | 9561 | |
EDN1 | - | - | 9566 | |
FGF2 | - | - | 9627 | |
RHOC | - | - | 9929 | |
SELP | - | - | 10263 | |
PLA2G7 | - | - | 10294 | |
BCAR1 | - | - | 10308 | |
SELE | - | - | 10573 | |
PPAP2B | - | - | 10712 | |
INSR | - | -1 | 10986 | |
ADAM17 | - | - | 11074 | |
F3 | - | - | 11075 | |
IL23A | - | - | 11260 | |
CORO1A | - | - | 11557 | |
SCARB1 | - | - | 11598 | |
WNT5B | - | - | 11732 | |
CCL19 | - | - | 11890 | |
CMKLR1 | - | - | 11967 | |
BDKRB1 | - | - | 11977 | |
CXCL16 | - | - | 12104 | |
TRIM32 | 0.25 | 1 | 12319 | |
ALOX12 | - | - | 12330 | |
PDGFB | - | - | 12484 | |
F2R | - | - | 12498 | |
PODXL | - | - | 12778 | |
EDN2 | - | - | 13347 | |
SRPX2 | - | - | 13348 | |
CXCL10 | - | - | 13594 | |
ABCC1 | - | - | 13942 | |
ICAM1 | - | - | 14063 | |
TGFB1 | 0.25 | 1 | 14736 | |
F2RL1 | - | - | 15088 | |
LBP | - | - | 15270 | |
ZP3 | - | - | 15811 | |
SYNE2 | - | -1 | 16215 | |
CCL24 | - | - | 17974 | |
INS | - | -1 | 19021 | |
CCL21 | - | - | 19130 | |
CYR61 | - | - | 19764 | |
PLD1 | - | - | 19789 | |
CCL26 | - | - | 19975 | |
VEGFB | - | - | 20069 | |
HDAC7 | - | - | 20410 | |
HDAC6 | - | - | 20439 | |
SERPINE1 | 0.25 | 1 | 20720 | |
ADAM8 | - | - | 20729 | |
ANXA3 | - | - | 20797 | |
S100A7 | - | - | 20886 | |
PDGFRB | - | - | 21054 | |
RRAS2 | - | - | 21264 | |
CCR7 | - | - | 21314 | |
F10 | - | - | 21345 | |
CCL5 | - | - | 21529 | |
SPHK1 | - | - | 21548 | |
C3AR1 | - | - | 21656 | |
CBLL1 | - | - | 21704 | |
TIRAP | - | - | 21732 | |
IL6R | - | - | 21793 | |
THBS1 | - | - | 21993 | |
TRIP6 | - | - | 22012 | |
VIL1 | - | - | 22201 | |
CCR2 | - | - | 22318 | |
SUN2 | - | - | 22522 | |
CD74 | - | - | 22633 | |
AGER | - | - | 22826 | |
GNB2L1 | - | - | 22873 | |
SNAI2 | - | -1 | 22934 | |
AIF1 | - | - | 23052 | |
PLD2 | - | - | 23098 | |
GRB7 | - | - | 23181 | |
NCKAP1L | - | - | 23440 | |
MMP9 | - | - | 23766 | |
ADAM10 | - | - | 23915 | |
P2RY2 | - | - | 24073 | |
RARRES2 | - | - | 24275 | |
COL1A1 | - | -1 | 24560 | |
LAMB1 | 0.5 | 1 | 24673 | |
ADAM9 | - | -1 | 24801 | |
FGFR1OP | - | - | 24938 | |
S100A14 | - | - | 25258 | |
COL18A1 | - | - | 25381 |
GO:0030335
Name | Description | External IDs |
ERBB4 | v-erb-b2 avian erythroblastic leukemia viral oncogene homolog 4 | Entrez:2066  HGNC: 3432  HPRD: 02767  Ensembl: ENSG00000178568  |
PDGFRA | platelet-derived growth factor receptor, alpha polypeptide | Entrez:5156  Ensembl: ENSG00000134853  HPRD: 01429  HGNC: 8803  |
AKT1 | v-akt murine thymoma viral oncogene homolog 1 | Entrez:207  HPRD: 01261  Ensembl: ENSG00000142208  HGNC: 391  |
MAP2K1 | mitogen-activated protein kinase kinase 1 | Entrez:5604  HGNC: 6840  HPRD: 01469  |
APC | adenomatous polyposis coli | Entrez:324  HGNC: 583  HPRD: 01439  Ensembl: ENSG00000134982  |
Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
ERBB4 | v-erb-b2 avian erythroblastic leukemia viral oncogene homolog 4 | ||||
PDGFRA | platelet-derived growth factor receptor, alpha polypeptide | ||||
AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
MAP2K1 | mitogen-activated protein kinase kinase 1 | ||||
APC | adenomatous polyposis coli |
Query gene | Gene | Gene description | Edge score |
ERBB4 | ERBB4 | v-erb-b2 avian erythroblastic leukemia viral oncogene homolog 4 | |
PDGFRA | PDGFRA | platelet-derived growth factor receptor, alpha polypeptide | |
AKT1 | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | |
MAP2K1 | MAP2K1 | mitogen-activated protein kinase kinase 1 | |
APC | APC | adenomatous polyposis coli |