| Gene | Input weight | Standard | Rank | |
| SSTR2 | - | - | 185 | |
| SFRP1 | - | - | 204 | |
| PDGFRA | - | -1 | 233 | |
| SLC6A1 | 0.25 | 1 | 238 | |
| MAP1B | - | - | 300 | |
| ARNT2 | 0.25 | 1 | 620 | |
| CCND2 | - | - | 689 | |
| PRL | 0.25 | 1 | 992 | |
| NPY1R | 0.25 | 1 | 1012 | |
| PIK3R1 | 0.25 | 1 | 1065 | |
| ADCYAP1R1 | - | - | 1132 | |
| SLC25A36 | - | - | 1160 | |
| ENO2 | - | - | 1239 | |
| MSX2 | - | -1 | 1405 | |
| HTR5A | 0.25 | 1 | 1507 | |
| PRDM2 | - | - | 1854 | |
| ESR1 | 0.25 | 1 | 1914 | |
| DUSP1 | - | - | 2140 | |
| WFDC1 | - | - | 2183 | |
| FOXA1 | - | - | 2277 | |
| STRN3 | - | - | 2292 | |
| WNT8B | - | - | 2506 | |
| TACR3 | - | - | 2526 | |
| STAT3 | - | -1 | 2598 | |
| WNT5A | - | - | 2870 | |
| PTGS2 | 0.25 | 1 | 3176 | |
| CYP19A1 | 0.25 | 1 | 3314 | |
| SLC6A4 | 0.25 | 1 | 3328 | |
| ALDH1A2 | - | - | 3466 | |
| SFRP4 | - | - | 3511 | |
| SRD5A1 | 0.25 | 1 | 3730 | |
| STAT5B | - | - | 3888 | |
| LDLR | - | - | 4311 | |
| FGF10 | - | -1 | 4373 | |
| OXTR | 0.5 | 1 | 4494 | |
| GH1 | - | - | 4570 | |
| NR2F2 | - | - | 4609 | |
| PDGFA | - | - | 4678 | |
| CST3 | - | -1 | 4680 | |
| IHH | - | -1 | 4742 | |
| DBH | 0.25 | 1 | 4946 | |
| GC | - | - | 5146 | |
| BMP4 | - | -1 | 5180 | |
| ETS1 | - | - | 5230 | |
| NRF1 | - | - | 5346 | |
| NKX2-5 | 0.25 | 1 | 5490 | |
| RARA | 0.25 | 1 | 6024 | |
| SOCS2 | - | - | 6071 | |
| IL1B | - | -1 | 6220 | |
| CTNNB1 | 0.25 | 1 | 6229 | |
| TH | 0.25 | 1 | 6482 | |
| DHH | - | -1 | 6915 | |
| SLC34A2 | - | -1 | 7032 | |
| ANXA1 | - | - | 7465 | |
| HCAR1 | - | - | 7722 | |
| IL10 | - | -1 | 7883 | |
| UCN | - | - | 8987 | |
| MMP3 | - | - | 9321 | |
| MAPK15 | - | - | 9705 | |
| SOCS1 | - | - | 9996 | |
| OXT | 0.25 | 1 | 10022 | |
| GHR | - | -1 | 10058 | |
| GSTP1 | 0.25 | 1 | 10429 | |
| TFF1 | - | - | 10558 | |
| INSR | - | -1 | 10986 | |
| F3 | - | - | 11075 | |
| AHR | - | - | 11579 | |
| SSTR3 | - | - | 12043 | |
| PDGFB | - | - | 12484 | |
| NOS3 | - | - | 12710 | |
| IGFBP2 | - | - | 12744 | |
| BID | - | - | 14222 | |
| TXNIP | - | - | 14451 | |
| TGFB1 | 0.25 | 1 | 14736 | |
| SOCS3 | - | - | 15768 | |
| SHH | - | -1 | 15942 | |
| TNFRSF1A | - | - | 16905 | |
| CD38 | 0.25 | 1 | 17453 | |
| VDR | - | - | 20212 | |
| MMP15 | - | - | 21715 | |
| WNT4 | - | - | 21840 | |
| CTGF | - | - | 21927 | |
| CALR | - | - | 22356 | |
| CASP8 | - | -1 | 22936 | |
| IGF2 | 0.25 | 1 | 23391 | |
| ASS1 | - | -1 | 23526 | |
| BDH1 | - | - | 23717 | |
| MMP9 | - | - | 23766 | |
| CCNE1 | - | - | 23811 | |
| SERPINA1 | - | -1 | 24081 | |
| BRCA1 | - | -1 | 24158 | |
| CASP6 | - | - | 24423 | |
| BRCA2 | - | -1 | 24829 | |
| UROD | - | -1 | 24886 | |
| CRYAB | - | -1 | 24949 | |
| PAM | - | - | 25208 | |
| RNF14 | - | - | 25802 | |
| AURKA | - | -1 | 25803 |
GO:0032355
| Name | Description | External IDs |
| SSTR2 | somatostatin receptor 2 | Entrez:6752  HPRD: 01674  HGNC: 11331  |
| SFRP1 | secreted frizzled-related protein 1 | Entrez:6422  HPRD: 09165  Ensembl: ENSG00000104332  HGNC: 10776  |
| PDGFRA | platelet-derived growth factor receptor, alpha polypeptide | Entrez:5156  Ensembl: ENSG00000134853  HPRD: 01429  HGNC: 8803  |
| SLC6A1 | solute carrier family 6 (neurotransmitter transporter), member 1 | Entrez:6529  Ensembl: ENSG00000157103  HGNC: 11042  HPRD: 00664  |
| MAP1B | microtubule-associated protein 1B | Entrez:4131  HPRD: 01139  HGNC: 6836  Ensembl: ENSG00000131711  |
| Geneset | Type | Freq. (Network vs Genome) | P-Value (FDR Corrected) | Genes |
| Gene | Description | Avg. edge score to query | Rank | In geneset | In query |
| SSTR2 | somatostatin receptor 2 | ||||
| SFRP1 | secreted frizzled-related protein 1 | ||||
| PDGFRA | platelet-derived growth factor receptor, alpha polypeptide | ||||
| SLC6A1 | solute carrier family 6 (neurotransmitter transporter), member 1 | ||||
| MAP1B | microtubule-associated protein 1B |
| Query gene | Gene | Gene description | Edge score |
| SSTR2 | SSTR2 | somatostatin receptor 2 | |
| SFRP1 | SFRP1 | secreted frizzled-related protein 1 | |
| PDGFRA | PDGFRA | platelet-derived growth factor receptor, alpha polypeptide | |
| SLC6A1 | SLC6A1 | solute carrier family 6 (neurotransmitter transporter), member 1 | |
| MAP1B | MAP1B | microtubule-associated protein 1B |